#8 Rece Bender | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2021 | PACE | 0 | 0 | 0 | 0 | 2 | 86 | 2 | 79 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 17 | 0 | 0 | 0 | 0 | 120 |
Sep 11, 2021 | at Slippery Rock | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 2 | 30 | 0 | 16 | 1 | 0 | 0 | 0 | 49 |
Sep 18, 2021 | MERCYHURST | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 28 |
Sep 25, 2021 | at Lock Haven | 0 | 0 | 0 | 0 | 6 | 81 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 2 | 125 | 1 | 99 | 0 | 0 | 0 | 0 | 206 |
Oct 02, 2021 | at Kutztown | 0 | 0 | 0 | 0 | 5 | 55 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 2 | 28 | 0 | 19 | 0 | 0 | 0 | 0 | 83 |
Oct 09, 2021 | MILLERSVILLE | 0 | 0 | 0 | 0 | 3 | 105 | 1 | 96 | 0-0-0 | 0 | 0 | 0 | 1 | 37 | 0 | 37 | 4 | 49 | 0 | 17 | 191 |
Oct 16, 2021 | at West Chester | 0 | 0 | 0 | 0 | 7 | 154 | 1 | 64 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
Oct 23, 2021 | BLOOMSBURG | 0 | 0 | 0 | 0 | 3 | 61 | 0 | 40 | 0-0-0 | 0 | 0 | 0 | 2 | 40 | 0 | 25 | 1 | 9 | 0 | 9 | 110 |
Oct 30, 2021 | SHIPPENSBURG | 0 | 0 | 0 | 0 | 5 | 188 | 1 | 66 | 0-0-0 | 0 | 0 | 0 | 3 | 67 | 0 | 33 | 2 | 22 | 0 | 12 | 277 |
Nov 06, 2021 | at Shepherd | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 4 | 78 | 0 | 25 | 0 | 0 | 0 | 0 | 92 |
Nov 13, 2021 | GANNON | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Totals | 0 | 0 | 0 | 0 | 41 | 795 | 5 | 96 | 0-0-0 | 0 | 0 | 0 | 18 | 439 | 1 | 99 | 9 | 94 | 0 | 17 | 1328 |
Games: 11 Avg/catch: 19.4 KR avg: 24.4 PR avg: 10.4 All purpose avg/game: 120.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2021 | PACE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 11, 2021 | at Slippery Rock | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 18, 2021 | MERCYHURST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 25, 2021 | at Lock Haven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 02, 2021 | at Kutztown | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 09, 2021 | MILLERSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 16, 2021 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 23, 2021 | BLOOMSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 30, 2021 | SHIPPENSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 06, 2021 | at Shepherd | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 13, 2021 | GANNON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 |