#97 Nate Reed
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2021  PACE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2021  at Slippery Rock  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2021  MERCYHURST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2021  at Lock Haven  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2021  at Kutztown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2021  MILLERSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2021  at West Chester  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2021  BLOOMSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2021  SHIPPENSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2021  at Shepherd  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2021  GANNON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2021  PACE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2021  at Slippery Rock  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 18, 2021  MERCYHURST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 25, 2021  at Lock Haven  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 02, 2021  at Kutztown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2021  MILLERSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 16, 2021  at West Chester  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 2021  BLOOMSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 30, 2021  SHIPPENSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 06, 2021  at Shepherd  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 2021  GANNON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2021  PACE  4  168  42.0  50  0  0  0  1  3  0-0  0  0  5  322  64.4  2  0 
Sep 11, 2021  at Slippery Rock  9  314  34.9  53  0  0  2  1  3  0-0  0  0  2  127  63.5  1  0 
Sep 18, 2021  MERCYHURST  4  169  42.2  53  0  0  0  1  1  0-0  0  0  4  252  63.0  1  0 
Sep 25, 2021  at Lock Haven  3  133  44.3  46  0  0  1  0  2  0-0  0  0  8  499  62.4  3  0 
Oct 02, 2021  at Kutztown  5  204  40.8  54  0  0  0  1  2  0-0  0  0  3  186  62.0  2  0 
Oct 09, 2021  MILLERSVILLE  4  153  38.2  46  0  0  2  0  0  0-0  0  0  6  391  65.2  4  0 
Oct 16, 2021  at West Chester  6  150  25.0  47  0  1  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2021  BLOOMSBURG  3  111  37.0  43  0  0  0  0  1  0-0  0  0  7  448  64.0  3  0 
Oct 30, 2021  SHIPPENSBURG  3  158  52.7  62  0  0  0  1  2  0-0  0  0  5  303  60.6  1  0 
Nov 06, 2021  at Shepherd  10  402  40.2  54  0  0  0  1  1  0-0  0  0  2  126  63.0  1  0 
Nov 13, 2021  GANNON  7  245  35.0  50  0  0  0  1  2  0-0  0  0  3  174  58.0  1  0 
Totals     58  2207  38.1  62  0  1  6  7  17  0-0  0  0  45  2828  62.8  19  0