#7 Jake Cirillo | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2022 | at Pace | 7 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 22-42-0 | 212 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Sep 10, 2022 | INDIANA (PA) | 11 | 69 | 0 | 14 | 0 | 0 | 0 | 0 | 23-38-1 | 315 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
Sep 17, 2022 | at Seton Hill | 12 | 33 | 0 | 10 | 0 | 0 | 0 | 0 | 14-29-0 | 210 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Oct 15, 2022 | WEST CHESTER | 10 | 41 | 1 | 19 | 0 | 0 | 0 | 0 | 6-18-0 | 47 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Oct 22, 2022 | at Bloomsburg | 13 | 49 | 1 | 13 | 0 | 0 | 0 | 0 | 14-25-0 | 142 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Oct 29, 2022 | at Shippensburg | 8 | 29 | 1 | 12 | 0 | 0 | 0 | 0 | 14-31-0 | 158 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Nov 05, 2022 | SHEPHERD | 10 | 26 | 1 | 16 | 0 | 0 | 0 | 0 | 13-24-1 | 131 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Nov 12, 2022 | at California (PA) | 7 | 7 | 0 | 13 | 0 | 0 | 0 | 0 | 12-24-2 | 85 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Totals | 78 | 262 | 4 | 19 | 0 | 0 | 0 | 0 | 118-231-4 | 1300 | 8 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 |
Games: 8 Avg/rush: 3.4 Pass effic: 106.32 All purpose avg/game: 32.8 Total offense avg/gm: 195.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2022 | at Pace | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 10, 2022 | INDIANA (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 17, 2022 | at Seton Hill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 15, 2022 | WEST CHESTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 22, 2022 | at Bloomsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 29, 2022 | at Shippensburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 05, 2022 | SHEPHERD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 12, 2022 | at California (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |