ESU vs West Chester (01-15-03 at West Chester PA - Hollinger Field House)
Box Score
Official Basketball Box Score
Official Basketball Box Score
ESU vs West Chester
01-15-03 8:00 p.m. at West Chester PA - Hollinger Field House
--------------------------------------------------------------------------------
VISITORS: ESU 4-9/0-1 PSAC E.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MOHIUDDIN, Naveen... * 2-5 0-1 0-0 0 0 0 3 4 0 5 1 1 25
23 FEDORKA, Dave....... * 1-7 1-6 0-1 2 1 3 2 3 0 2 0 0 28
32 JONES, LaMont....... * 5-9 0-1 1-2 1 2 3 4 11 1 2 0 0 28
34 MAJESKI, Dave....... * 3-6 3-6 0-0 2 3 5 2 9 0 1 0 0 18
40 TAYLOR, Aamir....... * 0-6 0-6 2-2 1 2 3 4 2 4 3 0 2 31
03 MCGEER, Tug......... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 1
11 KRIMMEL, John....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
15 ENGLISH, Murvin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
20 GLENN, John......... 1-2 0-1 4-4 0 5 5 2 6 2 1 0 1 16
22 BISHOP, Wayne....... 4-10 1-5 2-2 0 2 2 2 11 1 2 0 1 27
43 GEORGES, Rob........ 3-6 1-1 3-4 0 1 1 5 10 0 0 0 0 16
Totals.............. 19-52 6-27 12-15 7 16 23 25 56 8 17 1 5 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 9-26 34.6% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 4-14 28.6% Game: 22.2% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 11-13 84.6% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: West Chester 11-3/1-0 PSAC E.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 WILLIAMS, Robert.... * 2-9 0-4 0-0 1 2 3 2 4 4 1 0 0 31
11 STANTON, Ramzee..... * 10-13 0-0 5-8 7 4 11 3 25 1 3 0 4 32
33 BLACKWELL, Suni..... * 7-14 1-6 3-3 5 5 10 2 18 2 2 0 1 34
44 DANQUAH, Kofi....... * 2-7 0-0 2-4 6 7 13 3 6 1 2 0 1 27
45 PHILLIPS, John...... * 4-11 1-4 3-4 1 3 4 2 12 2 3 0 3 34
12 POWELL, Jamie....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 KELLY, Jim.......... 1-1 0-0 0-0 1 0 1 0 2 2 0 0 0 7
21 GRANNUM, Sam........ 3-7 0-0 1-1 4 5 9 4 7 1 1 0 0 14
32 KURTZ, Matt......... 1-1 0-0 1-3 0 0 0 0 3 1 0 1 0 7
40 LIVINGSTON, Travis.. 0-2 0-0 0-2 0 0 0 0 0 0 0 0 0 3
41 FUNK, Ashton........ 2-3 0-0 0-0 2 1 3 1 4 0 0 0 0 7
43 LONG, Brandon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 32-69 2-14 15-25 28 28 56 17 81 14 12 1 9 200
TOTAL FG% 1st Half: 16-36 44.4% 2nd Half: 16-33 48.5% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 1-4 25.0% Game: 14.3% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 10-18 55.6% Game: 60.0% 3,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: ESU-None. West Chester-None.
Attendance: 550
Score by Periods 1st 2nd Total
ESU........................... 23 33 - 56
West Chester.................. 38 43 - 81
WCU beats ESU for the 11th straight time...WCU wins its fifth straight.