#23 FEDORKA, Dave
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Malone 11-22-02 * 23 1-5 .200 1-3 .333 0-0 .000 0 2 2 2.0 5 1 1 1 0 1 3 3.0
vs Bridgewater State 11-23-02 * 21 1-5 .200 1-4 .250 0-0 .000 0 1 1 1.5 4 0 1 2 0 0 3 3.0
FELICIAN 12-03-02 * 16 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 3 3.0
SHIPPENSBURG 12-06-02 * 25 3-8 .375 1-5 .200 0-0 .000 0 2 2 1.3 5 1 1 0 0 0 7 4.0
IUP 12-07-02 * 29 1-7 .143 0-5 .000 6-7 .857 0 2 2 1.4 2 0 0 1 0 1 8 4.8
at Clarion 12-21-02 * 26 3-10 .300 1-6 .167 1-2 .500 1 2 3 1.7 1 0 0 1 0 1 8 5.3
at Edinboro 12-22-02 * 30 3-11 .273 2-6 .333 0-2 .000 0 1 1 1.6 4 0 3 0 0 0 8 5.7
BLOOMFIELD 01-03-03 * 27 6-10 .600 3-7 .429 0-0 .000 0 2 2 1.6 4 0 2 2 0 1 15 6.9
PITT-JOHNSTOWN 01-04-03 * 37 5-10 .500 1-6 .167 0-2 .000 1 1 2 1.7 4 0 3 4 0 1 11 7.3
at Lock Haven 01-08-03 * 24 4-5 .800 2-3 .667 0-0 .000 0 2 2 1.7 4 0 0 1 0 0 10 7.6
CALIFORNIA 01-11-03 * 32 8-12 .667 7-10 .700 0-0 .000 2 1 3 1.8 2 0 2 2 0 0 23 9.0
SLIPPERY ROCK 01-12-03 * 22 2-7 .286 2-6 .333 0-0 .000 0 1 1 1.8 2 0 2 0 1 0 6 8.8
at West Chester 01-15-03 * 28 1-7 .143 1-6 .167 0-1 .000 2 1 3 1.8 2 0 0 2 0 0 3 8.3
KUTZTOWN 01-22-03 * 12 1-3 .333 1-3 .333 0-0 .000 2 0 2 1.9 3 0 0 3 1 0 3 7.9
BLOOMSBURG 01-25-03 * 22 1-5 .200 0-2 .000 2-2 1.000 0 0 0 1.7 4 0 1 0 0 0 4 7.7
at Millersville 01-29-03 * 23 1-4 .250 1-4 .250 0-1 .000 0 2 2 1.8 1 0 1 1 0 0 3 7.4
at Cheyney 02-01-03 * 32 5-13 .385 5-13 .385 0-0 .000 3 0 3 1.8 3 0 1 3 0 1 15 7.8
GOLDEY BEACOM 02-03-03 * 22 2-7 .286 1-6 .167 1-2 .500 0 0 0 1.7 2 0 3 1 0 0 6 7.7
MANSFIELD 02-05-03 * 37 4-10 .400 3-8 .375 1-1 1.000 1 5 6 1.9 3 0 1 1 0 1 12 7.9
NYACK 02-08-03 * 30 7-14 .500 4-9 .444 0-3 .000 1 2 3 2.0 2 0 4 1 1 0 18 8.5
WEST CHESTER 02-12-03 * 27 3-6 .500 2-4 .500 0-0 .000 1 6 7 2.2 3 0 3 3 0 0 8 8.4
at Bloomsburg 02-15-03 * 37 9-15 .600 5-9 .556 2-2 1.000 0 2 2 2.2 2 0 1 0 1 1 25 9.2
at Kutztown 02-19-03 * 32 1-5 .200 0-3 .000 4-5 .800 2 1 3 2.3 2 0 3 5 1 0 6 9.0
MILLERSVILLE 02-22-03 * 37 4-11 .364 4-9 .444 0-0 .000 2 1 3 2.3 3 0 0 3 1 0 12 9.2
at Mansfield 02-26-03 * 30 2-4 .500 1-3 .333 0-0 .000 1 2 3 2.3 5 1 1 0 0 0 5 9.0
CHEYNEY 02-28-03 * 37 3-9 .333 1-6 .167 4-5 .800 2 1 3 2.3 5 1 2 1 0 0 11 9.1
Totals......................... 26 718 82-206 .398 51-148 .345 21-35 .600 21 40 61 2.3 78 4 36 39 6 8 236 9.1
Games played: 26
Minutes/game: 27.6
Points/game: 9.1
FG Pct: 39.8
3FG Pct: 34.5
FT Pct: 60.0
Rebounds/game: 2.3
Assists/game: 1.4
Turnovers/game: 1.5
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.2