#01 TAYLOR, Aamir
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nyack 11/15/03 * 24 1-5 .200 0-2 .000 2-4 .500 2 5 7 7.0 2 0 3 3 0 1 4 4.0
at Goldey-Beacom 11/18/03 * 29 6-10 .600 0-0 .000 2-2 1.000 5 2 7 7.0 3 0 1 5 0 1 14 9.0
at Bloomfield 11/29/03 * 27 3-10 .300 0-2 .000 3-4 .750 4 3 7 7.0 3 0 6 3 0 3 9 9.0
SHIPPENSBURG 12/01/03 * 26 2-7 .286 1-2 .500 2-2 1.000 1 1 2 5.8 1 0 2 5 1 1 7 8.5
LOCK HAVEN 12/03/03 * 32 0-5 .000 0-2 .000 1-2 .500 3 2 5 5.6 1 0 1 2 0 2 1 7.0
SO. CONNECTICUT STATE 12/05/03 * 19 0-9 .000 0-0 .000 0-1 .000 2 1 3 5.2 3 0 2 1 0 0 0 5.8
BENTLEY 12/06/03 * 34 5-10 .500 1-2 .500 8-14 .571 4 6 10 5.9 2 0 3 1 1 3 19 7.7
at California 12/17/03 * 23 5-8 .625 2-2 1.000 0-0 .000 0 0 0 5.1 1 0 0 1 0 1 12 8.3
at Slippery Rock 12/18/03 * 23 3-9 .333 1-4 .250 5-5 1.000 1 2 3 4.9 0 0 4 0 0 1 12 8.7
at Shippensburg 01/03/04 * 35 4-15 .267 0-4 .000 2-4 .500 4 5 9 5.3 3 0 2 4 0 5 10 8.8
at IUP 01/04/04 * 21 1-5 .200 0-1 .000 1-2 .500 0 2 2 5.0 4 0 1 3 0 1 3 8.3
USP 01/08/04 * 26 6-11 .545 1-2 .500 3-5 .600 2 3 5 5.0 1 0 1 1 0 0 16 8.9
CLARION 01/10/04 * 24 1-4 .250 0-2 .000 4-5 .800 0 2 2 4.8 4 0 3 2 0 2 6 8.7
EDINBORO 01/11/04 * 33 4-9 .444 0-2 .000 0-0 .000 0 4 4 4.7 2 0 0 3 0 2 8 8.6
WEST CHESTER 01/14/04 * 16 3-8 .375 2-4 .500 1-2 .500 2 5 7 4.9 4 0 2 1 0 1 9 8.7
at Columbia Union 01/17/04 * 28 2-5 .400 0-2 .000 2-2 1.000 1 3 4 4.8 2 0 3 4 1 0 6 8.5
at Kutztown 01/21/04 * 32 2-7 .286 0-1 .000 9-10 .900 5 8 13 5.3 1 0 0 1 0 2 13 8.8
at Bloomsburg 01/24/04 * 15 0-2 .000 0-1 .000 2-4 .500 0 0 0 5.0 2 0 0 1 0 0 2 8.4
MILLERSVILLE 01/28/04 25 3-12 .250 1-6 .167 5-6 .833 5 6 11 5.3 2 0 4 2 0 0 12 8.6
CHEYNEY 01/31/04 * 26 8-16 .500 2-6 .333 0-0 .000 3 4 7 5.4 4 0 2 2 0 2 18 9.1
at Mansfield 02/04/04 * 26 2-5 .400 0-0 .000 4-4 1.000 2 3 5 5.4 3 0 6 4 1 1 8 9.0
at West Chester 02/11/04 * 26 0-7 .000 0-2 .000 6-10 .600 1 1 2 5.2 1 0 1 0 0 1 6 8.9
BLOOMSBURG 02/14/04 * 19 2-8 .250 0-3 .000 2-2 1.000 2 2 4 5.2 3 0 1 5 0 3 6 8.7
KUTZTOWN 02/18/04 * 31 5-9 .556 2-3 .667 3-4 .750 3 0 3 5.1 3 0 2 2 0 0 15 9.0
MANSFIELD 02/25/04 * 27 3-9 .333 0-2 .000 1-2 .500 1 5 6 5.1 1 0 0 4 0 2 7 8.9
at Cheyney 02/28/04 * 47 5-11 .455 2-5 .400 5-6 .833 0 1 1 5.0 1 0 2 2 0 0 17 9.2
Totals......................... 25 694 76-216 .352 15-62 .242 73-102 .716 53 76 129 5.0 57 0 52 62 4 35 240 9.2
Games played: 26
Minutes/game: 26.7
Points/game: 9.2
FG Pct: 35.2
3FG Pct: 24.2
FT Pct: 71.6
Rebounds/game: 5.0
Assists/game: 2.0
Turnovers/game: 2.4
Assist/turnover ratio: 0.8
Steals/game: 1.3
Blocks/game: 0.2