#05 MOHIUDDIN, Naveen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nyack 11/15/03 * 17 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Goldey-Beacom 11/18/03 * 15 3-3 1.000 1-1 1.000 4-4 1.000 0 0 0 0.0 1 0 2 1 0 0 11 5.5
at Bloomfield 11/29/03 * 10 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.3 3 0 4 2 0 0 2 4.3
SHIPPENSBURG 12/01/03 * 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 1 3 0 1 0 3.3
LOCK HAVEN 12/03/03 * 15 2-4 .500 0-0 .000 0-0 .000 0 2 2 0.8 0 0 3 2 1 3 4 3.4
SO. CONNECTICUT STATE 12/05/03 * 17 6-7 .857 3-4 .750 0-0 .000 3 2 5 1.5 2 0 2 2 0 1 15 5.3
BENTLEY 12/06/03 * 16 0-2 .000 0-1 .000 2-3 .667 0 2 2 1.6 1 0 4 3 0 0 2 4.9
at California 12/17/03 * 11 1-3 .333 1-2 .500 0-0 .000 1 1 2 1.6 1 0 1 1 0 0 3 4.6
at Slippery Rock 12/18/03 * 17 0-2 .000 0-1 .000 0-0 .000 1 2 3 1.8 2 0 2 3 0 0 0 4.1
at Shippensburg 01/03/04 * 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.6 2 0 1 2 0 0 0 3.7
at IUP 01/04/04 * 20 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.5 3 0 1 9 0 0 3 3.6
USP 01/08/04 10 0-2 .000 0-1 .000 0-0 .000 2 1 3 1.7 1 0 2 2 0 1 0 3.3
CLARION 01/10/04 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 2 1 0 0 0 3.1
at Columbia Union 01/17/04 2 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.6 2 0 0 1 0 0 2 3.0
at Kutztown 01/21/04 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 2 0 0 0 0 2.8
MILLERSVILLE 01/28/04 3 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 3 2.8
CHEYNEY 01/31/04 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 2.6
at Mansfield 02/04/04 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 1 0 0 0 2 2.6
at West Chester 02/11/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 1 0 2.5
BLOOMSBURG 02/14/04 16 0-3 .000 0-1 .000 0-2 .000 3 0 3 1.4 2 0 1 1 0 0 0 2.4
KUTZTOWN 02/18/04 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 1 1 0 0 2 2.3
at Millersville 02/21/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 0 2.2
MANSFIELD 02/25/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 1 0 0 0 2.1
at Cheyney 02/28/04 9 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.2 1 0 2 1 0 1 3 2.2
Totals......................... 11 224 18-39 .462 8-18 .444 8-11 .727 10 19 29 1.2 28 0 33 39 1 8 52 2.2
Games played: 24
Minutes/game: 9.3
Points/game: 2.2
FG Pct: 46.2
3FG Pct: 44.4
FT Pct: 72.7
Rebounds/game: 1.2
Assists/game: 1.4
Turnovers/game: 1.6
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.0