#22 BISHOP, Wayne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nyack 11/15/03 27 7-13 .538 2-6 .333 0-0 .000 1 3 4 4.0 1 0 0 2 0 0 16 16.0
at Goldey-Beacom 11/18/03 7 1-5 .200 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 2 0 1 2 9.0
SHIPPENSBURG 12/01/03 8 2-9 .222 1-7 .143 0-0 .000 0 0 0 1.3 0 0 1 1 0 1 5 7.7
LOCK HAVEN 12/03/03 13 2-7 .286 1-3 .333 0-0 .000 1 2 3 1.8 2 0 0 2 0 0 5 7.0
SO. CONNECTICUT STATE 12/05/03 20 3-9 .333 1-5 .200 3-4 .750 1 2 3 2.0 2 0 1 1 0 0 10 7.6
BENTLEY 12/06/03 14 1-6 .167 1-3 .333 0-0 .000 0 0 0 1.7 2 0 3 1 0 1 3 6.8
at California 12/17/03 20 7-14 .500 1-7 .143 0-0 .000 1 2 3 1.9 0 0 2 1 0 0 15 8.0
at Slippery Rock 12/18/03 22 3-10 .300 2-3 .667 2-2 1.000 0 0 0 1.6 0 0 2 1 0 1 10 8.3
at Shippensburg 01/03/04 14 4-8 .500 3-6 .500 0-0 .000 0 0 0 1.4 3 0 2 0 0 1 11 8.6
at IUP 01/04/04 13 2-7 .286 1-3 .333 0-0 .000 0 1 1 1.4 0 0 1 2 0 0 5 8.2
USP 01/08/04 14 5-11 .455 2-6 .333 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 12 8.5
CLARION 01/10/04 9 1-7 .143 1-4 .250 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 3 8.1
EDINBORO 01/11/04 16 3-10 .300 1-2 .500 2-3 .667 0 3 3 1.5 3 0 1 0 0 0 9 8.2
WEST CHESTER 01/14/04 12 1-5 .200 0-1 .000 1-2 .500 0 1 1 1.4 0 0 0 1 0 0 3 7.8
at Columbia Union 01/17/04 10 2-7 .286 2-5 .400 2-2 1.000 0 2 2 1.5 1 0 0 1 0 0 8 7.8
at Kutztown 01/21/04 21 3-10 .300 1-4 .250 5-7 .714 0 0 0 1.4 0 0 1 2 0 1 12 8.1
at Bloomsburg 01/24/04 12 2-7 .286 0-4 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 4 7.8
MILLERSVILLE 01/28/04 4 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 2 7.5
at Mansfield 02/04/04 2 2-2 1.000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 1 2 0 0 4 7.3
at West Chester 02/11/04 3 0-4 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 7.0
BLOOMSBURG 02/14/04 14 2-6 .333 0-2 .000 0-0 .000 0 0 0 1.1 0 0 2 1 0 1 4 6.8
KUTZTOWN 02/18/04 8 0-2 .000 0-1 .000 0-2 .000 0 1 1 1.1 0 0 0 1 0 1 0 6.5
at Millersville 02/21/04 34 8-16 .500 5-7 .714 3-5 .600 2 1 3 1.2 3 0 1 2 0 0 24 7.3
MANSFIELD 02/25/04 18 2-6 .333 1-3 .333 4-5 .800 0 1 1 1.2 0 0 2 3 0 0 9 7.3
at Cheyney 02/28/04 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 7.0
Totals......................... 0 339 64-185 .346 26-87 .299 22-32 .688 8 21 29 1.2 18 0 20 27 0 8 176 7.0
Games played: 25
Minutes/game: 13.6
Points/game: 7.0
FG Pct: 34.6
3FG Pct: 29.9
FT Pct: 68.8
Rebounds/game: 1.2
Assists/game: 0.8
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.3