#15 ENGLISH, Murvin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at USP 11/15/04 4 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 2 0 0 0 2 2.0
at Bentley 11/19/04 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 1 0 0 2 0 0 3 2.5
vs Merrimack 11/20/04 8 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 1.7
CALDWELL 11/29/04 17 3-3 1.000 1-1 1.000 0-0 .000 0 1 1 0.8 0 0 1 2 0 1 7 3.0
SLIPPERY ROCK 12/04/04 6 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.6 1 0 1 1 0 0 3 3.0
EDINBORO 12/05/04 6 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 2.5
BRIARCLIFFE 12/10/02 18 2-7 .286 2-4 .500 0-0 .000 0 2 2 0.9 0 0 4 1 0 0 6 3.0
GREEN MOUNTAIN 12/12/04 19 0-2 .000 0-2 .000 2-2 1.000 0 2 2 1.0 1 0 5 2 1 0 2 2.9
at Shippensburg 12/21/04 9 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.9 0 0 1 1 0 1 0 2.6
at California 12/22/04 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 1 1 0 1 0 2.3
at Lock Haven 01/08/05 6 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.0 1 0 1 1 0 1 2 2.3
at IUP 01/09/05 16 2-6 .333 0-2 .000 2-2 1.000 0 1 1 1.0 0 0 1 0 0 1 6 2.6
at Bloomsburg 01/12/05 * 29 5-9 .556 1-4 .250 4-4 1.000 0 4 4 1.2 0 0 3 1 0 2 15 3.5
CLARION 01/16/05 9 2-3 .667 1-1 1.000 1-2 .500 0 0 0 1.1 1 0 1 1 0 0 6 3.7
COLUMBIA UNION 01/18/05 14 1-4 .250 0-3 .000 0-0 .000 0 0 0 1.1 0 0 4 1 0 1 2 3.6
MILLERSVILLE 01/24/05 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 2 0 0 0 0 3.4
at Cheyney 01/26/05 7 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.1 0 0 1 2 0 1 1 3.2
WEST CHESTER 01/30/05 15 2-6 .333 1-3 .333 2-2 1.000 2 1 3 1.2 1 0 2 4 0 2 7 3.4
at Mansfield 02/02/05 6 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.2 0 0 1 2 0 0 0 3.3
KUTZTOWN 02/05/05 21 2-9 .222 2-3 .667 1-2 .500 2 2 4 1.3 1 0 2 2 0 2 7 3.5
BLOOMSBURG 02/07/05 9 2-4 .500 0-1 .000 0-0 .000 0 3 3 1.4 2 0 0 1 0 0 4 3.5
at Millersville 02/12/05 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 2 2 0 0 0 3.3
DAVIS & ELKINS 02/14/05 20 1-5 .200 1-3 .333 1-2 .500 1 3 4 1.5 0 0 2 0 0 0 4 3.3
CHEYNEY 02/16/05 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 1 2 0 0 0 3.2
at West Chester 02/19/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 1 0 1 0 3.1
MANSFIELD 02/23/05 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.0
Totals......................... 1 269 26-80 .325 11-41 .268 14-18 .778 8 27 35 1.3 10 0 39 30 1 14 77 3.0
Games played: 26
Minutes/game: 10.3
Points/game: 3.0
FG Pct: 32.5
3FG Pct: 26.8
FT Pct: 77.8
Rebounds/game: 1.3
Assists/game: 1.5
Turnovers/game: 1.2
Assist/turnover ratio: 1.3
Steals/game: 0.5
Blocks/game: 0.0