#44 WIMMER, Andy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at USP 11/15/04 23 3-6 .500 1-2 .500 3-3 1.000 1 5 6 6.0 4 0 1 0 0 1 10 10.0
at Bentley 11/19/04 20 1-5 .200 0-1 .000 0-0 .000 0 4 4 5.0 4 0 0 3 1 1 2 6.0
vs Merrimack 11/20/04 29 2-3 .667 1-1 1.000 0-0 .000 2 4 6 5.3 5 1 1 0 1 0 5 5.7
CALDWELL 11/29/04 16 3-4 .750 1-1 1.000 3-4 .750 2 2 4 5.0 5 1 0 1 0 2 10 6.8
SLIPPERY ROCK 12/04/04 5 0-1 .000 0-1 .000 2-2 1.000 0 0 0 4.0 0 0 1 0 0 0 2 5.8
EDINBORO 12/05/04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 1 0 0 0 4.8
BRIARCLIFFE 12/10/02 21 4-5 .800 1-1 1.000 4-4 1.000 3 2 5 3.6 0 0 0 0 1 2 13 6.0
GREEN MOUNTAIN 12/12/04 19 4-4 1.000 1-1 1.000 0-0 .000 1 4 5 3.8 3 0 1 0 2 0 9 6.4
at Shippensburg 12/21/04 * 23 3-4 .750 0-1 .000 0-0 .000 5 5 10 4.4 4 0 0 1 1 2 6 6.3
at California 12/22/04 39 9-13 .692 1-3 .333 0-0 .000 4 3 7 4.7 5 1 3 2 1 0 19 7.6
at Lock Haven 01/08/05 21 5-10 .500 0-2 .000 1-2 .500 2 2 4 4.6 4 0 0 2 1 1 11 7.9
at IUP 01/09/05 * 24 2-7 .286 0-1 .000 6-10 .600 4 3 7 4.8 2 0 0 3 0 0 10 8.1
at Bloomsburg 01/12/05 5 2-3 .667 0-0 .000 1-2 .500 1 1 2 4.6 2 0 0 0 0 1 5 7.8
COLUMBIA UNION 01/18/05 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 1 0 0 0 0 0 0 7.3
MILLERSVILLE 01/24/05 7 1-2 .500 1-1 1.000 0-0 .000 1 1 2 4.3 2 0 2 1 0 0 3 7.0
at Cheyney 01/26/05 6 2-3 .667 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 1 0 1 4 6.8
WEST CHESTER 01/30/05 12 3-4 .750 0-0 .000 0-0 .000 0 4 4 4.1 2 0 0 1 1 0 6 6.8
at Mansfield 02/02/05 20 2-3 .667 1-1 1.000 0-0 .000 2 3 5 4.2 4 0 0 0 0 0 5 6.7
KUTZTOWN 02/05/05 * 36 3-14 .214 1-3 .333 3-4 .750 3 11 14 4.7 3 0 1 1 3 0 10 6.8
BLOOMSBURG 02/07/05 19 2-4 .500 0-0 .000 2-2 1.000 0 3 3 4.6 1 0 0 2 0 0 6 6.8
at Millersville 02/12/05 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 4.4 3 0 0 0 0 1 2 6.6
DAVIS & ELKINS 02/14/05 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 4.2 0 0 0 0 0 0 0 6.3
CHEYNEY 02/16/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 1 0 0 1 0 0 0 6.0
at West Chester 02/19/05 18 3-6 .500 0-1 .000 3-4 .750 4 2 6 4.1 2 0 0 1 2 1 9 6.1
MANSFIELD 02/23/05 18 0-3 .000 0-2 .000 0-0 .000 0 4 4 4.1 3 0 0 3 1 3 0 5.9
at Kutztown 02/26/05 10 1-2 .500 0-0 .000 0-0 .000 1 0 1 4.0 4 0 2 0 1 0 2 5.7
Totals......................... 3 418 56-110 .509 9-24 .375 28-37 .757 38 65 103 4.0 64 3 12 24 16 16 149 5.7
Games played: 26
Minutes/game: 16.1
Points/game: 5.7
FG Pct: 50.9
3FG Pct: 37.5
FT Pct: 75.7
Rebounds/game: 4.0
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.6