#01 SCOTT, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
USP 11/14/05 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
at Caldwell 11/22/05 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
DAVIS & ELKINS 11/19/05 13 0-2 .000 0-0 .000 1-3 .333 0 0 0 0.0 1 0 3 0 0 0 1 0.3
SHIPPENSBURG 11/28/05 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.3
at Slippery Rock 12/03/05 9 3-5 .600 0-0 .000 0-0 .000 0 1 1 0.2 3 0 2 1 0 1 6 1.4
at Edinboro 12/04/05 12 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.3 1 0 0 0 0 0 0 1.2
PSU-SCHUYLKILL 12/09/05 18 4-5 .800 1-1 1.000 0-0 .000 0 1 1 0.4 1 0 3 3 0 2 9 2.3
PITT-JOHNSTOWN 12/10/05 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 2 0 0 0 2.0
SHIPPENSBURG 12/20/05 22 3-3 1.000 1-1 1.000 0-0 .000 0 2 2 0.7 2 0 1 1 1 2 7 2.6
CALIFORNIA 12/21/05 21 2-8 .250 1-2 .500 0-0 .000 0 2 2 0.8 2 0 1 3 1 0 5 2.8
BRIARCLIFFE 01/03/06 26 4-7 .571 1-3 .333 1-2 .500 0 2 2 0.9 1 0 4 0 0 2 10 3.5
LOCK HAVEN 01/07/06 22 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 0 1 0 0 3.2
IUP 01/08/06 21 0-0 .000 0-0 .000 0-2 .000 0 2 2 1.0 0 0 1 2 0 0 0 2.9
BLOOMSBURG 01/11/06 13 2-3 .667 0-0 .000 0-1 .000 0 1 1 1.0 2 0 0 0 0 1 4 3.0
at Clarion 01/15/06 26 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 2 1 0 0 2 2.9
at Millersville 01/21/06 15 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 3 0 0 1 0 2.8
CHEYNEY 01/25/06 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 2 1 0 1 0 2.6
at West Chester 01/28/06 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 0 0 1 0 0 2.4
PSU-HAZLETON 01/30/06 18 2-3 .667 1-2 .500 0-0 .000 0 1 1 0.9 1 0 0 2 0 0 5 2.6
MANSFIELD 02/01/06 11 2-3 .667 0-0 .000 0-2 .000 0 1 1 0.9 2 0 0 1 0 0 4 2.7
at Kutztown 02/04/06 17 1-3 .333 0-1 .000 2-2 1.000 0 0 0 0.9 4 0 1 3 1 0 4 2.7
at Bloomsburg 02/06/06 23 2-5 .400 0-1 .000 0-3 .000 1 1 2 0.9 2 0 2 3 1 0 4 2.8
MILLERSVILLE 02/11/06 11 0-1 .000 0-1 .000 0-2 .000 0 1 1 0.9 0 0 0 2 0 0 0 2.7
at Cheyney 02/15/06 23 1-5 .200 0-2 .000 0-0 .000 0 0 0 0.9 1 0 1 2 0 2 2 2.6
WEST CHESTER 02/18/06 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 1 2 0 1 0 2.5
at Mansfield 02/22/06 9 1-2 .500 1-1 1.000 1-2 .500 2 4 6 1.1 1 0 0 1 0 1 4 2.6
KUTZTOWN 02/24/06 21 3-6 .500 1-2 .500 0-0 .000 0 0 0 1.0 0 0 0 1 0 1 7 2.7
at West Chester 02/28/06 15 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.6
Totals......................... 0 437 31-70 .443 7-18 .389 5-19 .263 4 24 28 1.0 30 0 29 32 6 15 74 2.6
Games played: 28
Minutes/game: 15.6
Points/game: 2.6
FG Pct: 44.3
3FG Pct: 38.9
FT Pct: 26.3
Rebounds/game: 1.0
Assists/game: 1.0
Turnovers/game: 1.1
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.2