#05 MOHIUDDIN, Naveen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
USP 11/14/05 14 2-4 .500 2-2 1.000 3-5 .600 0 2 2 2.0 1 0 0 4 0 0 9 9.0
at Caldwell 11/22/05 8 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 2 5.5
DAVIS & ELKINS 11/19/05 19 1-4 .250 0-3 .000 0-0 .000 1 2 3 2.0 2 0 2 0 0 1 2 4.3
SHIPPENSBURG 11/28/05 17 2-6 .333 1-5 .200 3-4 .750 0 2 2 2.0 2 0 0 0 0 1 8 5.3
at Slippery Rock 12/03/05 18 4-5 .800 2-3 .667 2-2 1.000 0 0 0 1.6 2 0 0 0 0 1 12 6.6
at Edinboro 12/04/05 19 2-6 .333 2-2 1.000 4-4 1.000 3 6 9 2.8 1 0 1 0 0 0 10 7.2
PSU-SCHUYLKILL 12/09/05 * 20 7-10 .700 3-3 1.000 0-0 .000 2 1 3 2.9 3 0 3 2 1 1 17 8.6
PITT-JOHNSTOWN 12/10/05 15 1-6 .167 1-3 .333 0-0 .000 0 0 0 2.5 2 0 0 0 0 0 3 7.9
SHIPPENSBURG 12/20/05 * 29 3-11 .273 2-7 .286 4-6 .667 2 3 5 2.8 3 0 4 4 0 3 12 8.3
CALIFORNIA 12/21/05 * 31 5-8 .625 4-7 .571 4-4 1.000 1 3 4 2.9 3 0 3 1 0 1 18 9.3
BRIARCLIFFE 01/03/06 * 17 5-9 .556 2-5 .400 2-2 1.000 2 3 5 3.1 1 0 4 1 1 0 14 9.7
LOCK HAVEN 01/07/06 * 30 4-12 .333 2-8 .250 0-0 .000 1 1 2 3.0 1 0 1 1 0 4 10 9.8
IUP 01/08/06 * 25 4-10 .400 2-6 .333 1-5 .200 0 5 5 3.2 3 0 1 3 0 2 11 9.8
BLOOMSBURG 01/11/06 * 32 6-13 .462 4-8 .500 0-0 .000 1 2 3 3.1 2 0 3 1 0 1 16 10.3
at Clarion 01/15/06 * 35 3-10 .300 1-8 .125 3-5 .600 1 1 2 3.1 2 0 2 2 0 1 10 10.3
at Millersville 01/21/06 * 27 1-5 .200 0-3 .000 0-0 .000 1 0 1 2.9 2 0 7 1 0 1 2 9.8
CHEYNEY 01/25/06 * 23 3-10 .300 2-8 .250 2-2 1.000 1 1 2 2.9 3 0 1 1 0 2 10 9.8
at West Chester 01/28/06 * 28 3-9 .333 2-5 .400 1-4 .250 2 0 2 2.8 2 0 4 0 1 0 9 9.7
PSU-HAZLETON 01/30/06 * 15 2-4 .500 1-3 .333 2-2 1.000 0 3 3 2.8 1 0 2 1 0 0 7 9.6
MANSFIELD 02/01/06 * 30 8-11 .727 4-7 .571 0-2 .000 1 3 4 2.9 2 0 1 2 0 1 20 10.1
at Kutztown 02/04/06 * 29 4-10 .400 2-7 .286 1-2 .500 0 2 2 2.9 1 0 4 3 0 2 11 10.1
at Bloomsburg 02/06/06 * 23 3-7 .429 1-4 .250 0-0 .000 0 5 5 3.0 2 0 0 4 0 2 7 10.0
MILLERSVILLE 02/11/06 * 30 5-9 .556 2-6 .333 1-2 .500 0 3 3 3.0 2 0 3 1 0 0 13 10.1
at Cheyney 02/15/06 * 20 3-8 .375 2-5 .400 1-2 .500 0 0 0 2.8 5 1 2 3 0 1 9 10.1
WEST CHESTER 02/18/06 * 25 1-6 .167 0-4 .000 0-0 .000 2 2 4 2.9 0 0 0 0 0 1 2 9.8
at Mansfield 02/22/06 * 33 5-13 .385 3-8 .375 0-0 .000 1 5 6 3.0 1 0 3 3 0 2 13 9.9
KUTZTOWN 02/24/06 * 28 3-8 .375 1-4 .250 2-2 1.000 0 1 1 2.9 1 0 3 0 0 0 9 9.9
at West Chester 02/28/06 * 26 2-4 .500 2-4 .500 2-2 1.000 0 3 3 2.9 5 1 0 2 0 1 8 9.8
Totals......................... 21 666 93-221 .421 50-140 .357 38-57 .667 22 60 82 2.9 55 2 54 40 3 29 274 9.8
Games played: 28
Minutes/game: 23.8
Points/game: 9.8
FG Pct: 42.1
3FG Pct: 35.7
FT Pct: 66.7
Rebounds/game: 2.9
Assists/game: 1.9
Turnovers/game: 1.4
Assist/turnover ratio: 1.4
Steals/game: 1.0
Blocks/game: 0.1