#10 EVANS, Jimmy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Caldwell 11/22/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Slippery Rock 12/03/05 4 1-4 .250 0-1 .000 0-0 .000 0 2 2 1.0 1 0 1 0 0 1 2 1.0
at Edinboro 12/04/05 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
PSU-SCHUYLKILL 12/09/05 27 3-7 .429 0-2 .000 0-0 .000 1 6 7 2.3 1 0 1 5 0 2 6 2.0
SHIPPENSBURG 12/20/05 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 1 0 0 0 0 0 0 1.6
CALIFORNIA 12/21/05 12 2-3 .667 1-2 .500 2-2 1.000 0 1 1 1.8 0 0 0 1 0 0 7 2.5
PSU-HAZLETON 01/30/06 14 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.7 2 0 1 4 0 0 2 2.4
at Cheyney 02/15/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.1
WEST CHESTER 02/18/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.9
at Mansfield 02/22/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.7
Totals......................... 0 76 6-16 .375 1-6 .167 4-4 1.000 2 10 12 1.2 5 0 3 10 0 3 17 1.7
Games played: 10
Minutes/game: 7.6
Points/game: 1.7
FG Pct: 37.5
3FG Pct: 16.7
FT Pct: 100.0
Rebounds/game: 1.2
Assists/game: 0.3
Turnovers/game: 1.0
Assist/turnover ratio: 0.3
Steals/game: 0.3