#15 ENGLISH, Murvin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
USP 11/14/05 11 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 1 1 0 0 3 3.0
at Caldwell 11/22/05 16 2-4 .500 1-2 .500 0-0 .000 1 3 4 2.5 0 0 4 4 0 2 5 4.0
DAVIS & ELKINS 11/19/05 23 2-5 .400 0-3 .000 1-2 .500 0 1 1 2.0 0 0 3 1 1 0 5 4.3
SHIPPENSBURG 11/28/05 19 1-3 .333 0-2 .000 0-1 .000 0 3 3 2.3 1 0 3 1 0 3 2 3.8
at Slippery Rock 12/03/05 25 4-8 .500 0-1 .000 6-8 .750 1 2 3 2.4 0 0 2 1 0 1 14 5.8
at Edinboro 12/04/05 * 25 3-11 .273 1-5 .200 1-3 .333 0 3 3 2.5 3 0 3 2 0 2 8 6.2
PSU-SCHUYLKILL 12/09/05 * 13 3-5 .600 0-1 .000 0-0 .000 0 2 2 2.4 0 0 4 2 1 2 6 6.1
PITT-JOHNSTOWN 12/10/05 * 26 4-8 .500 2-3 .667 0-0 .000 1 2 3 2.5 0 0 3 5 0 2 10 6.6
SHIPPENSBURG 12/20/05 * 23 1-3 .333 1-3 .333 0-0 .000 0 1 1 2.3 0 0 4 1 0 1 3 6.2
CALIFORNIA 12/21/05 * 22 0-4 .000 0-3 .000 0-0 .000 0 2 2 2.3 3 0 2 3 0 1 0 5.6
BRIARCLIFFE 01/03/06 * 14 2-6 .333 1-3 .333 0-0 .000 0 0 0 2.1 0 0 1 0 0 1 5 5.5
LOCK HAVEN 01/07/06 * 27 6-12 .500 1-2 .500 2-2 1.000 1 4 5 2.3 0 0 9 0 0 3 15 6.3
IUP 01/08/06 * 32 1-5 .200 1-3 .333 4-4 1.000 1 3 4 2.5 3 0 2 0 0 2 7 6.4
BLOOMSBURG 01/11/06 * 32 3-9 .333 1-4 .250 5-7 .714 0 3 3 2.5 0 0 6 1 0 2 12 6.8
at Clarion 01/15/06 * 25 4-8 .500 1-2 .500 1-2 .500 0 5 5 2.7 2 0 3 2 0 0 10 7.0
at Millersville 01/21/06 * 33 4-8 .500 2-4 .500 3-4 .750 0 1 1 2.6 2 0 4 2 0 2 13 7.4
CHEYNEY 01/25/06 * 30 3-4 .750 2-3 .667 1-2 .500 0 4 4 2.6 1 0 4 4 0 0 9 7.5
at West Chester 01/28/06 * 26 2-6 .333 2-3 .667 3-4 .750 3 5 8 2.9 0 0 2 2 0 5 9 7.6
PSU-HAZLETON 01/30/06 * 14 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.8 2 0 4 2 0 1 2 7.3
MANSFIELD 02/01/06 * 29 4-10 .400 1-3 .333 0-2 .000 0 2 2 2.8 3 0 2 1 0 3 9 7.4
at Kutztown 02/04/06 * 21 2-3 .667 0-1 .000 0-2 .000 0 1 1 2.7 0 0 1 0 0 1 4 7.2
at Bloomsburg 02/06/06 * 21 2-2 1.000 1-1 1.000 1-1 1.000 0 2 2 2.7 0 0 4 3 0 3 6 7.1
MILLERSVILLE 02/11/06 * 25 5-7 .714 4-4 1.000 2-2 1.000 0 2 2 2.7 2 0 3 3 0 1 16 7.5
at Cheyney 02/15/06 * 28 3-8 .375 1-4 .250 8-9 .889 1 5 6 2.8 2 0 1 1 0 3 15 7.8
WEST CHESTER 02/18/06 * 28 5-8 .625 3-4 .750 0-0 .000 0 2 2 2.8 1 0 2 1 0 1 13 8.0
at Mansfield 02/22/06 * 27 7-11 .636 1-4 .250 2-2 1.000 0 0 0 2.7 3 0 5 0 0 3 17 8.4
KUTZTOWN 02/24/06 * 23 1-6 .167 1-4 .250 0-0 .000 1 5 6 2.8 3 0 7 0 1 1 3 8.2
at West Chester 02/28/06 * 19 2-5 .400 0-2 .000 2-2 1.000 0 1 1 2.7 4 0 2 3 0 1 6 8.1
Totals......................... 23 657 78-171 .456 29-75 .387 42-59 .712 10 66 76 2.7 35 0 91 46 3 47 227 8.1
Games played: 28
Minutes/game: 23.5
Points/game: 8.1
FG Pct: 45.6
3FG Pct: 38.7
FT Pct: 71.2
Rebounds/game: 2.7
Assists/game: 3.3
Turnovers/game: 1.6
Assist/turnover ratio: 2.0
Steals/game: 1.7
Blocks/game: 0.1