#01 DeSOUSA,Daniel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Holy Family 11/16/07 11 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 2 1 0 0 0 0.0
vs Cheyney 11/17/07 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 0.0
NYACK 11/27/07 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.0
at Lock Haven 12/01/07 15 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.5 1 0 1 0 0 2 2 0.5
at Shippensburg 12/02/07 13 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.8 2 0 1 1 0 1 0 0.4
WILBERFORCE 12/07/07 12 2-2 1.000 1-1 1.000 2-2 1.000 1 1 2 1.0 0 0 1 0 0 0 7 1.5
QUEENS 12/08/07 8 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.9 2 0 1 1 0 1 2 1.6
EDINBORO 12/18/07 11 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 3 3 0 2 2 1.6
SLIPPERY ROCK 12/19/07 * 13 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 3 1 0 0 0 1.4
IUP 01/06/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.3
BRIARCLIFFE 01/08/08 11 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.9 1 0 1 2 0 0 3 1.5
USP 01/19/08 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.3
BLOOMSBURG 01/23/08 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 3 1 0 2 1.4
at Mansfield 01/30/08 14 1-1 1.000 0-0 .000 0-1 .000 1 1 2 0.9 1 0 1 2 0 0 2 1.4
at Millersville 02/02/08 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.9 0 0 0 1 0 0 2 1.5
PSU-SCHUYLKILL 02/09/08 14 0-2 .000 0-0 .000 1-2 .500 0 0 0 0.8 0 0 3 2 0 1 1 1.4
at Bloomsburg 02/20/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 1.4
at Kutztown 03/01/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.3
Totals......................... 1 148 8-22 .364 2-10 .200 5-7 .714 3 10 13 0.7 11 0 17 19 1 7 23 1.3
Games played: 18
Minutes/game: 8.2
Points/game: 1.3
FG Pct: 36.4
3FG Pct: 20.0
FT Pct: 71.4
Rebounds/game: 0.7
Assists/game: 0.9
Turnovers/game: 1.1
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.1