#01 LYONS, Dawud
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PSU-SCHUYLKILL 11/16/08 * 16 4-8 .500 1-3 .333 1-2 .500 1 3 4 4.0 1 0 1 2 0 4 10 10.0
at USP 11/20/08 12 0-4 .000 0-1 .000 1-2 .500 1 1 2 3.0 3 0 1 1 0 0 1 5.5
at UDC 11/30/08 14 2-5 .400 2-4 .500 0-0 .000 2 3 5 3.7 1 0 2 1 0 0 6 5.7
at Nyack 12/02/08 16 6-6 1.000 0-0 .000 0-0 .000 0 1 1 3.0 3 0 2 2 0 0 12 7.3
QUEENS 12/05/08 11 2-4 .500 0-0 .000 0-1 .000 1 2 3 3.0 2 0 0 3 0 0 4 6.6
CHESTNUT HILL 12/06/08 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.7 0 0 0 3 0 2 0 5.5
PSU-WILKES 12/20/08 15 6-7 .857 0-1 .000 0-0 .000 2 3 5 3.0 0 0 1 0 0 0 12 6.4
at Florida Southern 12/29/08 22 2-6 .333 1-1 1.000 0-0 .000 1 1 2 2.9 1 0 1 2 0 1 5 6.3
vs St. Joseph's (Ind.) 12/30/08 22 5-9 .556 1-2 .500 1-2 .500 0 2 2 2.8 0 0 2 1 0 1 12 6.9
at Clarion 01/03/09 * 25 4-9 .444 1-2 .500 0-0 .000 4 0 4 2.9 2 0 2 2 0 0 9 7.1
at Gannon 01/04/09 * 25 1-6 .167 0-2 .000 2-4 .500 1 5 6 3.2 4 0 1 3 0 0 4 6.8
LOCK HAVEN 01/10/09 * 23 5-9 .556 0-0 .000 1-1 1.000 1 1 2 3.1 3 0 2 2 0 1 11 7.2
EDINBORO 01/11/09 * 25 6-12 .500 2-3 .667 5-9 .556 3 4 7 3.4 3 0 0 0 0 2 19 8.1
KUTZTOWN 01/14/09 * 21 3-8 .375 0-1 .000 2-3 .667 3 5 8 3.7 2 0 0 1 0 1 8 8.1
at Shippensburg 01/17/09 * 31 1-11 .091 0-4 .000 0-0 .000 1 2 3 3.7 3 0 2 2 0 0 2 7.7
BLOOMSBURG 01/21/09 * 28 3-7 .429 1-3 .333 8-8 1.000 2 5 7 3.9 1 0 0 0 0 0 15 8.1
CHEYNEY 01/24/09 * 19 3-6 .500 1-1 1.000 1-2 .500 2 0 2 3.8 1 0 1 2 0 2 8 8.1
at Mansfield 01/29/09 * 15 3-8 .375 0-1 .000 1-2 .500 3 3 6 3.9 1 0 1 1 0 2 7 8.1
WEST CHESTER 01/31/09 * 22 3-8 .375 0-1 .000 2-3 .667 1 4 5 3.9 2 0 1 2 0 0 8 8.1
MILLERSVILLE 02/04/09 * 28 5-10 .500 1-2 .500 0-2 .000 1 4 5 4.0 5 1 2 1 1 0 11 8.2
at Kutztown 02/07/09 14 1-5 .200 0-0 .000 0-0 .000 0 1 1 3.9 2 0 0 2 0 1 2 7.9
at Bloomsburg 02/11/09 * 27 3-7 .429 1-2 .500 2-3 .667 0 2 2 3.8 0 0 2 3 0 0 9 8.0
SHIPPENSBURG 02/14/09 * 22 5-7 .714 1-1 1.000 2-2 1.000 1 4 5 3.8 1 0 1 0 0 1 13 8.2
MANSFIELD 02/18/09 * 31 3-8 .375 0-1 .000 0-1 .000 4 1 5 3.9 2 0 2 1 1 0 6 8.1
at Cheyney 02/21/09 * 16 2-4 .500 1-2 .500 0-0 .000 0 4 4 3.9 2 0 1 1 0 0 5 8.0
at Millersville 02/25/09 * 27 1-7 .143 0-2 .000 1-2 .500 1 2 3 3.8 2 0 2 1 0 2 3 7.8
at West Chester 02/28/09 * 21 3-7 .429 0-1 .000 2-3 .667 1 4 5 3.9 5 1 2 5 0 2 8 7.8
Totals......................... 18 558 82-190 .432 14-42 .333 32-52 .615 37 68 105 3.9 52 2 32 44 2 22 210 7.8
Games played: 27
Minutes/game: 20.7
Points/game: 7.8
FG Pct: 43.2
3FG Pct: 33.3
FT Pct: 61.5
Rebounds/game: 3.9
Assists/game: 1.2
Turnovers/game: 1.6
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.1