#02 MOORE, Darnell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PSU-SCHUYLKILL 11/16/08 19 3-5 .600 1-3 .333 1-1 1.000 0 1 1 1.0 3 0 2 2 0 1 8 8.0
at USP 11/20/08 9 1-1 1.000 0-0 .000 0-0 .000 2 0 2 1.5 2 0 0 1 0 0 2 5.0
at UDC 11/30/08 14 1-6 .167 1-4 .250 0-0 .000 0 0 0 1.0 2 0 0 1 0 0 3 4.3
at Nyack 12/02/08 15 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 2 0 1 0 3.3
QUEENS 12/05/08 17 2-4 .500 0-1 .000 1-2 .500 0 2 2 1.2 0 0 0 1 0 1 5 3.6
CHESTNUT HILL 12/06/08 * 14 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.3 0 0 1 1 1 0 0 3.0
PSU-WILKES 12/20/08 17 3-8 .375 1-3 .333 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 7 3.6
at Florida Southern 12/29/08 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 0 0 0 2 3.4
vs St. Joseph's (Ind.) 12/30/08 16 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.2 3 0 1 1 0 0 3 3.3
at Clarion 01/03/09 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.3 2 0 0 1 1 0 0 3.0
at Gannon 01/04/09 12 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.4 2 0 0 1 0 0 0 2.7
LOCK HAVEN 01/10/09 15 2-7 .286 1-5 .200 0-0 .000 1 4 5 1.7 1 0 1 0 0 0 5 2.9
EDINBORO 01/11/09 15 0-4 .000 0-0 .000 0-0 .000 0 2 2 1.7 2 0 0 0 1 0 0 2.7
KUTZTOWN 01/14/09 19 1-4 .250 0-2 .000 1-1 1.000 1 2 3 1.8 4 0 0 0 0 2 3 2.7
at Shippensburg 01/17/09 13 0-4 .000 0-3 .000 0-0 .000 2 2 4 1.9 2 0 1 2 0 0 0 2.5
BLOOMSBURG 01/21/09 12 1-3 .333 0-1 .000 0-0 .000 1 0 1 1.9 2 0 0 0 0 0 2 2.5
CHEYNEY 01/24/09 23 1-5 .200 0-2 .000 4-4 1.000 0 3 3 1.9 2 0 2 0 0 2 6 2.7
at Mansfield 01/29/09 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 1 0 0 0 0 2.6
WEST CHESTER 01/31/09 10 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.8 0 0 0 0 0 1 2 2.5
at Kutztown 02/07/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 1 0 1 0 2.4
at Bloomsburg 02/11/09 11 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.7 1 0 1 1 0 0 4 2.5
SHIPPENSBURG 02/14/09 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.7 1 0 1 0 0 0 0 2.4
MANSFIELD 02/18/09 14 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.7 0 0 0 1 0 0 0 2.3
at Cheyney 02/21/09 26 6-8 .750 1-1 1.000 1-1 1.000 1 3 4 1.8 2 0 3 3 0 0 14 2.8
at Millersville 02/25/09 18 2-7 .286 1-4 .250 1-2 .500 1 2 3 1.8 2 0 1 0 0 0 6 2.9
at West Chester 02/28/09 21 0-6 .000 0-2 .000 1-2 .500 0 5 5 1.9 3 0 1 2 0 1 1 2.8
Totals......................... 1 371 27-89 .303 7-38 .184 12-15 .800 12 38 50 1.9 40 0 16 21 3 10 73 2.8
Games played: 26
Minutes/game: 14.3
Points/game: 2.8
FG Pct: 30.3
3FG Pct: 18.4
FT Pct: 80.0
Rebounds/game: 1.9
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.1