#04 PINES, Robby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PSU-SCHUYLKILL 11/16/08 13 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 3 1 0 0 0 0.0
at USP 11/20/08 17 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.0 0 0 5 0 0 2 2 1.0
at UDC 11/30/08 10 1-2 .500 1-1 1.000 0-0 .000 0 5 5 2.3 0 0 1 1 0 0 3 1.7
at Nyack 12/02/08 19 0-1 .000 0-0 .000 2-4 .500 0 2 2 2.3 1 0 4 1 0 1 2 1.8
QUEENS 12/05/08 17 0-0 .000 0-0 .000 2-3 .667 0 2 2 2.2 1 0 7 3 0 3 2 1.8
CHESTNUT HILL 12/06/08 15 1-2 .500 1-1 1.000 0-0 .000 0 2 2 2.2 1 0 0 1 0 2 3 2.0
PSU-WILKES 12/20/08 * 17 1-2 .500 0-0 .000 0-0 .000 0 5 5 2.6 0 0 11 1 0 4 2 2.0
at Florida Southern 12/29/08 14 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 5 0 0 0 2 2.0
vs St. Joseph's (Ind.) 12/30/08 14 0-0 .000 0-0 .000 2-2 1.000 0 1 1 2.2 0 0 1 1 0 1 2 2.0
at Clarion 01/03/09 * 21 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.1 1 0 4 0 0 0 0 1.8
at Gannon 01/04/09 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 1 2 0 1 0 1.6
LOCK HAVEN 01/10/09 15 0-2 .000 0-1 .000 2-2 1.000 0 0 0 1.8 1 0 2 0 0 2 2 1.7
EDINBORO 01/11/09 12 0-2 .000 0-1 .000 2-4 .500 0 1 1 1.8 0 0 1 3 0 3 2 1.7
KUTZTOWN 01/14/09 22 1-4 .250 1-2 .500 3-3 1.000 1 0 1 1.7 0 0 5 1 0 3 6 2.0
at Shippensburg 01/17/09 31 1-2 .500 0-1 .000 3-4 .750 0 2 2 1.7 0 0 4 0 0 5 5 2.2
BLOOMSBURG 01/21/09 21 2-3 .667 0-1 .000 2-2 1.000 0 1 1 1.7 0 0 4 2 0 0 6 2.4
CHEYNEY 01/24/09 16 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.6 0 0 3 0 0 0 2 2.4
at Mansfield 01/29/09 25 3-8 .375 3-7 .429 0-0 .000 0 0 0 1.5 1 0 5 0 0 1 9 2.8
WEST CHESTER 01/31/09 26 4-6 .667 3-5 .600 1-2 .500 0 1 1 1.5 1 0 1 0 0 1 12 3.3
MILLERSVILLE 02/04/09 * 26 1-3 .333 1-3 .333 0-0 .000 1 4 5 1.7 3 0 2 2 0 1 3 3.3
at Kutztown 02/07/09 17 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 2 3 0 1 0 3.1
at Bloomsburg 02/11/09 22 1-3 .333 1-3 .333 3-4 .750 0 2 2 1.6 0 0 3 2 0 2 6 3.2
SHIPPENSBURG 02/14/09 20 0-5 .000 0-3 .000 0-0 .000 0 2 2 1.6 1 0 3 2 0 0 0 3.1
MANSFIELD 02/18/09 20 1-4 .250 1-3 .333 0-0 .000 1 2 3 1.7 2 0 2 1 0 0 3 3.1
at Cheyney 02/21/09 19 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.6 1 0 5 1 0 1 2 3.0
at Millersville 02/25/09 14 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.6 0 0 2 1 0 0 0 2.9
at West Chester 02/28/09 17 1-3 .333 1-3 .333 4-4 1.000 1 0 1 1.6 0 0 0 0 0 0 7 3.1
Totals......................... 3 494 21-62 .339 13-42 .310 28-36 .778 4 39 43 1.6 20 0 86 29 0 34 83 3.1
Games played: 27
Minutes/game: 18.3
Points/game: 3.1
FG Pct: 33.9
3FG Pct: 31.0
FT Pct: 77.8
Rebounds/game: 1.6
Assists/game: 3.2
Turnovers/game: 1.1
Assist/turnover ratio: 3.0
Steals/game: 1.3