#05 FLEURY, Pat
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PSU-SCHUYLKILL 11/16/08 * 14 1-3 .333 0-1 .000 1-1 1.000 0 1 1 1.0 3 0 7 1 0 2 3 3.0
at USP 11/20/08 * 23 1-5 .200 0-2 .000 2-2 1.000 0 1 1 1.0 2 0 1 2 0 1 4 3.5
at UDC 11/30/08 * 25 1-4 .250 1-1 1.000 3-4 .750 1 0 1 1.0 3 0 1 4 0 0 6 4.3
at Nyack 12/02/08 * 15 2-2 1.000 0-0 .000 0-1 .000 1 1 2 1.3 3 0 5 1 0 0 4 4.3
QUEENS 12/05/08 * 16 0-4 .000 0-0 .000 1-2 .500 1 1 2 1.4 2 0 7 1 0 2 1 3.6
CHESTNUT HILL 12/06/08 * 25 0-3 .000 0-1 .000 10-12 .833 1 3 4 1.8 0 0 4 3 1 5 10 4.7
PSU-WILKES 12/20/08 14 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.7 1 0 4 0 0 0 5 4.7
at Florida Southern 12/29/08 * 26 5-7 .714 0-2 .000 4-5 .800 0 3 3 1.9 3 0 6 2 0 0 14 5.9
vs St. Joseph's (Ind.) 12/30/08 * 26 3-6 .500 1-2 .500 4-4 1.000 0 3 3 2.0 3 0 2 5 0 1 11 6.4
at Clarion 01/03/09 21 1-3 .333 0-0 .000 2-5 .400 0 5 5 2.3 2 0 5 6 0 2 4 6.2
at Gannon 01/04/09 * 26 2-3 .667 0-1 .000 1-2 .500 1 2 3 2.4 2 0 6 2 0 3 5 6.1
LOCK HAVEN 01/10/09 * 23 1-7 .143 1-3 .333 2-2 1.000 1 4 5 2.6 4 0 9 3 0 4 5 6.0
EDINBORO 01/11/09 * 28 3-7 .429 1-3 .333 4-6 .667 1 1 2 2.5 2 0 3 5 0 4 11 6.4
KUTZTOWN 01/14/09 * 18 4-9 .444 1-2 .500 0-1 .000 1 2 3 2.6 4 0 7 0 0 3 9 6.6
at Shippensburg 01/17/09 * 19 1-5 .200 1-3 .333 1-2 .500 0 2 2 2.5 5 1 3 2 0 0 4 6.4
BLOOMSBURG 01/21/09 * 19 3-6 .500 2-3 .667 1-1 1.000 0 0 0 2.4 4 0 5 2 0 0 9 6.6
CHEYNEY 01/24/09 * 24 0-6 .000 0-3 .000 0-0 .000 1 1 2 2.4 4 0 2 6 0 2 0 6.2
at Mansfield 01/29/09 * 17 1-4 .250 0-2 .000 2-2 1.000 0 1 1 2.3 3 0 1 3 0 0 4 6.1
WEST CHESTER 01/31/09 * 14 2-2 1.000 1-1 1.000 2-2 1.000 0 1 1 2.2 5 1 2 4 0 0 7 6.1
MILLERSVILLE 02/04/09 24 2-7 .286 0-1 .000 3-3 1.000 1 1 2 2.2 5 1 2 4 0 4 7 6.2
at Kutztown 02/07/09 * 22 5-10 .500 0-2 .000 4-8 .500 1 5 6 2.4 3 0 6 4 0 1 14 6.5
at Bloomsburg 02/11/09 * 18 2-4 .500 0-2 .000 0-0 .000 1 2 3 2.4 2 0 3 3 0 0 4 6.4
SHIPPENSBURG 02/14/09 * 20 2-5 .400 1-3 .333 1-3 .333 0 0 0 2.3 1 0 4 2 0 3 6 6.4
MANSFIELD 02/18/09 * 20 3-7 .429 1-4 .250 3-8 .375 0 4 4 2.4 4 0 2 3 0 1 10 6.5
at Cheyney 02/21/09 * 20 0-4 .000 0-2 .000 4-7 .571 1 0 1 2.3 2 0 2 3 0 4 4 6.4
at Millersville 02/25/09 * 26 5-11 .455 2-2 1.000 2-2 1.000 0 3 3 2.3 3 0 1 2 0 0 14 6.7
at West Chester 02/28/09 * 24 3-7 .429 0-1 .000 2-4 .500 1 1 2 2.3 4 0 2 6 0 2 8 6.8
Totals......................... 24 567 55-144 .382 14-49 .286 59-89 .663 14 49 63 2.3 79 3 102 79 1 44 183 6.8
Games played: 27
Minutes/game: 21.0
Points/game: 6.8
FG Pct: 38.2
3FG Pct: 28.6
FT Pct: 66.3
Rebounds/game: 2.3
Assists/game: 3.8
Turnovers/game: 2.9
Assist/turnover ratio: 1.3
Steals/game: 1.6
Blocks/game: 0.0