#15 TOBIN, Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PSU-SCHUYLKILL 11/16/08 14 0-3 .000 0-0 .000 4-4 1.000 1 2 3 3.0 2 0 2 0 0 2 4 4.0
at USP 11/20/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 0 2.0
at UDC 11/30/08 8 2-3 .667 1-1 1.000 2-2 1.000 1 1 2 1.7 4 0 0 0 0 0 7 3.7
at Nyack 12/02/08 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 2 3.3
QUEENS 12/05/08 13 2-5 .400 0-1 .000 2-2 1.000 3 3 6 2.2 0 0 0 1 1 1 6 3.8
CHESTNUT HILL 12/06/08 19 2-3 .667 0-0 .000 4-8 .500 2 4 6 2.8 4 0 0 3 0 3 8 4.5
PSU-WILKES 12/20/08 19 4-5 .800 0-1 .000 7-8 .875 5 2 7 3.4 1 0 2 1 0 3 15 6.0
at Florida Southern 12/29/08 16 1-7 .143 0-0 .000 1-1 1.000 1 2 3 3.4 1 0 1 0 0 0 3 5.6
vs St. Joseph's (Ind.) 12/30/08 14 2-2 1.000 0-0 .000 0-0 .000 1 1 2 3.2 2 0 3 2 0 0 4 5.4
at Clarion 01/03/09 16 3-5 .600 0-0 .000 1-3 .333 2 3 5 3.4 2 0 0 1 0 3 7 5.6
at Gannon 01/04/09 15 2-3 .667 0-0 .000 1-1 1.000 0 0 0 3.1 1 0 0 1 0 0 5 5.5
LOCK HAVEN 01/10/09 22 3-5 .600 0-1 .000 0-1 .000 3 4 7 3.4 1 0 1 2 0 2 6 5.6
EDINBORO 01/11/09 14 2-5 .400 1-2 .500 0-2 .000 2 3 5 3.5 1 0 1 1 0 0 5 5.5
KUTZTOWN 01/14/09 24 1-8 .125 0-1 .000 2-2 1.000 1 1 2 3.4 1 0 1 2 0 0 4 5.4
at Shippensburg 01/17/09 18 1-1 1.000 0-0 .000 3-5 .600 1 4 5 3.5 1 0 0 1 0 1 5 5.4
BLOOMSBURG 01/21/09 14 3-4 .750 0-0 .000 2-4 .500 2 2 4 3.6 4 0 0 1 0 1 8 5.6
CHEYNEY 01/24/09 13 1-4 .250 0-0 .000 1-2 .500 1 2 3 3.5 1 0 0 2 0 0 3 5.4
at Mansfield 01/29/09 17 2-4 .500 0-0 .000 1-2 .500 1 2 3 3.5 3 0 3 1 0 1 5 5.4
WEST CHESTER 01/31/09 18 1-4 .250 0-1 .000 0-0 .000 2 3 5 3.6 1 0 1 3 0 0 2 5.2
MILLERSVILLE 02/04/09 37 3-8 .375 0-0 .000 8-10 .800 2 6 8 3.8 5 1 4 3 0 3 14 5.7
at Kutztown 02/07/09 * 18 2-5 .400 1-1 1.000 2-2 1.000 2 2 4 3.8 1 0 0 0 0 0 7 5.7
at Bloomsburg 02/11/09 21 3-4 .750 0-0 .000 4-6 .667 0 4 4 3.8 1 0 0 1 0 1 10 5.9
SHIPPENSBURG 02/14/09 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 2 0 1 2 0 0 0 5.7
MANSFIELD 02/18/09 13 2-4 .500 0-0 .000 3-4 .750 1 1 2 3.7 2 0 0 1 0 0 7 5.7
at Cheyney 02/21/09 19 3-5 .600 0-0 .000 2-2 1.000 0 2 2 3.6 1 0 2 2 0 0 8 5.8
at Millersville 02/25/09 22 4-8 .500 1-1 1.000 0-1 .000 2 7 9 3.8 1 0 0 1 0 0 9 5.9
at West Chester 02/28/09 22 1-4 .250 0-1 .000 1-3 .333 2 6 8 4.0 1 0 1 3 0 1 3 5.8
Totals......................... 1 447 51-110 .464 4-11 .364 51-75 .680 38 69 107 4.0 45 1 23 36 1 22 157 5.8
Games played: 27
Minutes/game: 16.6
Points/game: 5.8
FG Pct: 46.4
3FG Pct: 36.4
FT Pct: 68.0
Rebounds/game: 4.0
Assists/game: 0.9
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.0