#22 DeMARCO, Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PSU-SCHUYLKILL 11/16/08 14 6-11 .545 0-2 .000 1-1 1.000 0 2 2 2.0 1 0 1 1 0 3 13 13.0
at USP 11/20/08 * 29 5-8 .625 3-6 .500 5-6 .833 1 1 2 2.0 1 0 2 1 1 0 18 15.5
at UDC 11/30/08 * 21 3-6 .500 2-3 .667 0-0 .000 0 2 2 2.0 0 0 0 1 0 1 8 13.0
at Nyack 12/02/08 * 27 6-12 .500 0-3 .000 8-8 1.000 1 4 5 2.8 0 0 1 4 0 3 20 14.8
QUEENS 12/05/08 * 23 2-8 .250 0-1 .000 2-2 1.000 0 5 5 3.2 1 0 1 3 0 2 6 13.0
CHESTNUT HILL 12/06/08 30 3-8 .375 1-1 1.000 7-8 .875 0 2 2 3.0 1 0 4 4 0 2 14 13.2
PSU-WILKES 12/20/08 * 14 5-8 .625 1-3 .333 1-2 .500 0 1 1 2.7 1 0 3 0 0 2 12 13.0
at Florida Southern 12/29/08 * 23 4-10 .400 3-6 .500 2-2 1.000 0 1 1 2.5 1 0 0 0 0 0 13 13.0
vs St. Joseph's (Ind.) 12/30/08 * 23 1-5 .200 0-1 .000 0-0 .000 0 2 2 2.4 0 0 3 2 0 0 2 11.8
at Clarion 01/03/09 * 32 2-9 .222 2-5 .400 4-4 1.000 1 0 1 2.3 1 0 1 2 0 3 10 11.6
at Gannon 01/04/09 * 24 1-2 .500 0-0 .000 1-2 .500 0 1 1 2.2 1 0 1 1 0 1 3 10.8
LOCK HAVEN 01/10/09 * 21 4-7 .571 2-4 .500 0-0 .000 1 3 4 2.3 0 0 1 0 0 1 10 10.8
EDINBORO 01/11/09 * 26 2-5 .400 1-2 .500 2-4 .500 1 4 5 2.5 3 0 2 1 1 2 7 10.5
KUTZTOWN 01/14/09 * 19 2-7 .286 0-3 .000 2-2 1.000 0 1 1 2.4 2 0 0 1 0 0 6 10.1
at Shippensburg 01/17/09 * 32 2-6 .333 1-3 .333 1-2 .500 0 4 4 2.5 0 0 3 3 0 0 6 9.9
BLOOMSBURG 01/21/09 * 18 3-6 .500 0-2 .000 3-4 .750 0 2 2 2.5 1 0 1 1 0 1 9 9.8
CHEYNEY 01/24/09 * 22 3-5 .600 2-3 .667 0-0 .000 1 2 3 2.5 3 0 1 2 0 1 8 9.7
at Mansfield 01/29/09 * 22 3-7 .429 0-1 .000 1-3 .333 1 0 1 2.4 1 0 2 1 0 0 7 9.6
WEST CHESTER 01/31/09 * 20 0-4 .000 0-3 .000 2-2 1.000 0 5 5 2.6 0 0 2 1 0 0 2 9.2
MILLERSVILLE 02/04/09 24 1-7 .143 1-3 .333 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 3 8.9
at Kutztown 02/07/09 * 31 3-9 .333 0-5 .000 2-2 1.000 2 2 4 2.6 2 0 1 3 0 1 8 8.8
at Bloomsburg 02/11/09 * 22 4-8 .500 3-6 .500 1-1 1.000 0 2 2 2.5 3 0 0 3 0 3 12 9.0
SHIPPENSBURG 02/14/09 * 16 2-4 .500 0-1 .000 0-0 .000 0 1 1 2.5 3 0 1 1 0 2 4 8.7
MANSFIELD 02/18/09 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 2 8.5
at Cheyney 02/21/09 17 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 8.1
at Millersville 02/25/09 14 2-2 1.000 1-1 1.000 0-0 .000 0 2 2 2.3 0 0 1 1 0 1 5 8.0
at West Chester 02/28/09 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 1 1 0 0 0 7.7
Totals......................... 20 582 70-167 .419 23-69 .333 45-55 .818 10 51 61 2.3 26 0 33 38 2 29 208 7.7
Games played: 27
Minutes/game: 21.6
Points/game: 7.7
FG Pct: 41.9
3FG Pct: 33.3
FT Pct: 81.8
Rebounds/game: 2.3
Assists/game: 1.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.9
Steals/game: 1.1
Blocks/game: 0.1