#24 HEIMBACH, Andy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PSU-SCHUYLKILL 11/16/08 * 17 7-14 .500 2-5 .400 0-0 .000 1 1 2 2.0 1 0 4 1 0 2 16 16.0
at USP 11/20/08 * 30 1-2 .500 1-2 .500 1-2 .500 0 2 2 2.0 3 0 0 2 0 0 4 10.0
at UDC 11/30/08 * 30 4-13 .308 2-11 .182 0-0 .000 1 0 1 1.7 0 0 1 2 1 0 10 10.0
at Nyack 12/02/08 * 21 2-5 .400 0-2 .000 2-3 .667 2 2 4 2.3 2 0 0 0 0 0 6 9.0
QUEENS 12/05/08 * 20 4-7 .571 1-2 .500 3-4 .750 2 5 7 3.2 1 0 1 0 0 1 12 9.6
CHESTNUT HILL 12/06/08 * 26 1-5 .200 0-3 .000 6-6 1.000 1 5 6 3.7 0 0 1 3 0 1 8 9.3
PSU-WILKES 12/20/08 * 12 8-8 1.000 1-1 1.000 3-3 1.000 0 0 0 3.1 0 0 1 1 0 1 20 10.9
at Florida Southern 12/29/08 * 25 1-10 .100 1-7 .143 0-0 .000 0 4 4 3.3 1 0 0 2 0 1 3 9.9
vs St. Joseph's (Ind.) 12/30/08 * 19 2-3 .667 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 1 0 0 4 9.2
at Clarion 01/03/09 15 2-5 .400 2-3 .667 0-0 .000 1 1 2 3.0 3 0 0 0 0 0 6 8.9
at Gannon 01/04/09 19 3-5 .600 0-2 .000 0-0 .000 1 1 2 2.9 0 0 0 2 0 1 6 8.6
LOCK HAVEN 01/10/09 19 3-7 .429 3-7 .429 1-2 .500 0 2 2 2.8 1 0 1 1 0 0 10 8.8
EDINBORO 01/11/09 14 2-10 .200 1-8 .125 0-0 .000 1 2 3 2.8 1 0 1 1 0 0 5 8.5
KUTZTOWN 01/14/09 21 6-11 .545 2-4 .500 0-0 .000 3 1 4 2.9 1 0 1 1 1 1 14 8.9
at Shippensburg 01/17/09 25 5-11 .455 5-9 .556 1-2 .500 0 3 3 2.9 3 0 0 1 0 0 16 9.3
BLOOMSBURG 01/21/09 22 4-9 .444 3-8 .375 1-2 .500 0 3 3 2.9 2 0 0 0 0 1 12 9.5
CHEYNEY 01/24/09 16 3-7 .429 2-4 .500 0-0 .000 0 4 4 3.0 0 0 1 1 0 1 8 9.4
at Mansfield 01/29/09 30 5-10 .500 3-7 .429 2-4 .500 0 1 1 2.9 2 0 0 0 0 2 15 9.7
WEST CHESTER 01/31/09 28 3-10 .300 3-9 .333 0-0 .000 0 1 1 2.8 2 0 0 0 0 1 9 9.7
MILLERSVILLE 02/04/09 * 38 1-12 .083 1-11 .091 0-0 .000 0 0 0 2.7 2 0 1 3 0 2 3 9.4
at Kutztown 02/07/09 * 23 3-6 .500 2-5 .400 0-0 .000 0 0 0 2.5 1 0 0 0 1 0 8 9.3
at Bloomsburg 02/11/09 19 5-7 .714 4-5 .800 2-3 .667 0 2 2 2.5 2 0 1 0 0 1 16 9.6
SHIPPENSBURG 02/14/09 28 6-12 .500 5-10 .500 0-0 .000 1 1 2 2.5 1 0 4 1 0 1 17 9.9
MANSFIELD 02/18/09 * 30 5-11 .455 5-9 .556 4-4 1.000 1 3 4 2.5 0 0 2 2 0 2 19 10.3
at Cheyney 02/21/09 * 20 0-3 .000 0-2 .000 0-2 .000 0 2 2 2.5 0 0 1 1 0 0 0 9.9
at Millersville 02/25/09 * 23 2-5 .400 0-2 .000 1-1 1.000 0 2 2 2.5 2 0 1 0 0 0 5 9.7
at West Chester 02/28/09 * 24 3-10 .300 3-10 .300 1-4 .250 0 2 2 2.5 4 0 0 1 0 2 10 9.7
Totals......................... 15 614 91-218 .417 52-148 .351 28-42 .667 15 52 67 2.5 35 0 22 27 3 21 262 9.7
Games played: 27
Minutes/game: 22.7
Points/game: 9.7
FG Pct: 41.7
3FG Pct: 35.1
FT Pct: 66.7
Rebounds/game: 2.5
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.1