#34 PINCKNEY, Aaron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PSU-SCHUYLKILL 11/16/08 * 15 1-2 .500 0-1 .000 1-2 .500 2 0 2 2.0 2 0 0 4 0 1 3 3.0
at USP 11/20/08 * 28 3-9 .333 0-1 .000 3-4 .750 1 1 2 2.0 2 0 3 4 0 0 9 6.0
at UDC 11/30/08 * 28 0-2 .000 0-2 .000 4-4 1.000 1 0 1 1.7 2 0 2 1 1 0 4 5.3
at Nyack 12/02/08 * 31 2-7 .286 1-2 .500 1-4 .250 2 5 7 3.0 3 0 2 3 1 2 6 5.5
QUEENS 12/05/08 * 21 5-7 .714 0-0 .000 0-0 .000 0 2 2 2.8 0 0 1 2 2 0 10 6.4
CHESTNUT HILL 12/06/08 * 18 3-3 1.000 1-1 1.000 2-2 1.000 2 1 3 2.8 4 0 1 6 0 1 9 6.8
PSU-WILKES 12/20/08 * 12 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.7 1 0 2 0 1 2 2 6.1
at Florida Southern 12/29/08 * 27 4-8 .500 2-2 1.000 2-3 .667 2 2 4 2.9 4 0 2 5 1 3 12 6.9
vs St. Joseph's (Ind.) 12/30/08 * 26 2-9 .222 0-1 .000 1-2 .500 1 3 4 3.0 4 0 2 0 0 0 5 6.7
at Clarion 01/03/09 * 18 2-3 .667 0-1 .000 0-2 .000 2 2 4 3.1 1 0 1 1 0 1 4 6.4
at Gannon 01/04/09 * 25 3-7 .429 2-4 .500 1-2 .500 0 2 2 3.0 2 0 2 2 0 3 9 6.6
LOCK HAVEN 01/10/09 * 13 1-3 .333 0-1 .000 0-0 .000 2 3 5 3.2 0 0 3 0 2 0 2 6.3
EDINBORO 01/11/09 * 26 1-3 .333 0-1 .000 4-5 .800 5 2 7 3.5 2 0 1 5 0 1 6 6.2
KUTZTOWN 01/14/09 * 16 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.4 3 0 0 2 0 0 2 5.9
at Shippensburg 01/17/09 * 31 6-9 .667 1-2 .500 0-0 .000 1 3 4 3.4 3 0 3 2 0 0 13 6.4
BLOOMSBURG 01/21/09 * 23 3-5 .600 1-2 .500 1-2 .500 2 5 7 3.6 3 0 2 5 0 0 8 6.5
CHEYNEY 01/24/09 * 27 3-6 .500 1-3 .333 3-5 .600 0 2 2 3.5 2 0 4 2 0 2 10 6.7
at Mansfield 01/29/09 * 21 3-7 .429 1-3 .333 0-0 .000 2 1 3 3.5 5 1 4 2 0 0 7 6.7
WEST CHESTER 01/31/09 * 22 4-7 .571 1-3 .333 4-6 .667 1 3 4 3.5 5 1 4 2 0 4 13 7.1
MILLERSVILLE 02/04/09 * 14 3-4 .750 1-2 .500 1-2 .500 0 2 2 3.5 5 1 1 4 0 1 8 7.1
at Kutztown 02/07/09 13 1-1 1.000 0-0 .000 0-0 .000 0 3 3 3.4 5 1 1 2 0 0 2 6.9
at Bloomsburg 02/11/09 * 18 1-1 1.000 0-0 .000 0-1 .000 2 0 2 3.4 3 0 3 2 2 1 2 6.6
SHIPPENSBURG 02/14/09 * 26 0-3 .000 0-2 .000 0-0 .000 0 2 2 3.3 0 0 2 1 1 1 0 6.3
MANSFIELD 02/18/09 * 26 4-9 .444 0-4 .000 2-3 .667 1 6 7 3.5 4 0 2 4 2 1 10 6.5
at Cheyney 02/21/09 * 22 3-5 .600 2-3 .667 1-2 .500 1 2 3 3.4 4 0 0 2 0 0 9 6.6
at Millersville 02/25/09 * 12 2-5 .400 1-1 1.000 1-1 1.000 2 2 4 3.5 3 0 2 1 0 0 6 6.6
at West Chester 02/28/09 * 12 2-3 .667 0-0 .000 0-2 .000 0 2 2 3.4 5 1 0 1 0 0 4 6.5
Totals......................... 26 571 64-131 .489 15-42 .357 32-54 .593 33 59 92 3.4 77 5 50 65 13 24 175 6.5
Games played: 27
Minutes/game: 21.1
Points/game: 6.5
FG Pct: 48.9
3FG Pct: 35.7
FT Pct: 59.3
Rebounds/game: 3.4
Assists/game: 1.9
Turnovers/game: 2.4
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.5