#50 BRYAN, Eric
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PSU-SCHUYLKILL 11/16/08 10 3-5 .600 0-0 .000 1-2 .500 3 2 5 5.0 1 0 0 1 1 1 7 7.0
at USP 11/20/08 4 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.5 1 0 0 0 0 1 0 3.5
at UDC 11/30/08 7 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 1 2 3.0
at Nyack 12/02/08 5 0-0 .000 0-0 .000 2-2 1.000 0 1 1 2.8 0 0 0 1 0 0 2 2.8
QUEENS 12/05/08 12 1-3 .333 0-0 .000 1-2 .500 3 3 6 3.4 2 0 0 1 0 2 3 2.8
CHESTNUT HILL 12/06/08 6 1-1 1.000 0-0 .000 0-1 .000 2 0 2 3.2 2 0 0 0 0 0 2 2.7
PSU-WILKES 12/20/08 19 2-8 .250 0-0 .000 0-0 .000 2 5 7 3.7 0 0 0 0 2 2 4 2.9
at Florida Southern 12/29/08 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.3 2 0 0 0 1 0 2 2.8
vs St. Joseph's (Ind.) 12/30/08 7 0-1 .000 0-0 .000 0-0 .000 2 1 3 3.2 2 0 0 2 0 0 0 2.4
at Clarion 01/03/09 * 9 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 1 0 0 4 2.6
at Gannon 01/04/09 7 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.8 3 0 0 1 0 1 2 2.5
LOCK HAVEN 01/10/09 12 3-5 .600 0-0 .000 0-1 .000 1 2 3 2.8 2 0 0 3 0 0 6 2.8
EDINBORO 01/11/09 9 1-1 1.000 0-0 .000 1-4 .250 0 1 1 2.7 1 0 0 2 1 1 3 2.8
KUTZTOWN 01/14/09 8 1-4 .250 0-0 .000 0-2 .000 1 2 3 2.7 2 0 0 1 0 1 2 2.8
at Shippensburg 01/17/09 11 1-2 .500 0-0 .000 1-2 .500 0 1 1 2.6 1 0 0 0 0 1 3 2.8
BLOOMSBURG 01/21/09 7 0-1 .000 0-0 .000 0-0 .000 2 0 2 2.6 3 0 0 1 2 0 0 2.6
CHEYNEY 01/24/09 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 2 0 0 0 1 1 0 2.5
at Mansfield 01/29/09 6 1-2 .500 0-0 .000 2-2 1.000 0 2 2 2.4 2 0 0 0 0 1 4 2.6
WEST CHESTER 01/31/09 5 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 2.3 0 0 0 1 1 0 3 2.6
MILLERSVILLE 02/04/09 11 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 0 0 0 2 2.6
at Kutztown 02/07/09 13 1-6 .167 0-0 .000 2-2 1.000 1 0 1 2.1 1 0 0 2 0 1 4 2.6
at Bloomsburg 02/11/09 13 2-3 .667 0-0 .000 0-0 .000 0 2 2 2.1 1 0 0 2 1 0 4 2.7
MANSFIELD 02/18/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 2.6
at Cheyney 02/21/09 6 0-2 .000 0-0 .000 2-2 1.000 0 3 3 2.1 1 0 0 1 1 0 2 2.5
at Millersville 02/25/09 15 1-1 1.000 0-0 .000 0-0 .000 2 0 2 2.1 1 0 1 1 0 0 2 2.5
at West Chester 02/28/09 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 3 0 0 1 0 0 0 2.4
Totals......................... 1 224 25-57 .439 0-0 .000 13-23 .565 21 32 53 2.0 36 0 1 22 11 14 63 2.4
Games played: 26
Minutes/game: 8.6
Points/game: 2.4
FG Pct: 43.9
FT Pct: 56.5
Rebounds/game: 2.0
Assists/game: 0.0
Turnovers/game: 0.8
Assist/turnover ratio: 0.0
Steals/game: 0.5
Blocks/game: 0.4