#10 RITTER, Preston
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PSU-SCHUYLKILL 11/15/09 11 2-3 .667 0-0 .000 2-4 .500 2 1 3 3.0 1 0 0 4 2 1 6 6.0
vs Mercy (N.Y.) 11/20/09 17 3-4 .750 0-0 .000 0-0 .000 2 3 5 4.0 2 0 0 1 0 1 6 6.0
vs PSU-Gr. Allegheny 11/21/09 11 1-1 1.000 0-0 .000 2-2 1.000 1 4 5 4.3 1 0 0 2 1 0 4 5.3
USP 12/01/09 16 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 1 1 0 4.0
QUEENS 12/04/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 2 0 0 0 3.2
UDC 12/05/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 0 0 2.7
PSU-WILKES 12/09/09 13 2-6 .333 0-0 .000 0-0 .000 3 2 5 3.0 4 0 0 1 0 1 4 2.9
vs Dominican 12/19/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 2.5
at Caldwell 12/20/09 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 1 0 0 0 2.2
CLARION 01/02/10 3 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 2.0
GANNON 01/03/10 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 1 0 0 2 0 1 0 1.8
at Lock Haven 01/09/10 9 1-4 .250 0-0 .000 2-4 .500 0 2 2 2.3 0 0 0 0 2 0 4 2.0
at Edinboro 01/10/10 7 0-3 .000 0-0 .000 0-0 .000 2 1 3 2.4 3 0 0 1 0 0 0 1.8
at Kutztown 01/13/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 0 1.7
SHIPPENSBURG 01/16/10 6 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.2 1 0 0 2 2 1 2 1.7
at Bloomsburg 01/20/10 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 1.6
MANSFIELD 01/27/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 0 1.5
at Millersville 02/03/10 7 2-4 .500 0-0 .000 1-2 .500 3 0 3 2.0 1 0 0 0 0 0 5 1.7
at Shippensburg 02/13/10 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 1 0 0 0 1.6
at Mansfield 02/17/10 6 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 1 1 4 1.8
MILLERSVILLE 02/24/10 5 1-2 .500 0-0 .000 0-1 .000 3 3 6 2.0 2 0 0 1 1 0 2 1.8
at West Chester 02/27/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.7
IUP 03/05/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 0 0 1.6
Totals......................... 0 138 15-33 .455 0-0 .000 7-13 .538 21 22 43 1.9 19 0 0 22 10 7 37 1.6
Games played: 23
Minutes/game: 6.0
Points/game: 1.6
FG Pct: 45.5
FT Pct: 53.8
Rebounds/game: 1.9
Turnovers/game: 1.0
Steals/game: 0.3
Blocks/game: 0.4