#11 COVERT, Micah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PSU-SCHUYLKILL 11/15/09 18 1-2 .500 0-0 .000 1-3 .333 1 1 2 2.0 3 0 4 2 0 0 3 3.0
vs Mercy (N.Y.) 11/20/09 15 5-6 .833 1-1 1.000 4-4 1.000 2 1 3 2.5 2 0 4 3 0 0 15 9.0
vs PSU-Gr. Allegheny 11/21/09 11 3-5 .600 1-2 .500 2-2 1.000 0 3 3 2.7 0 0 5 2 0 0 9 9.0
USP 12/01/09 25 6-12 .500 3-7 .429 3-4 .750 0 2 2 2.5 0 0 3 2 0 1 18 11.3
QUEENS 12/04/09 23 2-3 .667 1-1 1.000 6-6 1.000 1 3 4 2.8 1 0 5 8 1 1 11 11.2
UDC 12/05/09 24 4-9 .444 1-2 .500 3-4 .750 0 3 3 2.8 2 0 0 4 0 2 12 11.3
PSU-WILKES 12/09/09 16 3-7 .429 0-1 .000 2-2 1.000 3 1 4 3.0 0 0 5 0 0 1 8 10.9
vs Dominican 12/19/09 19 0-3 .000 0-2 .000 7-8 .875 0 1 1 2.8 0 0 1 1 0 0 7 10.4
at Caldwell 12/20/09 18 3-8 .375 1-3 .333 2-2 1.000 0 1 1 2.6 1 0 0 2 0 0 9 10.2
CLARION 01/02/10 14 2-3 .667 1-1 1.000 3-3 1.000 0 2 2 2.5 2 0 3 2 1 1 8 10.0
GANNON 01/03/10 16 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.4 3 0 1 2 0 2 0 9.1
at Lock Haven 01/09/10 * 23 2-2 1.000 0-0 .000 0-1 .000 0 2 2 2.3 2 0 0 1 0 0 4 8.7
at Edinboro 01/10/10 17 1-4 .250 0-2 .000 0-0 .000 0 1 1 2.2 0 0 2 3 0 1 2 8.2
at Kutztown 01/13/10 22 2-5 .400 1-2 .500 3-4 .750 0 1 1 2.1 2 0 2 1 0 1 8 8.1
SHIPPENSBURG 01/16/10 14 2-4 .500 0-1 .000 2-3 .667 0 4 4 2.3 1 0 2 3 0 0 6 8.0
at Bloomsburg 01/20/10 34 4-7 .571 2-3 .667 4-5 .800 0 1 1 2.2 2 0 3 2 0 2 14 8.4
at Cheyney 01/23/10 21 1-6 .167 1-2 .500 4-4 1.000 4 0 4 2.3 2 0 1 1 0 0 7 8.3
MANSFIELD 01/27/10 28 4-11 .364 2-5 .400 1-2 .500 0 0 0 2.2 2 0 6 1 0 0 11 8.4
WEST CHESTER 01/30/10 24 4-7 .571 0-2 .000 4-8 .500 0 2 2 2.2 3 0 0 3 0 1 12 8.6
at Millersville 02/03/10 22 1-4 .250 0-3 .000 2-2 1.000 0 3 3 2.2 2 0 1 0 0 0 4 8.4
BLOOMSBURG 02/11/10 16 3-5 .600 0-0 .000 1-2 .500 2 2 4 2.3 2 0 0 3 0 2 7 8.3
at Shippensburg 02/13/10 19 2-5 .400 0-0 .000 1-2 .500 0 0 0 2.2 1 0 2 3 0 1 5 8.2
KUTZTOWN 02/15/10 25 2-6 .333 2-4 .500 0-0 .000 0 3 3 2.2 0 0 4 0 0 1 6 8.1
at Mansfield 02/17/10 25 3-8 .375 0-2 .000 4-4 1.000 0 1 1 2.2 3 0 1 0 0 1 10 8.2
CHEYNEY 02/20/10 25 1-5 .200 0-2 .000 1-2 .500 0 1 1 2.1 2 0 2 1 0 1 3 8.0
MILLERSVILLE 02/24/10 16 1-4 .250 1-3 .333 0-0 .000 0 0 0 2.0 1 0 1 4 0 0 3 7.8
at West Chester 02/27/10 16 3-5 .600 1-2 .500 3-4 .750 1 0 1 2.0 4 0 1 1 0 0 10 7.9
CHEYNEY 03/02/10 17 2-4 .500 2-2 1.000 0-1 .000 0 1 1 2.0 0 0 0 2 0 0 6 7.8
IUP 03/05/10 20 3-8 .375 2-2 1.000 3-6 .500 1 0 1 1.9 1 0 0 0 0 0 11 7.9
vs WV State 03/13/10 25 2-8 .250 0-1 .000 2-4 .500 2 3 5 2.0 3 0 3 0 0 0 6 7.8
Totals......................... 1 608 72-169 .426 23-60 .383 68-92 .739 17 44 61 2.0 47 0 62 57 2 19 235 7.8
Games played: 30
Minutes/game: 20.3
Points/game: 7.8
FG Pct: 42.6
3FG Pct: 38.3
FT Pct: 73.9
Rebounds/game: 2.0
Assists/game: 2.1
Turnovers/game: 1.9
Assist/turnover ratio: 1.1
Steals/game: 0.6
Blocks/game: 0.1