#15 TOBIN, Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PSU-SCHUYLKILL 11/15/09 * 20 2-3 .667 0-1 .000 3-4 .750 0 5 5 5.0 1 0 1 1 0 6 7 7.0
vs Mercy (N.Y.) 11/20/09 * 19 4-5 .800 0-0 .000 4-6 .667 3 6 9 7.0 2 0 1 1 0 2 12 9.5
vs PSU-Gr. Allegheny 11/21/09 * 11 1-3 .333 0-1 .000 2-2 1.000 0 2 2 5.3 0 0 1 0 0 3 4 7.7
USP 12/01/09 * 28 1-4 .250 0-1 .000 3-5 .600 6 4 10 6.5 4 0 1 3 0 0 5 7.0
QUEENS 12/04/09 * 27 2-7 .286 0-1 .000 0-4 .000 4 9 13 7.8 3 0 3 0 1 2 4 6.4
UDC 12/05/09 * 26 1-5 .200 0-0 .000 9-10 .900 6 2 8 7.8 3 0 0 3 0 3 11 7.2
PSU-WILKES 12/09/09 * 17 2-5 .400 0-0 .000 1-3 .333 2 2 4 7.3 3 0 1 1 0 1 5 6.9
vs Dominican 12/19/09 * 31 6-7 .857 0-0 .000 3-4 .750 4 3 7 7.3 5 1 2 0 0 0 15 7.9
at Caldwell 12/20/09 * 22 2-6 .333 0-0 .000 3-7 .429 5 5 10 7.6 5 1 0 1 0 0 7 7.8
CLARION 01/02/10 * 23 1-5 .200 0-0 .000 2-3 .667 2 2 4 7.2 4 0 1 3 1 1 4 7.4
GANNON 01/03/10 * 23 3-10 .300 1-2 .500 0-0 .000 2 1 3 6.8 1 0 2 2 0 0 7 7.4
at Lock Haven 01/09/10 * 24 4-6 .667 0-0 .000 7-7 1.000 2 5 7 6.8 4 0 1 0 1 1 15 8.0
at Edinboro 01/10/10 * 30 8-14 .571 1-3 .333 3-3 1.000 6 4 10 7.1 2 0 1 3 1 1 20 8.9
at Kutztown 01/13/10 * 26 7-12 .583 1-3 .333 1-2 .500 2 6 8 7.1 1 0 5 2 0 1 16 9.4
SHIPPENSBURG 01/16/10 * 26 5-10 .500 0-0 .000 3-4 .750 1 9 10 7.3 2 0 3 2 2 1 13 9.7
at Bloomsburg 01/20/10 * 35 2-7 .286 1-2 .500 3-4 .750 4 5 9 7.4 2 0 1 5 1 2 8 9.6
at Cheyney 01/23/10 * 31 1-6 .167 0-1 .000 8-10 .800 1 4 5 7.3 4 0 2 1 0 0 10 9.6
MANSFIELD 01/27/10 * 34 4-9 .444 0-2 .000 3-4 .750 1 4 5 7.2 1 0 1 0 1 2 11 9.7
WEST CHESTER 01/30/10 * 35 7-12 .583 1-2 .500 7-10 .700 2 5 7 7.2 2 0 1 2 0 0 22 10.3
at Millersville 02/03/10 * 25 4-6 .667 0-1 .000 0-2 .000 2 8 10 7.3 3 0 1 3 0 0 8 10.2
BLOOMSBURG 02/11/10 * 17 1-4 .250 0-1 .000 4-4 1.000 3 2 5 7.2 5 1 2 0 0 0 6 10.0
at Shippensburg 02/13/10 * 33 7-9 .778 2-2 1.000 0-0 .000 0 4 4 7.0 2 0 1 1 1 1 16 10.3
KUTZTOWN 02/15/10 * 21 3-5 .600 0-0 .000 1-2 .500 1 4 5 7.0 4 0 2 1 0 0 7 10.1
at Mansfield 02/17/10 * 22 2-3 .667 0-0 .000 0-0 .000 1 4 5 6.9 4 0 0 2 0 0 4 9.9
CHEYNEY 02/20/10 * 38 6-9 .667 1-2 .500 4-7 .571 5 4 9 7.0 1 0 0 6 1 2 17 10.2
MILLERSVILLE 02/24/10 * 29 5-10 .500 1-4 .250 2-4 .500 1 11 12 7.2 1 0 2 2 0 3 13 10.3
at West Chester 02/27/10 * 24 3-5 .600 1-2 .500 5-6 .833 1 8 9 7.2 5 1 2 2 0 1 12 10.3
CHEYNEY 03/02/10 * 36 3-7 .429 1-3 .333 6-9 .667 3 5 8 7.3 1 0 2 1 1 0 13 10.4
IUP 03/05/10 * 35 3-8 .375 0-3 .000 2-2 1.000 2 5 7 7.2 3 0 1 4 1 3 8 10.3
vs WV State 03/13/10 * 25 2-10 .200 0-0 .000 1-4 .250 2 5 7 7.2 1 0 0 1 1 0 5 10.2
Totals......................... 30 793 102-212 .481 11-37 .297 90-132 .682 74 143 217 7.2 79 4 41 53 13 36 305 10.2
Games played: 30
Minutes/game: 26.4
Points/game: 10.2
FG Pct: 48.1
3FG Pct: 29.7
FT Pct: 68.2
Rebounds/game: 7.2
Assists/game: 1.4
Turnovers/game: 1.8
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.4