#24 HEIMBACH, Andy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PSU-SCHUYLKILL 11/15/09 * 21 7-11 .636 4-6 .667 2-2 1.000 1 1 2 2.0 1 0 0 3 0 2 20 20.0
vs Mercy (N.Y.) 11/20/09 * 26 2-6 .333 0-3 .000 2-3 .667 2 3 5 3.5 1 0 3 2 0 0 6 13.0
vs PSU-Gr. Allegheny 11/21/09 * 12 5-9 .556 4-6 .667 0-0 .000 2 0 2 3.0 0 0 2 0 0 0 14 13.3
USP 12/01/09 * 26 5-14 .357 5-12 .417 0-0 .000 0 0 0 2.3 2 0 1 0 0 0 15 13.8
QUEENS 12/04/09 * 27 6-9 .667 6-7 .857 2-3 .667 2 2 4 2.6 1 0 2 1 1 0 20 15.0
UDC 12/05/09 * 20 1-10 .100 0-4 .000 3-3 1.000 2 3 5 3.0 0 0 0 1 0 0 5 13.3
PSU-WILKES 12/09/09 * 17 6-9 .667 0-2 .000 4-4 1.000 1 3 4 3.1 1 0 2 1 0 1 16 13.7
vs Dominican 12/19/09 * 29 8-14 .571 5-9 .556 3-4 .750 1 1 2 3.0 3 0 2 2 0 1 24 15.0
at Caldwell 12/20/09 * 22 2-8 .250 1-6 .167 0-0 .000 0 2 2 2.9 2 0 1 1 0 0 5 13.9
CLARION 01/02/10 * 25 7-15 .467 4-9 .444 1-2 .500 2 2 4 3.0 1 0 2 1 0 2 19 14.4
GANNON 01/03/10 * 20 6-12 .500 3-8 .375 2-2 1.000 1 1 2 2.9 1 0 0 1 0 1 17 14.6
at Lock Haven 01/09/10 * 27 6-13 .462 3-5 .600 3-3 1.000 0 1 1 2.8 2 0 2 0 0 0 18 14.9
at Edinboro 01/10/10 * 18 2-11 .182 0-7 .000 3-4 .750 0 3 3 2.8 3 0 0 0 0 0 7 14.3
at Kutztown 01/13/10 * 29 6-13 .462 2-7 .286 0-0 .000 0 1 1 2.6 1 0 3 0 0 0 14 14.3
SHIPPENSBURG 01/16/10 * 29 4-13 .308 3-10 .300 0-0 .000 1 4 5 2.8 0 0 1 1 1 2 11 14.1
at Bloomsburg 01/20/10 * 27 4-14 .286 2-10 .200 4-5 .800 0 1 1 2.7 1 0 0 2 0 0 14 14.1
at Cheyney 01/23/10 * 25 4-9 .444 1-5 .200 2-2 1.000 0 2 2 2.6 0 0 1 0 0 0 11 13.9
MANSFIELD 01/27/10 * 28 2-8 .250 2-6 .333 0-0 .000 0 2 2 2.6 2 0 0 0 0 2 6 13.4
WEST CHESTER 01/30/10 * 26 4-10 .400 3-8 .375 0-0 .000 1 1 2 2.6 3 0 4 0 0 2 11 13.3
at Millersville 02/03/10 * 25 4-12 .333 4-8 .500 6-6 1.000 4 2 6 2.8 1 0 3 1 0 0 18 13.6
BLOOMSBURG 02/11/10 * 32 4-15 .267 3-11 .273 2-2 1.000 0 0 0 2.6 0 0 2 1 0 0 13 13.5
at Shippensburg 02/13/10 * 24 6-10 .600 2-5 .400 1-2 .500 1 5 6 2.8 3 0 6 4 0 1 15 13.6
KUTZTOWN 02/15/10 * 21 3-10 .300 3-8 .375 0-0 .000 0 0 0 2.7 2 0 3 4 0 1 9 13.4
at Mansfield 02/17/10 * 20 1-7 .143 1-4 .250 0-0 .000 0 2 2 2.6 2 0 2 2 0 1 3 13.0
CHEYNEY 02/20/10 * 25 2-8 .250 1-5 .200 1-2 .500 0 2 2 2.6 1 0 5 0 0 0 6 12.7
MILLERSVILLE 02/24/10 * 23 4-10 .400 2-5 .400 1-1 1.000 0 1 1 2.5 1 0 4 2 0 1 11 12.6
at West Chester 02/27/10 * 25 5-11 .455 4-7 .571 4-4 1.000 0 4 4 2.6 2 0 2 1 0 0 18 12.8
CHEYNEY 03/02/10 * 30 7-14 .500 6-12 .500 0-0 .000 0 3 3 2.6 3 0 5 0 0 1 20 13.1
IUP 03/05/10 * 28 2-10 .200 1-8 .125 1-2 .500 2 1 3 2.6 0 0 2 0 1 1 6 12.8
vs WV State 03/13/10 * 25 3-8 .375 1-4 .250 0-0 .000 0 2 2 2.6 1 0 2 1 2 0 7 12.6
Totals......................... 30 732 128-323 .396 76-207 .367 47-56 .839 23 55 78 2.6 41 0 62 32 5 19 379 12.6
Games played: 30
Minutes/game: 24.4
Points/game: 12.6
FG Pct: 39.6
3FG Pct: 36.7
FT Pct: 83.9
Rebounds/game: 2.6
Assists/game: 2.1
Turnovers/game: 1.1
Assist/turnover ratio: 1.9
Steals/game: 0.6
Blocks/game: 0.2