#50 BRYAN, Eric
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PSU-SCHUYLKILL 11/15/09 * 9 1-2 .500 0-0 .000 0-0 .000 1 4 5 5.0 4 0 0 4 1 0 2 2.0
vs PSU-Gr. Allegheny 11/21/09 16 0-2 .000 0-0 .000 2-2 1.000 5 4 9 7.0 2 0 0 2 2 0 2 2.0
USP 12/01/09 9 2-3 .667 0-0 .000 0-0 .000 0 2 2 5.3 5 1 0 0 0 0 4 2.7
QUEENS 12/04/09 20 4-5 .800 0-0 .000 0-0 .000 0 2 2 4.5 1 0 0 2 2 0 8 4.0
UDC 12/05/09 22 3-7 .429 0-0 .000 0-0 .000 3 8 11 5.8 2 0 0 3 2 0 6 4.4
PSU-WILKES 12/09/09 11 1-3 .333 0-0 .000 2-4 .500 1 2 3 5.3 0 0 1 0 0 0 4 4.3
vs Dominican 12/19/09 10 2-4 .500 0-0 .000 0-0 .000 0 1 1 4.7 5 1 0 1 0 0 4 4.3
at Caldwell 12/20/09 16 4-6 .667 0-0 .000 1-1 1.000 3 0 3 4.5 2 0 0 1 1 0 9 4.9
CLARION 01/02/10 9 0-2 .000 0-0 .000 0-0 .000 0 2 2 4.2 3 0 0 2 0 1 0 4.3
GANNON 01/03/10 14 1-3 .333 0-0 .000 0-0 .000 0 3 3 4.1 5 1 0 1 1 1 2 4.1
at Lock Haven 01/09/10 14 2-5 .400 0-0 .000 2-2 1.000 1 1 2 3.9 4 0 0 3 0 0 6 4.3
at Edinboro 01/10/10 13 3-8 .375 0-0 .000 2-2 1.000 1 4 5 4.0 3 0 1 0 0 0 8 4.6
at Kutztown 01/13/10 18 5-7 .714 0-0 .000 0-0 .000 2 2 4 4.0 3 0 1 0 0 0 10 5.0
SHIPPENSBURG 01/16/10 19 2-7 .286 0-0 .000 2-2 1.000 1 5 6 4.1 3 0 0 1 0 0 6 5.1
at Bloomsburg 01/20/10 17 2-3 .667 0-0 .000 1-2 .500 0 2 2 4.0 5 1 0 1 0 1 5 5.1
at Cheyney 01/23/10 * 20 3-8 .375 0-0 .000 2-2 1.000 2 1 3 3.9 2 0 0 0 0 0 8 5.3
MANSFIELD 01/27/10 22 2-7 .286 0-0 .000 2-2 1.000 1 2 3 3.9 1 0 1 0 0 1 6 5.3
WEST CHESTER 01/30/10 10 1-1 1.000 0-0 .000 2-2 1.000 0 3 3 3.8 5 1 0 0 0 0 4 5.2
at Millersville 02/03/10 16 2-4 .500 0-0 .000 4-4 1.000 0 1 1 3.7 2 0 0 0 0 1 8 5.4
BLOOMSBURG 02/11/10 11 1-5 .200 0-0 .000 2-2 1.000 0 1 1 3.6 4 0 0 1 0 1 4 5.3
at Shippensburg 02/13/10 18 2-6 .333 0-0 .000 2-2 1.000 3 5 8 3.8 3 0 0 1 1 1 6 5.3
KUTZTOWN 02/15/10 15 0-2 .000 0-0 .000 0-0 .000 1 2 3 3.7 1 0 0 0 0 0 0 5.1
at Mansfield 02/17/10 21 1-5 .200 0-0 .000 0-2 .000 2 0 2 3.7 1 0 0 2 0 1 2 5.0
CHEYNEY 02/20/10 14 1-1 1.000 0-0 .000 1-3 .333 1 3 4 3.7 3 0 0 4 3 0 3 4.9
MILLERSVILLE 02/24/10 17 3-7 .429 0-0 .000 4-4 1.000 3 5 8 3.8 3 0 0 0 0 0 10 5.1
at West Chester 02/27/10 26 1-8 .125 0-0 .000 6-6 1.000 0 4 4 3.8 4 0 0 0 1 0 8 5.2
CHEYNEY 03/02/10 15 2-3 .667 0-0 .000 0-0 .000 2 3 5 3.9 3 0 0 3 1 0 4 5.1
IUP 03/05/10 14 1-5 .200 0-0 .000 0-0 .000 4 2 6 4.0 2 0 0 3 0 2 2 5.0
vs WV State 03/13/10 21 3-6 .500 0-0 .000 4-5 .800 1 5 6 4.0 1 0 1 0 1 0 10 5.2
Totals......................... 2 457 55-135 .407 0-0 .000 41-49 .837 38 79 117 4.0 82 5 5 35 16 10 151 5.2
Games played: 29
Minutes/game: 15.8
Points/game: 5.2
FG Pct: 40.7
FT Pct: 83.7
Rebounds/game: 4.0
Assists/game: 0.2
Turnovers/game: 1.2
Assist/turnover ratio: 0.1
Steals/game: 0.3
Blocks/game: 0.6