ESU
Game-by-Game Statistics
Team Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Team Game-by-Game
ESU Warrior Basketball
ESU Team Game-by-Game (Final)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PSU-SCHUYLKILL 11/13/10 119-64 W 45-80 .563 12-27 .444 17-28 .607 21 35 56 56.0 22 31 15 6 19 119 119.0
at Lock Haven 11/22/10 87-60 W 30-75 .400 7-26 .269 20-29 .690 24 25 49 52.5 27 19 13 4 12 87 103.0
at USP 11/30/10 54-56 L 20-48 .417 8-26 .308 6-12 .500 11 18 29 44.7 19 12 19 1 9 54 86.7
EDINBORO 12/03/10 81-68 W 29-75 .387 4-12 .333 19-24 .792 23 33 56 47.5 19 13 14 4 14 81 85.2
FELICIAN 12/04/10 81-70 W 29-58 .500 6-16 .375 17-22 .773 12 19 31 44.2 15 16 11 4 11 81 84.4
LOCK HAVEN 12/08/10 70-50 W 24-65 .369 5-21 .238 17-26 .654 17 26 43 44.0 18 13 12 5 12 70 82.0
vs Wayne State (Mich. 12/29/10 63-82 L 24-63 .381 6-20 .300 9-19 .474 14 20 34 42.6 20 17 12 12 8 63 79.3
vs Seton Hill 12/30/10 93-98 L 36-68 .529 7-15 .467 14-22 .636 14 20 34 41.5 22 22 16 5 6 93 81.0
SLIPPERY ROCK 01/03/11 73-58 W 29-53 .547 4-13 .308 11-16 .688 11 21 32 40.4 20 18 20 7 11 73 80.1
MERCYHURST 01/04/11 88-86 Wot 24-58 .414 11-23 .478 29-40 .725 19 20 39 40.3 24 14 18 7 8 88 80.9
at IUP 01/08/11 72-78 L 25-55 .455 6-20 .300 16-21 .762 6 20 26 39.0 26 9 12 2 5 72 80.1
at California 01/09/11 64-68 L 26-59 .441 7-19 .368 5-11 .455 15 18 33 38.5 22 18 19 4 7 64 78.8
CHEYNEY 01/12/11 78-75 Wot 28-57 .491 7-18 .389 15-28 .536 12 24 36 38.3 17 20 12 6 7 78 78.7
at West Chester 01/15/11 82-69 W 21-50 .420 1-11 .091 39-51 .765 15 26 41 38.5 24 9 19 3 7 82 78.9
at Mansfield 01/19/11 70-76 L 22-58 .379 3-15 .200 23-28 .821 10 21 31 38.0 23 12 12 4 7 70 78.3
at Kutztown 01/22/11 82-85 L 31-60 .517 12-20 .600 8-13 .615 12 22 34 37.8 20 17 21 3 6 82 78.6
SHIPPENSBURG 01/29/11 72-76 L 25-59 .424 8-19 .421 14-22 .636 19 19 38 37.8 28 13 16 4 9 72 78.2
MILLERSVILLE 01/30/11 76-70 W 29-62 .468 3-21 .143 15-23 .652 15 27 42 38.0 25 15 15 2 9 76 78.1
at Bloomsburg 02/03/11 80-81 Lot 32-68 .471 8-17 .471 8-11 .727 15 25 40 38.1 20 16 22 8 7 80 78.2
at Cheyney 02/05/11 75-72 W 24-44 .545 6-13 .462 21-26 .808 6 25 31 37.8 18 12 17 2 6 75 78.0
MANSFIELD 02/09/11 66-80 L 23-59 .390 6-13 .462 14-20 .700 11 18 29 37.3 21 13 13 5 8 66 77.4
WEST CHESTER 02/12/11 78-72 W 23-47 .489 9-18 .500 23-30 .767 10 22 32 37.1 18 15 19 8 5 78 77.5
at Millersville 02/16/11 69-76 L 22-58 .379 7-16 .438 18-25 .720 10 24 34 37.0 22 8 13 2 9 69 77.1
KUTZTOWN 02/19/11 69-68 W 23-60 .383 5-20 .250 18-24 .750 20 19 39 37.0 26 12 17 3 8 69 76.8
BLOOMSBURG 02/23/11 83-64 W 26-56 .464 9-18 .500 22-27 .815 14 27 41 37.2 15 17 13 4 8 83 77.0
at Shippensburg 02/26/11 68-61 W 25-53 .472 3-11 .273 15-20 .750 10 23 33 37.0 15 12 13 3 8 68 76.7
at Kutztown 03/01/11 83-70 W 26-58 .448 1-13 .077 30-39 .769 15 26 41 37.2 23 6 14 4 9 83 76.9
at IUP 03/04/11 72-81 L 28-66 .424 5-17 .294 11-21 .524 16 16 32 37.0 27 12 9 2 6 72 76.7
------------------------------------------------------------------------------------------------------------------------------------
ESU 2148 749-1672 .448 176-498 .353 474-678 .699 397 639 1036 37.0 596 411 426 124 241 2148 76.7
Opponents 2014 700-1550 .452 124-366 .339 490-731 .670 341 641 982 35.1 576 357 471 113 197 2014 71.9
Games played: 28
Points/game: 76.7
FG Pct: 44.8
3FG Pct: 35.3
FT Pct: 69.9
Rebounds/game: 37.0
Assists/game: 14.7
Turnovers/game: 15.2
Assist/turnover ratio: 1.0
Steals/game: 8.6
Blocks/game: 4.4
Team Game-by-Game Comparison
ESU Warrior Basketball
ESU Team Game-by-Game Comparison (Final)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
PSU-SCHUYLKILL................ 67/28 52/36 119-64 +55 45-80/21-62 .563/.339 12-27/ 5-20 .444/.250 17-28/17-27 .607/.630 56/32 +24 31/8 15/27 6/1 19/6 22/20
Lock Haven.................... 38/30 49/30 87-60 +27 30-75/19-48 .400/.396 7-26/ 7-19 .269/.368 20-29/15-34 .690/.441 49/37 +12 19/11 13/23 4/3 12/6 27/20
USP........................... 35/24 19/32 54-56 (2) 20-48/20-37 .417/.541 8-26/ 6-8 .308/.750 6-12/10-18 .500/.556 29/24 +5 12/10 19/21 1/4 9/7 19/13
EDINBORO...................... 38/29 43/39 81-68 +13 29-75/28-66 .387/.424 4-12/ 2-11 .333/.182 19-24/10-22 .792/.455 56/40 +16 13/11 14/18 4/7 14/7 19/23
FELICIAN...................... 52/38 29/32 81-70 +11 29-58/28-52 .500/.538 6-16/ 2-9 .375/.222 17-22/12-15 .773/.800 31/25 +6 16/11 11/18 4/4 11/4 15/20
LOCK HAVEN.................... 30/20 40/30 70-50 +20 24-65/20-53 .369/.377 5-21/ 4-19 .238/.211 17-26/ 6-13 .654/.462 43/42 +1 13/8 12/25 5/7 12/4 18/20
Wayne State (Mich.)........... 33/43 30/39 63-82 (19) 24-63/32-66 .381/.485 6-20/ 6-10 .300/.600 9-19/12-25 .474/.480 34/56 (22) 17/19 12/17 12/6 8/7 20/18
Seton Hill.................... 43/49 50/49 93-98 (5) 36-68/34-57 .529/.596 7-15/10-14 .467/.714 14-22/20-26 .636/.769 34/29 +5 22/27 16/17 5/1 6/7 22/17
SLIPPERY ROCK................. 39/28 34/30 73-58 +15 29-53/21-59 .547/.356 4-13/ 3-7 .308/.429 11-16/13-20 .688/.650 32/38 (6) 18/8 20/21 7/3 11/11 20/18
MERCYHURST.................... 30/39 48/39 88-86 +2 24-58/29-56 .414/.518 11-23/ 6-17 .478/.353 29-40/22-35 .725/.629 39/33 +6 14/20 18/18 7/4 8/12 24/27
IUP........................... 28/40 44/38 72-78 (6) 25-55/23-50 .455/.460 6-20/ 3-12 .300/.250 16-21/29-38 .762/.763 26/39 (13) 9/10 12/12 2/2 5/4 26/20
California.................... 29/29 35/39 64-68 (4) 26-59/25-46 .441/.543 7-19/ 3-9 .368/.333 5-11/15-24 .455/.625 33/28 +5 18/15 19/17 4/4 7/9 22/17
CHEYNEY....................... 37/28 31/40 78-75 +3 28-57/27-66 .491/.409 7-18/ 5-12 .389/.417 15-28/16-21 .536/.762 36/41 (5) 20/11 12/11 6/5 7/5 17/22
West Chester.................. 29/22 53/47 82-69 +13 21-50/24-60 .420/.400 1-11/ 4-15 .091/.267 39-51/17-26 .765/.654 41/35 +6 9/7 19/19 3/1 7/7 24/37
Mansfield..................... 31/36 39/40 70-76 (6) 22-58/21-55 .379/.382 3-15/ 4-14 .200/.286 23-28/30-37 .821/.811 31/45 (14) 12/11 12/15 4/4 7/8 23/25
Kutztown...................... 39/44 43/41 82-85 (3) 31-60/30-56 .517/.536 12-20/ 6-8 .600/.750 8-13/19-27 .615/.704 34/29 +5 17/12 21/15 3/5 6/8 20/16
SHIPPENSBURG.................. 39/35 33/41 72-76 (4) 25-59/20-39 .424/.513 8-19/ 7-13 .421/.538 14-22/29-39 .636/.744 38/28 +10 13/15 16/16 4/2 9/9 28/22
MILLERSVILLE.................. 42/38 34/32 76-70 +6 29-62/19-49 .468/.388 3-21/ 6-18 .143/.333 15-23/26-36 .652/.722 42/32 +10 15/11 15/15 2/1 9/9 25/23
Bloomsburg.................... 41/25 30/46 80-81 (1) 32-68/32-88 .471/.364 8-17/ 3-19 .471/.158 8-11/14-23 .727/.609 40/53 (13) 16/16 22/14 8/4 7/11 20/16
Cheyney....................... 30/36 45/36 75-72 +3 24-44/26-57 .545/.456 6-13/ 4-16 .462/.250 21-26/16-20 .808/.800 31/26 +5 12/11 17/9 2/3 6/10 18/18
MANSFIELD..................... 33/32 33/48 66-80 (14) 23-59/27-56 .390/.482 6-13/ 3-12 .462/.250 14-20/23-30 .700/.767 29/41 (12) 13/16 13/12 5/2 8/11 21/16
WEST CHESTER.................. 34/29 44/43 78-72 +6 23-47/27-56 .489/.482 9-18/ 8-17 .500/.471 23-30/10-15 .767/.667 32/27 +5 15/13 19/19 8/2 5/8 18/25
Millersville.................. 39/38 30/38 69-76 (7) 22-58/28-58 .379/.483 7-16/ 2-14 .438/.143 18-25/18-25 .720/.720 34/41 (7) 8/13 13/13 2/7 9/3 22/20
KUTZTOWN...................... 33/42 36/26 69-68 +1 23-60/19-44 .383/.432 5-20/ 5-11 .250/.455 18-24/25-40 .750/.625 39/33 +6 12/14 17/16 3/8 8/5 26/20
BLOOMSBURG.................... 36/26 47/38 83-64 +19 26-56/27-62 .464/.435 9-18/ 2-13 .500/.154 22-27/ 8-15 .815/.533 41/30 +11 17/9 13/14 4/7 8/6 15/21
Shippensburg.................. 34/31 34/30 68-61 +7 25-53/21-50 .472/.420 3-11/ 3-13 .273/.231 15-20/16-22 .750/.727 33/30 +3 12/13 13/16 3/2 8/5 15/16
Kutztown...................... 36/31 47/39 83-70 +13 26-58/25-56 .448/.446 1-13/ 2-7 .077/.286 30-39/18-23 .769/.783 41/31 +10 6/8 14/18 4/4 9/3 23/27
IUP........................... 30/36 42/45 72-81 (9) 28-66/27-46 .424/.587 5-17/ 3-9 .294/.333 11-21/24-35 .524/.686 32/37 (5) 12/19 9/15 2/10 6/5 27/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
ESU Warrior Basketball
ESU Individual Game-by-Game (Final)
All games
- #01 BRIDGES, Jr., Gerald
- #03 GRAHAM III, Russell
- #04 RAMSEY, Blair
- #05 CLAPP, Dan
- #11 COVERT, Micah
- #12 JOHNSON, Duane
- #15 TOBIN, Mike
- #20 LABICK, Matt
- #22 DeMARCO, Mike
- #23 KING, Terrance
- #24 BROWN, Will
- #30 BROWN, Marcus
- #45 HOWARD, Andre
- #50 BRYAN, Eric
- #TM TEAM