#11 GRANT, Whis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Thomas Aquinas 11/09/13 * 25 6-11 .545 2-4 .500 4-6 .667 0 4 4 4.0 0 0 7 3 0 2 18 18.0
PSU-LEHIGH VALLEY 11/12/13 * 23 3-14 .214 1-6 .167 4-4 1.000 1 1 2 3.0 0 0 3 0 0 4 11 14.5
USCIENCES 11/14/13 * 28 4-9 .444 0-3 .000 1-1 1.000 0 2 2 2.7 0 0 2 3 0 2 9 12.7
at District of Columbi 11/16/13 * 33 6-12 .500 5-8 .625 1-4 .250 0 0 0 2.0 1 0 5 2 0 0 18 14.0
MANSFIELD 11/20/13 * 24 7-17 .412 3-6 .500 6-6 1.000 2 0 2 2.0 2 0 1 0 0 5 23 15.8
at Kutztown 11/23/13 * 33 10-17 .588 3-7 .429 6-6 1.000 2 0 2 2.0 2 0 2 5 0 1 29 18.0
LOCK HAVEN 12/04/13 * 34 9-17 .529 0-4 .000 6-8 .750 0 2 2 2.0 2 0 1 2 0 1 24 18.9
at Millersville 12/07/13 * 31 7-12 .583 5-6 .833 5-6 .833 1 6 7 2.6 1 0 6 2 0 3 24 19.5
at Slippery Rock 12/17/13 * 32 3-6 .500 2-5 .400 4-5 .800 1 4 5 2.9 2 0 1 1 0 3 12 18.7
at Edinboro 12/18/13 * 25 4-8 .500 3-6 .500 1-2 .500 1 1 2 2.8 2 0 3 1 0 2 12 18.0
MERCYHURST 12/21/13 * 30 3-11 .273 1-5 .200 12-15 .800 4 1 5 3.0 4 0 4 4 0 2 19 18.1
GANNON 01/03/14 20 2-5 .400 2-4 .500 4-4 1.000 1 0 1 2.8 3 0 2 4 0 0 10 17.4
CLARION 01/04/14 * 21 3-11 .273 2-8 .250 0-0 .000 1 1 2 2.8 0 0 2 0 0 1 8 16.7
at Pitt-Johnstown 01/08/14 * 28 4-12 .333 3-7 .429 4-6 .667 1 2 3 2.8 2 0 1 0 0 2 15 16.6
SHIPPENSBURG 01/11/14 * 26 7-14 .500 5-10 .500 0-0 .000 1 2 3 2.8 0 0 3 0 0 0 19 16.7
at Bloomsburg 01/15/14 * 35 6-15 .400 3-7 .429 6-7 .857 1 2 3 2.8 2 0 3 2 0 2 21 17.0
CHEYNEY 01/22/14 * 31 5-13 .385 2-6 .333 2-3 .667 4 4 8 3.1 2 0 3 3 0 3 14 16.8
at West Chester 01/25/14 * 31 10-16 .625 5-8 .625 6-7 .857 1 4 5 3.2 3 0 3 0 0 2 31 17.6
at Mansfield 01/29/14 * 29 3-8 .375 1-5 .200 7-7 1.000 0 2 2 3.2 1 0 1 1 0 0 14 17.4
KUTZTOWN 02/01/14 * 31 3-9 .333 2-7 .286 0-0 .000 1 1 2 3.1 2 0 3 3 0 1 8 17.0
at Lock Haven 02/06/14 * 32 8-21 .381 4-8 .500 3-3 1.000 3 1 4 3.1 4 0 1 2 0 0 23 17.2
MILLERSVILLE 02/08/14 * 27 7-9 .778 5-6 .833 3-6 .500 1 8 9 3.4 2 0 3 1 0 0 22 17.5
at Shippensburg 02/12/14 * 24 3-11 .273 2-8 .250 0-0 .000 2 3 5 3.5 2 0 3 0 0 0 8 17.0
BLOOMSBURG 02/15/14 * 31 9-16 .563 4-8 .500 0-0 .000 3 1 4 3.5 3 0 2 1 0 0 22 17.3
at Cheyney 02/22/14 * 32 9-20 .450 4-10 .400 2-7 .286 2 4 6 3.6 3 0 1 0 0 1 24 17.5
WEST CHESTER 02/26/14 * 31 0-10 .000 0-8 .000 2-2 1.000 0 5 5 3.7 2 0 4 3 0 2 2 16.9
MILLERSVILLE 03/04/14 * 33 4-10 .400 4-9 .444 4-5 .800 0 4 4 3.7 2 0 4 2 0 2 16 16.9
MERCYHURST 03/08/14 * 32 5-17 .294 3-9 .333 3-4 .750 1 3 4 3.7 2 0 1 2 1 1 16 16.9
WEST CHESTER 03/09/14 * 31 4-14 .286 1-6 .167 10-12 .833 0 2 2 3.6 4 0 5 2 0 2 19 16.9
LIVINGSTONE 03/15/14 * 33 8-21 .381 5-11 .455 8-8 1.000 1 7 8 3.8 1 0 3 3 0 1 29 17.3
GANNON 03/16/14 * 33 7-14 .500 3-9 .333 6-7 .857 0 2 2 3.7 0 0 4 3 0 3 23 17.5
WEST LIBERTY 03/18/14 * 30 6-21 .286 3-11 .273 4-6 .667 1 4 5 3.8 0 0 4 0 0 1 19 17.6
Totals......................... 31 939 175-421 .416 88-225 .391 124-157 .790 37 83 120 3.8 56 0 91 55 1 49 562 17.6
Games played: 32
Minutes/game: 29.3
Points/game: 17.6
FG Pct: 41.6
3FG Pct: 39.1
FT Pct: 79.0
Rebounds/game: 3.8
Assists/game: 2.8
Turnovers/game: 1.7
Assist/turnover ratio: 1.7
Steals/game: 1.5
Blocks/game: 0.0