#30 MOORE, Rasheed
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Thomas Aquinas 11/09/13 * 22 5-7 .714 1-1 1.000 1-2 .500 3 3 6 6.0 2 0 0 0 3 2 12 12.0
PSU-LEHIGH VALLEY 11/12/13 * 23 6-7 .857 2-2 1.000 3-6 .500 2 3 5 5.5 2 0 1 1 0 1 17 14.5
USCIENCES 11/14/13 * 26 4-9 .444 0-0 .000 2-2 1.000 3 3 6 5.7 3 0 0 0 0 0 10 13.0
at District of Columbi 11/16/13 26 4-6 .667 0-0 .000 3-6 .500 1 2 3 5.0 2 0 0 2 0 3 11 12.5
MANSFIELD 11/20/13 * 26 5-11 .455 0-0 .000 3-5 .600 4 2 6 5.2 1 0 1 0 0 1 13 12.6
at Kutztown 11/23/13 * 24 4-6 .667 1-1 1.000 5-7 .714 2 5 7 5.5 4 0 0 1 1 1 14 12.8
LOCK HAVEN 12/04/13 * 34 7-13 .538 0-1 .000 6-10 .600 7 9 16 7.0 2 0 0 2 1 0 20 13.9
at Millersville 12/07/13 * 29 5-10 .500 0-1 .000 3-6 .500 4 6 10 7.4 3 0 1 1 3 0 13 13.8
at Slippery Rock 12/17/13 * 31 9-16 .563 1-2 .500 5-9 .556 1 3 4 7.0 4 0 0 0 3 0 24 14.9
at Edinboro 12/18/13 * 20 3-6 .500 0-0 .000 1-1 1.000 1 1 2 6.5 2 0 1 1 0 1 7 14.1
MERCYHURST 12/21/13 * 29 2-6 .333 0-0 .000 7-9 .778 1 2 3 6.2 0 0 0 0 0 2 11 13.8
GANNON 01/03/14 * 29 6-11 .545 0-1 .000 2-4 .500 1 5 6 6.2 4 0 2 1 0 3 14 13.8
CLARION 01/04/14 * 28 4-10 .400 0-0 .000 1-1 1.000 4 4 8 6.3 0 0 1 1 2 0 9 13.5
at Pitt-Johnstown 01/08/14 * 23 6-13 .462 1-2 .500 0-0 .000 2 4 6 6.3 1 0 0 3 1 0 13 13.4
SHIPPENSBURG 01/11/14 * 24 4-13 .308 0-1 .000 1-2 .500 5 6 11 6.6 0 0 0 0 1 1 9 13.1
at Bloomsburg 01/15/14 * 36 6-8 .750 0-1 .000 0-1 .000 4 9 13 7.0 2 0 0 1 0 2 12 13.1
CHEYNEY 01/22/14 * 29 3-10 .300 1-1 1.000 5-8 .625 5 3 8 7.1 1 0 0 1 0 1 12 13.0
at West Chester 01/25/14 * 33 9-14 .643 0-0 .000 6-7 .857 2 5 7 7.1 2 0 2 0 0 0 24 13.6
at Mansfield 01/29/14 * 27 7-13 .538 0-1 .000 3-4 .750 3 4 7 7.1 1 0 0 1 2 3 17 13.8
KUTZTOWN 02/01/14 * 34 5-15 .333 0-1 .000 5-6 .833 4 3 7 7.1 1 0 1 1 1 2 15 13.9
at Lock Haven 02/06/14 * 35 6-10 .600 0-1 .000 7-9 .778 1 4 5 7.0 0 0 0 1 0 2 19 14.1
MILLERSVILLE 02/08/14 * 22 7-9 .778 0-0 .000 3-3 1.000 1 5 6 6.9 1 0 1 3 0 1 17 14.2
at Shippensburg 02/12/14 * 27 4-4 1.000 0-0 .000 3-3 1.000 0 4 4 6.8 2 0 0 1 2 0 11 14.1
BLOOMSBURG 02/15/14 * 18 4-8 .500 0-0 .000 1-4 .250 1 2 3 6.6 3 0 1 1 0 0 9 13.9
at Cheyney 02/22/14 * 27 6-10 .600 1-1 1.000 5-6 .833 1 2 3 6.5 0 0 2 0 0 2 18 14.0
WEST CHESTER 02/26/14 * 32 5-8 .625 0-0 .000 3-4 .750 2 2 4 6.4 0 0 1 1 1 0 13 14.0
MILLERSVILLE 03/04/14 * 22 2-6 .333 0-0 .000 1-5 .200 2 3 5 6.3 3 0 0 0 1 1 5 13.7
MERCYHURST 03/08/14 * 32 0-4 .000 0-0 .000 4-6 .667 3 3 6 6.3 1 0 1 1 0 3 4 13.3
WEST CHESTER 03/09/14 * 25 4-9 .444 0-0 .000 11-12 .917 2 7 9 6.4 3 0 0 0 0 0 19 13.5
LIVINGSTONE 03/15/14 * 29 7-17 .412 1-2 .500 3-5 .600 4 3 7 6.4 3 0 0 1 1 1 18 13.7
GANNON 03/16/14 * 31 3-6 .500 0-0 .000 2-4 .500 1 1 2 6.3 2 0 0 3 0 0 8 13.5
WEST LIBERTY 03/18/14 * 32 7-18 .389 2-4 .500 1-2 .500 3 5 8 6.3 0 0 0 0 1 0 17 13.6
Totals......................... 31 885 159-313 .508 11-24 .458 106-159 .667 80 123 203 6.3 55 0 16 29 24 33 435 13.6
Games played: 32
Minutes/game: 27.7
Points/game: 13.6
FG Pct: 50.8
3FG Pct: 45.8
FT Pct: 66.7
Rebounds/game: 6.3
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 1.0
Blocks/game: 0.8