ESU Warrior Basketball
Leaders
Tournament Team Leaders
ESU Warrior Basketball
Tournament Team Leaders (as of Mar 21, 2014)
All games
SCORING OFFENSE G Pts Avg/G
Livingstone................... 1 98 98.0
West Liberty.................. 3 263 87.7
East Stroudsburg.............. 3 247 82.3
IUP........................... 2 160 80.0
Glenville State............... 1 72 72.0
West Chester.................. 1 68 68.0
Charleston.................... 1 64 64.0
Gannon........................ 2 124 62.0
FIELD GOAL PCT FG ATT Pct
Livingstone................... 35 78 .449
Glenville State............... 25 57 .439
West Liberty.................. 98 227 .432
Charleston.................... 21 50 .420
Gannon........................ 43 103 .417
IUP........................... 48 117 .410
East Stroudsburg.............. 87 216 .403
West Chester.................. 22 60 .367
3-POINT FIELD GOAL PCT 3FG ATT Pct
Charleston.................... 7 15 .467
Livingstone................... 10 22 .455
East Stroudsburg.............. 29 87 .333
Gannon........................ 6 18 .333
IUP........................... 13 40 .325
West Liberty.................. 24 81 .296
West Chester.................. 5 19 .263
Glenville State............... 5 20 .250
FREE THROW PCT FT ATT Pct
Gannon........................ 32 37 .865
West Chester.................. 19 23 .826
West Liberty.................. 43 53 .811
Livingstone................... 18 23 .783
East Stroudsburg.............. 44 59 .746
Glenville State............... 17 23 .739
IUP........................... 51 70 .729
Charleston.................... 15 21 .714
REBOUND AVERAGE G Reb Avg/G
West Liberty.................. 3 139 46.3
IUP........................... 2 88 44.0
Livingstone................... 1 44 44.0
East Stroudsburg.............. 3 132 44.0
Glenville State............... 1 40 40.0
Gannon........................ 2 69 34.5
West Chester.................. 1 30 30.0
Charleston.................... 1 25 25.0
STEALS G No. S/G
East Stroudsburg.............. 3 24 8.0
West Liberty.................. 3 23 7.7
Gannon........................ 2 14 7.0
IUP........................... 2 12 6.0
Livingstone................... 1 10 10.0
West Chester.................. 1 7 7.0
Glenville State............... 1 5 5.0
Charleston.................... 1 4 4.0
ASSISTS G No. A/G
East Stroudsburg.............. 3 52 17.3
West Liberty.................. 3 50 16.7
IUP........................... 2 27 13.5
Gannon........................ 2 18 9.0
Charleston.................... 1 13 13.0
Glenville State............... 1 12 12.0
West Chester.................. 1 9 9.0
Livingstone................... 1 8 8.0
SCORING DEFENSE G Pts Avg/G
Gannon........................ 2 130 65.0
Charleston.................... 1 66 66.0
West Chester.................. 1 75 75.0
IUP........................... 2 154 77.0
West Liberty.................. 3 239 79.7
East Stroudsburg.............. 3 245 81.7
Glenville State............... 1 88 88.0
Livingstone................... 1 99 99.0
FIELD GOAL PCT DEFENSE FG ATT Pct
West Liberty.................. 85 221 .385
IUP........................... 54 140 .386
Livingstone................... 34 82 .415
Glenville State............... 31 73 .425
West Chester.................. 18 41 .439
Charleston.................... 23 52 .442
East Stroudsburg.............. 90 203 .443
Gannon........................ 44 96 .458
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
IUP........................... 10 48 .208
Charleston.................... 3 12 .250
West Liberty.................. 21 76 .276
Glenville State............... 12 34 .353
Gannon........................ 13 35 .371
Livingstone................... 13 34 .382
West Chester.................. 7 17 .412
East Stroudsburg.............. 20 46 .435
FREE THROW PCT DEFENSE FG ATT Pct
West Chester.................. 32 46 .696
West Liberty.................. 48 66 .727
Gannon........................ 29 38 .763
East Stroudsburg.............. 45 58 .776
Glenville State............... 14 18 .778
Livingstone................... 18 23 .783
IUP........................... 36 41 .878
Charleston.................... 17 19 .895
REBOUND DEFENSE G Reb Avg/G
Gannon........................ 2 51 25.5
Charleston.................... 1 37 37.0
West Chester.................. 1 37 37.0
IUP........................... 2 76 38.0
Glenville State............... 1 41 41.0
East Stroudsburg.............. 3 128 42.7
West Liberty.................. 3 143 47.7
Livingstone................... 1 54 54.0
BLOCKED SHOTS G No. Blk/G
West Liberty.................. 3 18 6.0
East Stroudsburg.............. 3 15 5.0
IUP........................... 2 7 3.5
Livingstone................... 1 6 6.0
Charleston.................... 1 4 4.0
West Chester.................. 1 4 4.0
Glenville State............... 1 3 3.0
Gannon........................ 2 2 1.0
Tournament Individual Leaders
ESU Warrior Basketball
Tournament Individual Leaders (as of Mar 21, 2014)
All games
POINTS G Pts Pts/G
---------------------------------------------
GRANT, Whis-ESU-M............. 3 71 23.7
Cedric Harris-WLUM............ 3 64 21.3
Shawn Dyer-WLUM............... 3 55 18.3
KEITA, Mathis-IUP............. 2 48 24.0
MOORE, Rasheed-ESU-M.......... 3 43 14.3
SOUBERBIELLE, Marcel-IUP...... 2 38 19.0
CJ Hester-WLUM................ 3 37 12.3
BROWN, Will-ESU-M............. 3 36 12.0
THOMAS,Mark-LC-M.............. 1 36 36.0
Keene Cockburn-WLUM........... 3 31 10.3
NORFLEET, Brandon-IUP......... 2 29 14.5
PORTER, A'Darius-GAN.......... 2 29 14.5
HILL,Jody-LC-M................ 1 29 29.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
THOMAS,Mark-LC-M.............. 1 36 36.0
HILL,Jody-LC-M................ 1 29 29.0
Donte Morales-GSCMB........... 1 24 24.0
KEITA, Mathis-IUP............. 2 48 24.0
GRANT, Whis-ESU-M............. 3 71 23.7
Cedric Harris-WLUM............ 3 64 21.3
SOUBERBIELLE, Marcel-IUP...... 2 38 19.0
Xavier Humphrey-UCM........... 1 19 19.0
Shawn Dyer-WLUM............... 3 55 18.3
GIVENS, Shannon-WCU-M......... 1 18 18.0
Lamar Mallory-GSCMB........... 1 16 16.0
GRIFFIN, R.J.-WCU-M........... 1 16 16.0
FIELD GOAL PCT (min. 5 made) FG ATT Pct
--------------------------------------------
Lamar Mallory-GSCMB........... 6 10 .600
THOMAS-EDWARDS, Rap.-GAN...... 13 22 .591
TILLERY, Lamont-ESU-M......... 7 12 .583
THOMAS,Mark-LC-M.............. 11 20 .550
Donte Morales-GSCMB........... 9 17 .529
Shawn Dyer-WLUM............... 21 40 .525
HILL,Jody-LC-M................ 11 21 .524
Lamont Cole-GSCMB............. 5 10 .500
BROWN, Will-ESU-M............. 11 22 .500
DOGAN, Matthew-GAN............ 5 10 .500
Xavier Humphrey-UCM........... 7 14 .500
SOUBERBIELLE, Marcel-IUP...... 12 25 .480
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Cedric Harris-WLUM............ 3 58 19.3
GRANT, Whis-ESU-M............. 3 56 18.7
MOORE, Rasheed-ESU-M.......... 3 41 13.7
Shawn Dyer-WLUM............... 3 40 13.3
CJ Hester-WLUM................ 3 30 10.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Cedric Harris-WLUM............ 3 25 8.3
Shawn Dyer-WLUM............... 3 21 7.0
GRANT, Whis-ESU-M............. 3 21 7.0
MOORE, Rasheed-ESU-M.......... 3 17 5.7
CJ Hester-WLUM................ 3 14 4.7
3-POINT FG PCT (min. 2 made) 3FG ATT Pct
--------------------------------------------
SMITH, Girbran-GAN............ 2 3 .667
DOGAN, Matthew-GAN............ 3 5 .600
THOMAS,Mark-LC-M.............. 4 7 .571
HILL,Jody-LC-M................ 5 9 .556
KEITA, Mathis-IUP............. 5 9 .556
Seger Bonifant-WLUM........... 5 9 .556
Shawn Dyer-WLUM............... 6 11 .545
MOORE, Rasheed-ESU-M.......... 3 6 .500
Fred Simpson-UCM.............. 2 4 .500
BROWN, Will-ESU-M............. 6 13 .462
SOUBERBIELLE, Marcel-IUP...... 5 11 .455
Xavier Humphrey-UCM........... 3 7 .429
GRIFFIN, R.J.-WCU-M........... 3 7 .429
Donte Morales-GSCMB........... 3 7 .429
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
GRANT, Whis-ESU-M............. 3 31 10.3
NWANIEMEKA, Jamal-ESU-M....... 3 13 4.3
BROWN, Will-ESU-M............. 3 13 4.3
Kelvin Goodwin-WLUM........... 3 13 4.3
Devin Hoehn-WLUM.............. 3 12 4.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
GRANT, Whis-ESU-M............. 3 11 3.7
BROWN, Will-ESU-M............. 3 6 2.0
Shawn Dyer-WLUM............... 3 6 2.0
HILL,Jody-LC-M................ 1 5 5.0
KEITA, Mathis-IUP............. 2 5 2.5
SOUBERBIELLE, Marcel-IUP...... 2 5 2.5
Seger Bonifant-WLUM........... 3 5 1.7
FREE THROW PCT (min. 2 made) FT ATT Pct
--------------------------------------------
SMITH, Girbran-GAN............ 6 6 1.000
BAILEY,Emarri-LC-M............ 2 2 1.000
Brett Morris-GSCMB............ 2 2 1.000
MINGLEDOUGH, Ben-WCU-M........ 2 2 1.000
DUBOSE,Eric-LC-M.............. 3 3 1.000
Kevin Gray-GSCMB.............. 4 4 1.000
Shawn Dyer-WLUM............... 7 7 1.000
NORFLEET, Brandon-IUP......... 6 6 1.000
HILL,Jody-LC-M................ 2 2 1.000
DOGAN, Matthew-GAN............ 3 3 1.000
GRIFFIN, R.J.-WCU-M........... 5 5 1.000
Fred Simpson-UCM.............. 2 2 1.000
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
KEITA, Mathis-IUP............. 2 29 14.5
GRANT, Whis-ESU-M............. 3 21 7.0
PORTER, A'Darius-GAN.......... 2 17 8.5
THOMAS,Mark-LC-M.............. 1 14 14.0
SOUBERBIELLE, Marcel-IUP...... 2 12 6.0
Keene Cockburn-WLUM........... 3 12 4.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Cedric Harris-WLUM............ 3 10 3.3
GRANT, Whis-ESU-M............. 3 18 6.0
Shawn Dyer-WLUM............... 3 7 2.3
MOORE, Rasheed-ESU-M.......... 3 6 2.0
CJ Hester-WLUM................ 3 6 2.0
REBOUNDS G Reb Reb/G
---------------------------------------------
RUNKLE, Zechariah-ESU-M....... 3 38 12.7
CJ Hester-WLUM................ 3 37 12.3
Keene Cockburn-WLUM........... 3 30 10.0
PORTER, A'Darius-GAN.......... 2 21 10.5
MOORE, Rasheed-ESU-M.......... 3 17 5.7
NORFLEET, Brandon-IUP......... 2 17 8.5
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
RUNKLE, Zechariah-ESU-M....... 3 38 12.7
CJ Hester-WLUM................ 3 37 12.3
PORTER, A'Darius-GAN.......... 2 21 10.5
Keene Cockburn-WLUM........... 3 30 10.0
MAYO,Eric-LC-M................ 1 10 10.0
ASSISTS G No. A/G
---------------------------------------------
TOBIN, Matt-ESU-M............. 3 23 7.7
Cedric Harris-WLUM............ 3 17 5.7
GRANT, Whis-ESU-M............. 3 11 3.7
KEITA, Mathis-IUP............. 2 7 3.5
NORFLEET, Brandon-IUP......... 2 7 3.5
STEALS G No. S/G
---------------------------------------------
Cedric Harris-WLUM............ 3 8 2.7
TOBIN, Matt-ESU-M............. 3 7 2.3
CHANCE, Devante-IUP........... 2 5 2.5
BLAZEK, Adam-GAN.............. 2 5 2.5
GRANT, Whis-ESU-M............. 3 5 1.7
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
RUNKLE, Zechariah-ESU-M....... 3 14 4.7
CJ Hester-WLUM................ 3 9 3.0
Keene Cockburn-WLUM........... 3 8 2.7
MOORE, Rasheed-ESU-M.......... 3 8 2.7
Cedric Harris-WLUM............ 3 7 2.3
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
CJ Hester-WLUM................ 3 28 9.3
RUNKLE, Zechariah-ESU-M....... 3 24 8.0
Keene Cockburn-WLUM........... 3 22 7.3
PORTER, A'Darius-GAN.......... 2 16 8.0
GRANT, Whis-ESU-M............. 3 13 4.3
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Keene Cockburn-WLUM........... 3 15 5.0
RUNKLE, Zechariah-ESU-M....... 3 6 2.0
COTTRELL, Devon-IUP........... 2 4 2.0
NWANIEMEKA, Jamal-ESU-M....... 3 4 1.3
KEITA, Mathis-IUP............. 2 2 1.0
MOORE, Rasheed-ESU-M.......... 3 2 0.7
GRIFFIN, R.J.-WCU-M........... 1 2 2.0
MAYO,Eric-LC-M................ 1 2 2.0
Xavier Humphrey-UCM........... 1 2 2.0
TODMANN, Dajon-ESU-M.......... 3 2 0.7
WELCH,Anthony-LC-M............ 1 2 2.0
THOMAS-EDWARDS, Rap.-GAN...... 2 2 1.0
MINUTES G No. Min/G
---------------------------------------------
Cedric Harris-WLUM............ 3 115 38.3
Keene Cockburn-WLUM........... 3 112 37.3
CJ Hester-WLUM................ 3 104 34.7
TOBIN, Matt-ESU-M............. 3 99 33.0
GRANT, Whis-ESU-M............. 3 96 32.0
Tournament Team Game Highs
ESU Warrior Basketball
Tournament Team Game Highs (as of Mar 21, 2014)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 99 East Stroudsburg vs Livingstone (03/15/14)
98 Livingstone vs East Stroudsburg (03/15/14)
89 West Liberty vs East Stroudsburg (03/18/14)
88 West Liberty vs Glenville State (03/15/14)
86 West Liberty vs IUP (03/16/14)
FIELD GOALS MADE........... 35 West Liberty vs East Stroudsburg (03/18/14)
35 Livingstone vs East Stroudsburg (03/15/14)
FIELD GOAL ATTEMPTS........ 88 East Stroudsburg vs West Liberty (03/18/14)
82 East Stroudsburg vs Livingstone (03/15/14)
FIELD GOAL PERCENTAGE...... .500 (23-46) East Stroudsburg vs Gannon (03/16/14)
.473 (35-74) West Liberty vs East Stroudsburg (03/18/14)
3 PT FIELD GOALS MADE...... 13 East Stroudsburg vs Livingstone (03/15/14)
12 West Liberty vs Glenville State (03/15/14)
3 PT FG ATTEMPTS........... 34 West Liberty vs Glenville State (03/15/14)
34 East Stroudsburg vs Livingstone (03/15/14)
3 PT FG PERCENTAGE......... .500 ( 3-6 ) Gannon vs East Stroudsburg (03/16/14)
.467 ( 7-15) Charleston vs Gannon (03/15/14)
FREE THROWS MADE........... 32 IUP vs West Chester (03/15/14)
19 IUP vs West Liberty (03/16/14)
19 West Chester vs IUP (03/15/14)
FREE THROW ATTEMPTS........ 46 IUP vs West Chester (03/15/14)
24 IUP vs West Liberty (03/16/14)
FREE THROW PERCENTAGE...... .944 (17-18) West Liberty vs IUP (03/16/14)
.895 (17-19) Gannon vs Charleston (03/15/14)
REBOUNDS................... 54 East Stroudsburg vs Livingstone (03/15/14)
52 West Liberty vs East Stroudsburg (03/18/14)
52 East Stroudsburg vs West Liberty (03/18/14)
ASSISTS.................... 20 West Liberty vs Glenville State (03/15/14)
20 East Stroudsburg vs Livingstone (03/15/14)
STEALS..................... 12 West Liberty vs Glenville State (03/15/14)
11 Gannon vs East Stroudsburg (03/16/14)
BLOCKED SHOTS.............. 11 West Liberty vs IUP (03/16/14)
6 IUP vs West Liberty (03/16/14)
6 East Stroudsburg vs West Liberty (03/18/14)
6 Livingstone vs East Stroudsburg (03/15/14)
TURNOVERS.................. 22 Gannon vs East Stroudsburg (03/16/14)
19 East Stroudsburg vs Gannon (03/16/14)
FOULS...................... 30 West Chester vs IUP (03/15/14)
23 West Liberty vs IUP (03/16/14)
Tournament Individual Game Highs
ESU Warrior Basketball
Tournament Individual Game Highs (as of Mar 21, 2014)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 36 THOMAS,Mark-Livingstone vs East Stroudsburg (03/15/14)
29 KEITA, Mathis-IUP vs West Chester (03/15/14)
29 GRANT, Whis-East Stroudsburg vs Livingstone (03/15/14)
29 HILL,Jody-Livingstone vs East Stroudsburg (03/15/14)
27 SOUBERBIELLE, Marcel-IUP vs West Liberty (03/16/14)
FIELD GOALS MADE............. 11 THOMAS,Mark-Livingstone vs East Stroudsburg (03/15/14)
11 HILL,Jody-Livingstone vs East Stroudsburg (03/15/14)
FIELD GOAL ATT............... 21 Cedric Harris-West Liberty vs East Stroudsburg (03/18/14)
21 GRANT, Whis-East Stroudsburg vs West Liberty (03/18/14)
21 GRANT, Whis-East Stroudsburg vs Livingstone (03/15/14)
21 HILL,Jody-Livingstone vs East Stroudsburg (03/15/14)
FG PCT (min 5 made).......... .857 ( 6-7 ) Shawn Dyer vs Glenville State (03/15/14)
.778 ( 7-9 ) THOMAS-EDWARDS, Rap. vs Charleston (03/15/14)
3 PT FG MADE................. 5 GRANT, Whis-East Stroudsburg vs Livingstone (03/15/14)
5 HILL,Jody-Livingstone vs East Stroudsburg (03/15/14)
3 PT FG ATTEMPTS............. 11 GRANT, Whis-East Stroudsburg vs West Liberty (03/18/14)
11 GRANT, Whis-East Stroudsburg vs Livingstone (03/15/14)
3-PT FG PCT (min 2 made)..... .750 ( 3-4 ) DOGAN, Matthew vs East Stroudsburg (03/16/14)
.667 ( 2-3 ) SMITH, Girbran vs Charleston (03/15/14)
.667 ( 2-3 ) Shawn Dyer vs East Stroudsburg (03/18/14)
.667 ( 2-3 ) Keene Cockburn vs East Stroudsburg (03/18/14)
.667 ( 2-3 ) Shawn Dyer vs Glenville State (03/15/14)
FREE THROWS MADE............. 16 KEITA, Mathis-IUP vs West Chester (03/15/14)
10 GIVENS, Shannon-West Chester vs IUP (03/15/14)
10 THOMAS,Mark-Livingstone vs East Stroudsburg (03/15/14)
FREE THROW ATT............... 23 KEITA, Mathis-IUP vs West Chester (03/15/14)
14 THOMAS,Mark-Livingstone vs East Stroudsburg (03/15/14)
FT PCT (min 3 made).......... 1.000 ( 8-8 ) PORTER, A'Darius vs Charleston (03/15/14)
1.000 ( 8-8 ) Cedric Harris vs IUP (03/16/14)
1.000 ( 8-8 ) GRANT, Whis vs Livingstone (03/15/14)
1.000 ( 5-5 ) GRIFFIN, R.J. vs IUP (03/15/14)
1.000 ( 4-4 ) SMITH, Girbran vs East Stroudsburg (03/16/14)
1.000 ( 4-4 ) Shawn Dyer vs IUP (03/16/14)
1.000 ( 4-4 ) Kevin Gray vs West Liberty (03/15/14)
1.000 ( 4-4 ) CHANCE, Devante vs West Liberty (03/16/14)
1.000 ( 4-4 ) NORFLEET, Brandon vs West Chester (03/15/14)
1.000 ( 4-4 ) TOBIN, Matt vs Gannon (03/16/14)
1.000 ( 3-3 ) DUBOSE,Eric vs East Stroudsburg (03/15/14)
REBOUNDS..................... 17 CJ Hester-West Liberty vs East Stroudsburg (03/18/14)
15 RUNKLE, Zechariah-East Stroudsburg vs Livingstone (03/15/14)
ASSISTS...................... 11 TOBIN, Matt-East Stroudsburg vs Livingstone (03/15/14)
8 TOBIN, Matt-East Stroudsburg vs West Liberty (03/18/14)
STEALS....................... 5 Cedric Harris-West Liberty vs Glenville State (03/15/14)
4 TOBIN, Matt-East Stroudsburg vs Livingstone (03/15/14)
BLOCKED SHOTS................ 9 Keene Cockburn-West Liberty vs IUP (03/16/14)
4 Keene Cockburn-West Liberty vs East Stroudsburg (03/18/14)
4 COTTRELL, Devon-IUP vs West Liberty (03/16/14)
TURNOVERS.................... 5 BLAZEK, Adam-Gannon vs East Stroudsburg (03/16/14)
5 THOMAS-EDWARDS, Rap.-Gannon vs Charleston (03/15/14)
5 Kevin Gray-Glenville State vs West Liberty (03/15/14)
5 KEITA, Mathis-IUP vs West Chester (03/15/14)
5 CHANCE, Devante-IUP vs West Chester (03/15/14)
5 TOBIN, Matt-East Stroudsburg vs Gannon (03/16/14)
5 TOBIN, Matt-East Stroudsburg vs Livingstone (03/15/14)
FOULS........................ 5 Aleksander Kesic-Charleston vs Gannon (03/15/14)
5 SMITH, Girbran-Gannon vs East Stroudsburg (03/16/14)
5 LIVRAMENTO, Rogerio-Gannon vs East Stroudsburg (03/16/14)
5 Cedric Harris-West Liberty vs East Stroudsburg (03/18/14)
5 NORFLEET, Brandon-IUP vs West Liberty (03/16/14)
5 COTTRELL, Devon-IUP vs West Chester (03/15/14)
5 BLAKE, Cory-West Chester vs IUP (03/15/14)
5 RUNKLE, Zechariah-East Stroudsburg vs West Liberty (03/18/14)