ESU Warrior Basketball
West Liberty
Season Schedule/Results & Leaders
ESU Warrior Basketball
West Liberty Season Schedule/Results & Leaders (as of Mar 21, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (0-0) (1-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (0-0) (1-0) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/15/14 2:30 p.m. A vs Glenville State W 88-72 261 (22)Cedric Harris (8)Keene Cockburn
03/16/14 5:00 p.m. A vs IUP Wo3 86-85 346 (24)Shawn Dyer (13)CJ Hester
03/18/14 7:00 p.m. at East Stroudsburg W 89-82 1813 (21)Cedric Harris (17)CJ Hester
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 1 1813 1813
NEUTRAL................. 2 607 304
TOTAL................... 3 2420 807
Season Box Score
ESU Warrior Basketball
West Liberty Season Box Score (as of Mar 21, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (0-0) (1-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (0-0) (1-0) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Jeff Yunetz........ 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
04 Devin Hoehn........ 3-3 60 20.0 7-19 .368 1-12 .083 5-6 .833 1 9 10 3.3 4 0 4 1 1 2 20 6.7
05 Seger Bonifant..... 3-0 81 27.0 7-17 .412 5-9 .556 0-0 .000 1 6 7 2.3 7 0 5 1 0 1 19 6.3
12 Shawn Dyer......... 3-0 80 26.7 21-40 .525 6-11 .545 7-7 1.000 3 8 11 3.7 10 0 5 6 0 2 55 18.3
13 CJ Hester.......... 3-0 104 34.7 14-30 .467 3-11 .273 6-8 .750 9 28 37 12.3 10 0 6 1 0 4 37 12.3
20 Zak Kirkbride...... 3-3 44 14.7 2-5 .400 0-3 .000 0-1 .000 2 4 6 2.0 3 0 1 2 1 0 4 1.3
23 Kelvin Goodwin..... 3-0 52 17.3 8-24 .333 3-13 .231 3-4 .750 1 5 6 2.0 5 0 5 5 0 3 22 7.3
24 Mike Lamberti...... 3-3 26 8.7 4-8 .500 0-3 .000 3-4 .750 2 5 7 2.3 3 0 1 0 0 0 11 3.7
32 Cedric Harris...... 3-3 115 38.3 25-58 .431 4-10 .400 10-11 .909 7 8 15 5.0 11 1 17 7 1 8 64 21.3
33 Keene Cockburn..... 3-3 112 37.3 10-26 .385 2-9 .222 9-12 .750 8 22 30 10.0 7 0 6 6 15 3 31 10.3
TEAM............... 5 5 10 3.3 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 675 98-227 .432 24-81 .296 43-53 .811 39 100 139 46.3 60 1 50 30 18 23 263 87.7
Opponents.......... 3 675 85-221 .385 21-76 .276 48-66 .727 48 95 143 47.7 50 - 45 38 15 17 239 79.7
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
West Liberty.................. 122 120 6 4 11 - 263
Opponents..................... 104 115 6 4 10 - 239
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
West Liberty.................. 5 1 6
Opponents..................... 5 0 5