#21 KABA, Muhamadou
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lincoln (PA) 11/14/14 7 0-1 .000 0-0 .000 2-2 1.000 1 2 3 3.0 3 0 0 1 0 1 2 2.0
vs Bowie State 11/15/14 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 3 0 0 0 1.0
at Lock Haven 11/19/14 8 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.3 0 0 0 0 0 1 0 0.7
MILLERSVILLE 11/22/14 9 0-2 .000 0-2 .000 0-0 .000 2 2 4 2.8 1 0 0 1 0 0 0 0.5
NEW HAVEN 11/30/14 8 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 2.8 2 0 2 1 0 0 3 1.0
at Shippensburg 12/03/14 8 1-3 .333 0-1 .000 0-0 .000 1 1 2 2.7 0 0 1 2 0 1 2 1.2
BLOOMSBURG 12/06/14 13 1-1 1.000 0-0 .000 0-2 .000 2 2 4 2.9 1 0 2 0 0 0 2 1.3
at Gannon 12/16/14 8 1-3 .333 1-3 .333 0-0 .000 0 1 1 2.6 0 0 1 0 0 0 3 1.5
at Clarion 12/17/14 17 3-4 .750 1-2 .500 1-2 .500 1 3 4 2.8 2 0 2 0 0 0 8 2.2
PITT-JOHNSTOWN 12/20/14 16 1-3 .333 1-3 .333 0-0 .000 1 5 6 3.1 1 0 3 2 0 0 3 2.3
IUP 01/03/15 13 0-0 .000 0-0 .000 0-1 .000 1 1 2 3.0 2 0 0 1 0 0 0 2.1
SETON HILL 01/04/15 17 5-8 .625 2-4 .500 0-0 .000 2 1 3 3.0 1 0 2 1 0 0 12 2.9
at California (PA) 01/07/15 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 2 0 1 1 1 0 0 2.7
PSU-LEHIGH VALLEY 01/10/15 * 17 2-2 1.000 1-1 1.000 0-0 .000 1 1 2 2.8 1 0 1 0 0 0 5 2.9
at Cheyney 01/14/15 * 28 1-3 .333 1-3 .333 2-2 1.000 2 9 11 3.3 4 0 0 2 0 0 5 3.0
WEST CHESTER 01/17/15 * 12 1-1 1.000 0-0 .000 0-0 .000 3 1 4 3.4 4 0 1 1 0 1 2 2.9
MANSFIELD 01/21/15 13 2-5 .400 0-1 .000 0-2 .000 1 4 5 3.5 3 0 0 1 0 1 4 3.0
at Kutztown 01/25/15 * 29 1-7 .143 0-0 .000 1-2 .500 4 4 8 3.7 1 0 1 0 0 1 3 3.0
LOCK HAVEN 01/28/15 * 20 5-7 .714 2-4 .500 0-0 .000 1 6 7 3.9 1 0 3 1 1 1 12 3.5
at Millersville 01/31/15 * 15 2-5 .400 0-2 .000 0-0 .000 0 4 4 3.9 1 0 0 0 0 0 4 3.5
SHIPPENSBURG 02/04/15 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.7 2 0 1 0 0 1 0 3.3
at Bloomsburg 02/07/15 13 1-2 .500 1-2 .500 0-0 .000 0 3 3 3.7 4 0 1 1 0 1 3 3.3
at Southern Conn. Stat 02/11/15 11 3-3 1.000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 1 1 0 1 6 3.4
CHEYNEY 02/14/15 23 4-5 .800 1-2 .500 2-3 .667 5 1 6 3.7 4 0 3 3 0 1 11 3.8
at West Chester 02/18/15 18 1-1 1.000 0-0 .000 1-2 .500 0 2 2 3.6 5 1 0 0 0 1 3 3.7
at Mansfield 02/21/15 18 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.5 1 0 1 0 0 1 2 3.7
KUTZTOWN 02/25/15 18 2-2 1.000 1-1 1.000 0-0 .000 1 1 2 3.4 2 0 1 2 0 2 5 3.7
MILLERSVILLE 03/04/15 15 2-2 1.000 2-2 1.000 0-0 .000 1 7 8 3.6 4 0 0 2 1 0 6 3.8
vs IUP 03/07/15 19 2-3 .667 1-2 .500 2-2 1.000 0 2 2 3.6 3 0 1 1 0 1 7 3.9
Totals......................... 6 420 43-77 .558 16-36 .444 11-20 .550 31 72 103 3.6 56 1 29 28 3 16 113 3.9
Games played: 29
Minutes/game: 14.5
Points/game: 3.9
FG Pct: 55.8
3FG Pct: 44.4
FT Pct: 55.0
Rebounds/game: 3.6
Assists/game: 1.0
Turnovers/game: 1.0
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.1