Career History
Individual Career History
Individual Career History
- Individual Career History (Mar 01, 2016)
AMINU, Sultan
BING, Chris
BRICE, Quindell
BROWN, Will
|
CHERRY, Wes
GIORDANO, Nick
HARRIS, Steve
JONES, Jawkan
|
KABA, Amadou
KRAWCZENIUK, Ryan
MARSHALL, Marquis
MOORE, Rasheed
|
NWANIEMEKA, Jamal
STONEY, Steven
TODMANN, Dajon
WALLS, Najee
|
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2013-14 17-0 60/3.5 24-43 .558 0-0 .000 7-15 .467 14-11 25 1.5 15-0 3 7 2 2 55/3.2
2014-15 21-0 101/4.8 19-41 .463 0-0 .000 6-10 .600 13-22 35 1.7 22-0 3 9 15 5 44/2.1
2015-16 24-0 151/6.3 34-60 .567 0-0 .000 17-25 .680 21-41 62 2.6 32-0 4 7 9 11 85/3.5
TOTAL 62-0 312/5.0 77-144 .535 0-0 .000 30-50 .600 48-74 122 2.0 69-0 10 23 26 18 184/3.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2015-16 24-1 203/8.5 49-90 .544 0-7 .000 14-26 .538 26-34 60 2.5 24-0 8 11 14 5 112/4.7
TOTAL 24-1 203/8.5 49-90 .544 0-7 .000 14-26 .538 26-34 60 2.5 24-0 8 11 14 5 112/4.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2015-16 27-2 400/14.8 93-187 .497 10-42 .238 64-85 .753 24-28 52 1.9 34-0 35 35 3 18 260/9.6
TOTAL 27-2 400/14.8 93-187 .497 10-42 .238 64-85 .753 24-28 52 1.9 34-0 35 35 3 18 260/9.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 25-0 396/15.8 74-152 .487 48-100 .480 23-34 .676 6-26 32 1.3 44-0 21 23 4 16 219/8.8
2013-14 32-3 514/16.1 96-246 .390 61-170 .359 38-53 .717 23-48 71 2.2 69-0 22 32 2 27 291/9.1
2014-15 27-1 495/18.3 80-193 .415 54-145 .372 27-33 .818 13-43 56 2.1 60-1 34 31 5 18 241/8.9
2015-16 28-28 685/24.5 110-236 .466 56-140 .400 50-70 .714 17-49 66 2.4 65-0 44 45 2 40 326/11.6
TOTAL 112-32 2090/18.7 360-827 .435 219-555 .395 138-190 .726 59-166 225 2.0 238-1 121 131 13 101 1077/9.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2012-13 16-0 77/4.8 12-26 .462 3-5 .600 13-25 .520 5-9 14 0.9 11-0 5 9 1 5 40/2.5
2013-14 17-0 53/3.1 2-11 .182 1-3 .333 4-13 .308 6-10 16 0.9 10-0 2 5 1 1 9/0.5
2014-15 18-0 104/5.8 11-26 .423 2-5 .400 2-2 1.000 13-19 32 1.8 16-0 4 8 5 5 26/1.4
2015-16 28-1 403/14.4 49-116 .422 2-16 .125 43-67 .642 33-75 108 3.9 82-3 15 33 11 31 143/5.1
TOTAL 79-1 637/8.1 74-179 .413 8-29 .276 62-107 .579 57-113 170 2.2 119-3 26 55 18 42 218/2.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2015-16 23-0 270/11.7 48-98 .490 33-70 .471 16-25 .640 6-14 20 0.9 30-0 26 17 1 25 145/6.3
TOTAL 23-0 270/11.7 48-98 .490 33-70 .471 16-25 .640 6-14 20 0.9 30-0 26 17 1 25 145/6.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2013-14 25-0 114/4.6 22-34 .647 0-1 .000 7-11 .636 19-18 37 1.5 21-0 7 7 4 8 51/2.0
2014-15 28-13 420/15.0 84-133 .632 0-1 .000 25-42 .595 40-64 104 3.7 50-0 13 30 15 27 193/6.9
2015-16 28-28 629/22.5 106-176 .602 1-5 .200 52-80 .650 79-154 233 8.3 66-1 42 34 21 23 265/9.5
TOTAL 81-41 1163/14.4 212-343 .618 1-7 .143 84-133 .632 138-236 374 4.6 137-1 62 71 40 58 509/6.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2015-16 8-0 29/3.6 8-19 .421 5-16 .313 2-3 .667 1-3 4 0.5 4-0 2 3 0 1 23/2.9
TOTAL 8-0 29/3.6 8-19 .421 5-16 .313 2-3 .667 1-3 4 0.5 4-0 2 3 0 1 23/2.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2015-16 27-1 329/12.2 33-65 .508 15-38 .395 17-24 .708 2-40 42 1.6 38-1 83 39 1 24 98/3.6
TOTAL 27-1 329/12.2 33-65 .508 15-38 .395 17-24 .708 2-40 42 1.6 38-1 83 39 1 24 98/3.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2014-15 14-0 60/4.3 5-17 .294 2-11 .182 2-4 .500 3-4 7 0.5 6-0 3 4 2 0 14/1.0
2015-16 4-0 25/6.3 4-8 .500 2-5 .400 0-0 .000 1-0 1 0.3 1-0 2 2 0 1 10/2.5
TOTAL 18-0 85/4.7 9-25 .360 4-16 .250 2-4 .500 4-4 8 0.4 7-0 5 6 2 1 24/1.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2013-14 32-31 885/27.7 159-313 .508 11-24 .458 106-159 .667 80-123 203 6.3 55-0 16 29 24 33 435/13.6
2014-15 29-29 773/26.7 122-275 .444 15-45 .333 107-151 .709 65-119 184 6.3 52-0 20 30 26 24 366/12.6
2015-16 27-26 715/26.5 124-240 .517 13-45 .289 93-135 .689 66-125 191 7.1 41-0 27 36 11 21 354/13.1
TOTAL 88-86 2373/27.0 405-828 .489 39-114 .342 306-445 .688 211-367 578 6.6 148-0 63 95 61 78 1155/13.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2013-14 31-30 790/25.5 144-318 .453 49-140 .350 55-77 .714 28-69 97 3.1 54-1 47 36 21 41 392/12.6
2014-15 29-28 788/27.2 130-288 .451 48-131 .366 59-79 .747 43-65 108 3.7 47-1 64 37 8 36 367/12.7
2015-16 28-27 814/29.1 123-278 .442 57-151 .377 45-64 .703 14-59 73 2.6 49-0 58 44 13 34 348/12.4
TOTAL 88-85 2392/27.2 397-884 .449 154-422 .365 159-220 .723 85-193 278 3.2 150-2 169 117 42 111 1107/12.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2014-15 18-0 87/4.8 13-27 .481 2-7 .286 4-5 .800 4-8 12 0.7 10-0 5 11 0 1 32/1.8
2015-16 24-0 158/6.6 21-40 .525 3-13 .231 7-9 .778 6-22 28 1.2 31-0 12 14 3 6 52/2.2
TOTAL 42-0 245/5.8 34-67 .507 5-20 .250 11-14 .786 10-30 40 1.0 41-0 17 25 3 7 84/2.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2012-13 24-0 184/7.7 23-54 .426 0-0 .000 19-26 .731 21-20 41 1.7 42-0 4 14 7 9 65/2.7
2013-14 31-1 254/8.2 35-73 .479 0-0 .000 15-26 .577 30-34 64 2.1 53-0 2 21 16 5 85/2.7
2014-15 9-0 64/7.1 8-17 .471 0-0 .000 5-7 .714 3-10 13 1.4 15-0 1 4 2 0 21/2.3
2015-16 21-0 102/4.9 17-33 .515 0-1 .000 2-6 .333 11-22 33 1.6 26-0 4 14 2 3 36/1.7
TOTAL 85-1 604/7.1 83-177 .469 0-1 .000 41-65 .631 65-86 151 1.8 136-0 11 53 27 17 207/2.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2015-16 27-26 687/25.4 71-182 .390 29-80 .363 37-56 .661 10-47 57 2.1 61-0 147 67 5 40 208/7.7
TOTAL 27-26 687/25.4 71-182 .390 29-80 .363 37-56 .661 10-47 57 2.1 61-0 147 67 5 40 208/7.7