#10 HARRIS, Steve
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Concordia (N.Y.) 11/16/16 * 28 11-14 .786 0-0 .000 0-2 .000 2 10 12 12.0 2 0 0 1 0 1 22 22.0
CLARION 11/19/16 * 19 5-8 .625 0-0 .000 2-3 .667 5 7 12 12.0 4 0 1 2 0 0 12 17.0
PITT-JOHNSTOWN 11/20/16 * 24 1-7 .143 0-1 .000 2-2 1.000 1 3 4 9.3 1 0 1 1 0 0 4 12.7
at Chestnut Hill 11/23/16 * 25 3-4 .750 0-0 .000 0-0 .000 2 5 7 8.8 2 0 1 2 0 3 6 11.0
PSU WILKES-BARRE 11/28/16 * 27 7-9 .778 0-0 .000 4-6 .667 4 13 17 10.4 1 0 3 6 1 2 18 12.4
Totals......................... 5 123 27-42 .643 0-1 .000 8-13 .615 14 38 52 10.4 10 0 6 12 1 6 62 12.4
Games played: 5
Minutes/game: 24.6
Points/game: 12.4
FG Pct: 64.3
3FG Pct: 0.0
FT Pct: 61.5
Rebounds/game: 10.4
Assists/game: 1.2
Turnovers/game: 2.4
Assist/turnover ratio: 0.5
Steals/game: 1.2
Blocks/game: 0.2