East Stroudsburg University Basketball
East Stroudsburg Individual Game-by-Game (as of Mar 21, 2018)
All games
#02 WILLIAMS, Josh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clarion 11/18/17 11 3-4 .750 2-3 .667 0-0 .000 2 3 5 5.0 3 0 0 1 0 2 8 8.0
at Pitt-Johnstown 11/19/17 4 1-2 .500 0-1 .000 0-0 .000 1 0 1 3.0 0 0 0 2 0 0 2 5.0
CHESTNUT HILL 11/22/17 13 8-14 .571 2-5 .400 0-0 .000 4 1 5 3.7 2 0 0 3 3 1 18 9.3
CONCORDIA (NY) 11/27/17 13 2-7 .286 0-1 .000 1-2 .500 0 4 4 3.8 1 0 2 0 1 0 5 8.3
SETON HILL 12/02/17 14 5-9 .556 0-2 .000 0-0 .000 3 4 7 4.4 1 0 2 1 0 3 10 8.6
CALIFORNIA (PA.) 12/03/17 11 2-3 .667 1-2 .500 0-0 .000 1 1 2 4.0 1 0 2 1 0 1 5 8.0
at Molloy 12/06/17 14 3-6 .500 0-1 .000 1-2 .500 1 1 2 3.7 2 0 1 1 3 1 7 7.9
GANNON 12/09/17 8 1-3 .333 0-2 .000 0-0 .000 0 1 1 3.4 1 0 1 0 0 0 2 7.1
SAINT ROSE 12/19/17 10 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.2 2 0 0 1 0 0 2 6.6
MANSFIELD 12/30/17 9 2-3 .667 1-1 1.000 0-0 .000 1 1 2 3.1 3 0 2 0 2 0 5 6.4
SHIPPENSBURG 01/03/18 11 3-6 .500 0-1 .000 0-0 .000 2 0 2 3.0 2 0 0 1 1 0 6 6.4
at Lock Haven 01/06/18 10 0-3 .000 0-2 .000 2-2 1.000 0 1 1 2.8 3 0 1 1 0 0 2 6.0
at Indiana (PA) 01/10/18 8 4-5 .800 1-1 1.000 0-0 .000 0 1 1 2.7 1 0 0 1 0 0 9 6.2
BLOOMSBURG 01/13/18 15 8-9 .889 2-2 1.000 1-1 1.000 5 2 7 3.0 1 0 1 0 1 3 19 7.1
at WEST CHESTER 01/17/18 8 1-2 .500 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 1 0 0 2 6.8
KUTZTOWN 01/20/18 12 2-4 .500 0-0 .000 5-8 .625 1 1 2 3.0 0 0 0 2 0 0 9 6.9
at Millersville 01/24/18 16 4-8 .500 0-2 .000 0-0 .000 2 4 6 3.2 1 0 0 0 2 1 8 7.0
CHEYNEY 01/27/18 18 8-11 .727 0-1 .000 1-2 .500 1 4 5 3.3 0 0 2 1 4 1 17 7.6
at Shippensburg 01/31/18 14 3-6 .500 2-3 .667 1-2 .500 1 3 4 3.3 3 0 1 1 0 0 9 7.6
at Mansfield 02/03/18 10 1-4 .250 0-1 .000 0-0 .000 1 0 1 3.2 2 0 0 2 1 0 2 7.4
LOCK HAVEN 02/08/18 15 3-5 .600 0-2 .000 0-0 .000 0 2 2 3.1 4 0 1 1 1 1 6 7.3
at Cheyney 02/12/18 16 6-8 .750 0-2 .000 2-5 .400 2 3 5 3.2 1 0 1 2 0 1 14 7.6
at Bloomsburg 02/14/18 9 0-2 .000 0-0 .000 0-0 .000 0 3 3 3.2 1 0 2 2 1 1 0 7.3
WEST CHESTER 02/17/18 13 4-6 .667 0-1 .000 2-3 .667 0 1 1 3.1 3 0 0 0 2 0 10 7.4
at Kutztown 02/21/18 16 2-4 .500 0-1 .000 0-0 .000 0 4 4 3.2 4 0 0 3 1 0 4 7.2
MILLERSVILLE 02/24/18 19 3-5 .600 0-0 .000 4-5 .800 2 4 6 3.3 4 0 1 2 0 2 10 7.3
KUTZTOWN 02/28/18 15 3-6 .500 0-2 .000 3-3 1.000 1 4 5 3.3 0 0 1 1 1 1 9 7.4
EDINBORO 03/03/18 14 4-5 .800 2-3 .667 0-0 .000 1 2 3 3.3 4 0 1 0 1 0 10 7.5
GANNON 03/04/18 15 6-9 .667 1-2 .500 0-1 .000 1 1 2 3.3 0 0 1 1 0 0 13 7.7
vs Gannon 03/10/18 11 0-5 .000 0-2 .000 0-0 .000 0 1 1 3.2 1 0 0 0 2 1 0 7.4
vs WEST CHESTER 03/11/18 11 4-10 .400 0-2 .000 1-1 1.000 1 1 2 3.2 2 0 1 2 1 1 9 7.5
vs Shippensburg 03/13/18 16 7-11 .636 0-3 .000 2-2 1.000 2 6 8 3.3 2 0 0 1 2 2 16 7.8
vs Northern State 03/20/18 14 2-3 .667 0-1 .000 2-2 1.000 1 3 4 3.3 3 0 0 1 0 3 6 7.7
Totals......................... 0 413 106-189 .561 14-52 .269 28-41 .683 40 70 110 3.3 58 0 24 36 30 26 254 7.7
Games played: 33
Minutes/game: 12.5
Points/game: 7.7
FG Pct: 56.1
3FG Pct: 26.9
FT Pct: 68.3
Rebounds/game: 3.3
Assists/game: 0.7
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.9