East Stroudsburg University Basketball
East Stroudsburg Individual Game-by-Game (as of Mar 21, 2018)
All games
#23 RODRIGUEZ, Marc
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clarion 11/18/17 17 6-11 .545 5-10 .500 0-0 .000 1 1 2 2.0 1 0 0 2 0 2 17 17.0
at Pitt-Johnstown 11/19/17 23 5-7 .714 4-6 .667 0-0 .000 1 0 1 1.5 1 0 3 0 0 2 14 15.5
CHESTNUT HILL 11/22/17 15 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.3 1 0 0 0 0 1 3 11.3
CONCORDIA (NY) 11/27/17 15 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.0 4 0 2 2 0 0 3 9.3
SETON HILL 12/02/17 18 4-7 .571 2-5 .400 0-0 .000 1 0 1 1.0 1 0 0 1 0 2 10 9.4
CALIFORNIA (PA.) 12/03/17 17 3-7 .429 3-7 .429 0-0 .000 0 0 0 0.8 4 0 3 1 1 4 9 9.3
at Molloy 12/06/17 14 2-6 .333 2-6 .333 0-0 .000 0 1 1 0.9 4 0 0 1 0 1 6 8.9
GANNON 12/09/17 29 0-3 .000 0-2 .000 6-7 .857 0 1 1 0.9 3 0 1 2 0 1 6 8.5
SAINT ROSE 12/19/17 22 3-8 .375 3-8 .375 0-0 .000 1 1 2 1.0 1 0 0 0 0 0 9 8.6
MANSFIELD 12/30/17 21 3-7 .429 3-6 .500 2-2 1.000 0 1 1 1.0 1 0 2 0 0 0 11 8.8
SHIPPENSBURG 01/03/18 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 0 8.0
at Lock Haven 01/06/18 18 1-3 .333 1-3 .333 1-1 1.000 0 2 2 1.1 3 0 0 2 0 1 4 7.7
at Indiana (PA) 01/10/18 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 1 0 0 2 7.2
BLOOMSBURG 01/13/18 12 1-4 .250 1-4 .250 0-0 .000 0 0 0 0.9 5 1 0 1 0 0 3 6.9
at WEST CHESTER 01/17/18 15 3-8 .375 3-8 .375 0-0 .000 0 0 0 0.9 4 0 1 0 0 0 9 7.1
KUTZTOWN 01/20/18 12 3-4 .750 2-3 .667 0-0 .000 1 3 4 1.1 2 0 0 0 0 0 8 7.1
at Millersville 01/24/18 18 2-3 .667 1-2 .500 0-0 .000 0 3 3 1.2 2 0 0 0 0 1 5 7.0
CHEYNEY 01/27/18 24 3-6 .500 3-6 .500 0-0 .000 1 4 5 1.4 1 0 3 1 0 0 9 7.1
at Shippensburg 01/31/18 17 1-5 .200 1-3 .333 0-0 .000 0 0 0 1.3 3 0 0 0 0 0 3 6.9
at Mansfield 02/03/18 15 4-7 .571 3-6 .500 0-0 .000 0 1 1 1.3 2 0 1 2 0 0 11 7.1
LOCK HAVEN 02/08/18 23 3-6 .500 3-5 .600 2-2 1.000 0 1 1 1.3 3 0 2 0 0 2 11 7.3
at Cheyney 02/12/18 21 1-4 .250 1-3 .333 0-1 .000 2 1 3 1.4 1 0 3 0 0 0 3 7.1
at Bloomsburg 02/14/18 9 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.3 3 0 0 0 0 0 2 6.9
WEST CHESTER 02/17/18 24 4-7 .571 3-5 .600 5-5 1.000 0 2 2 1.3 3 0 2 1 0 0 16 7.3
at Kutztown 02/21/18 17 4-4 1.000 3-3 1.000 0-0 .000 0 0 0 1.3 2 0 1 0 0 1 11 7.4
MILLERSVILLE 02/24/18 10 0-4 .000 0-3 .000 0-0 .000 0 1 1 1.3 2 0 0 0 0 0 0 7.1
KUTZTOWN 02/28/18 17 2-6 .333 1-5 .200 0-0 .000 1 2 3 1.3 2 0 1 1 0 0 5 7.0
EDINBORO 03/03/18 16 1-4 .250 1-2 .500 4-4 1.000 1 1 2 1.4 0 0 0 1 0 2 7 7.0
GANNON 03/04/18 18 2-4 .500 1-3 .333 1-2 .500 0 2 2 1.4 2 0 3 0 0 1 6 7.0
vs Gannon 03/10/18 13 1-2 .500 1-1 1.000 3-4 .750 0 2 2 1.4 1 0 0 1 0 1 6 7.0
vs WEST CHESTER 03/11/18 17 3-7 .429 3-7 .429 0-0 .000 1 0 1 1.4 2 0 1 2 0 0 9 7.0
vs Shippensburg 03/13/18 21 1-2 .500 0-1 .000 2-2 1.000 0 0 0 1.3 3 0 4 1 0 0 4 6.9
vs Northern State 03/20/18 19 2-7 .286 0-3 .000 0-0 .000 0 0 0 1.3 3 0 0 2 0 1 4 6.8
Totals......................... 0 570 72-164 .439 56-134 .418 26-30 .867 11 32 43 1.3 73 1 34 25 1 23 226 6.8
Games played: 33
Minutes/game: 17.3
Points/game: 6.8
FG Pct: 43.9
3FG Pct: 41.8
FT Pct: 86.7
Rebounds/game: 1.3
Assists/game: 1.0
Turnovers/game: 0.8
Assist/turnover ratio: 1.4
Steals/game: 0.7
Blocks/game: 0.0