# 5 David Nicholson
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 24, 2006 UDC..................... 4-0 * 0 0 0 0 .000 0 0-0
Aug 26, 2006 at Millersville......... 1-1 * 0 0 0 0 .000 0 0-0
Sep 18, 2006 at Slippery Rock........ 1-0 * 0 0 0 0 .000 0 0-0
Sep 21, 2006 at Kutztown............. 4-0 * 0 0 0 0 .000 0 0-0
Sep 24, 2006 MILLERSVILLE............ 3-0 * 0 0 0 0 .000 0 0-0
Oct 11, 2006 C.W. POST............... 5-0 * 0 0 0 0 .000 0 0-0
Oct 22, 2006 KUTZTOWN................ 5-0 * 0 0 0 0 .000 0 0-0
Totals............................... 23-1 7-0 0 0 0 0 .000 0 0-0
Games played: 7