#21 Dennis Maldonado
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 23, 2007 at NYIT................. 2-0 * 0 0 0 0 .000 0 0-0
Aug 26, 2007 at Slippery Rock........ 3-1 * 0 0 0 1 .000 0 0-0
Aug 29, 2007 BLOOMSBURG.............. 2-1 * 0 0 0 0 .000 0 0-0
Sep 01, 2007 CALIFORNIA.............. 1-2 * 0 0 0 0 .000 0 0-0
Sep 06, 2007 KUTZTOWN................ 4-0 * 0 0 0 1 .000 0 0-0
Sep 12, 2007 at Millersville......... 2-0 * 0 0 0 0 .000 0 0-0
Sep 22, 2007 LOCK HAVEN.............. 3-1 * 1 0 2 1 .333 1 0-0
Sep 26, 2007 at Bloomsburg........... 2-1 * * 0 0 0 0 .333 0 0-0
Sep 30, 2007 SLIPPERY ROCK........... 3-1 * 1 0 2 2 .400 0 0-0
Oct 02, 2007 LINCOLN................. 4-1 * * 0 1 1 3 .250 0 0-0
Oct 06, 2007 at California........... 1-0 * * 0 0 0 0 .250 0 0-0
Oct 10, 2007 at Kutztown............. 6-0 * * 0 1 1 1 .222 0 0-0
Oct 13, 2007 SHIPPENSBURG............ 4-0 * * 0 1 1 1 .200 0 0-0
Oct 15, 2007 MILLERSVILLE............ 1-2 * * 0 0 0 1 .182 0 0-0
Oct 18, 2007 at C.W. Post............ 1-1 * * 0 0 0 0 .182 0 0-0
Oct 24, 2007 WEST CHESTER............ 1-0 * 0 0 0 0 .182 0 0-0
Oct 27, 2007 at Lock Haven........... 1-0 * * 0 0 0 2 .154 0 0-0
Oct 31, 2007 WEST CHESTER............ 1-0 * 0 0 0 1 .143 0 0-0
Nov 03, 2007 LOCK HAVEN.............. 1-0 * 0 0 0 2 .125 0 0-0
Nov 09, 2007 NYIT.................... 0-2 * 0 0 0 0 .125 0 0-0
Totals............................... 43-13 20-8 2 3 7 16 .125 1 0-0
Games played: 20
Shots per game: 0.80
Goals per game: 0.10
Assists per game: 0.15
Points per game: 0.35