# 9 Matthew Geidner
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 02, 2011 CONCORD................. 3-1 * * 0 1 1 7 .000 0 0-0
Sep 04, 2011 CALDWELL................ 0-2 * * 0 0 0 1 .000 0 0-1
Sep 07, 2011 PHILADELPHIA U.......... 0-3 * * 0 0 0 0 .000 0 0-0
Sep 14, 2011 WEST CHESTER............ 1-1 * * 0 0 0 1 .000 0 0-0
Sep 17, 2011 at Millersville......... 1-2 * * 0 0 0 2 .000 0 0-0
Sep 21, 2011 at NYIT................. 0-1 * * 0 0 0 3 .000 0 0-0
Sep 24, 2011 at California (Pa.)..... 0-4 * 0 0 0 0 .000 0 0-0
Sep 30, 2011 at Lock Haven........... 0-3 * * 0 0 0 2 .000 0 0-0
Oct 01, 2011 at Slippery Rock........ 2-1 * * 0 1 1 1 .000 0 0-0
Oct 05, 2011 MERCYHURST.............. 3-1 * * 0 1 1 3 .000 0 0-0
Oct 08, 2011 at Gannon............... 2-1 * * 0 0 0 3 .000 0 0-0
Oct 15, 2011 UDC..................... 1-1 * * 0 0 0 3 .000 0 0-0
Oct 18, 2011 SHIPPENSBURG............ 2-2 * * 1 1 3 3 .034 0 0-0
Oct 21, 2011 MOLLOY.................. 2-0 * * 0 0 0 1 .033 0 0-0
Oct 26, 2011 NYACK................... 0-2 * * 0 0 0 1 .032 0 0-0
Oct 30, 2011 at Bloomsburg........... 1-2 * * 0 0 0 2 .030 0 0-0
Totals............................... 18-27 16-15 1 4 6 33 .030 0 0-1
Games played: 16
Shots per game: 2.06
Goals per game: 0.06
Assists per game: 0.25
Points per game: 0.38