|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 06, 2014 | at Shepherd | 1-2 | L | 0-1-0 | 0-0-0 | 104 | Otavio Caproni (penalty kick) | |||
| Sep 09, 2014 | at Caldwell University | 1-3 | L | 0-2-0 | 0-0-0 | 103 | Drew Damico (Justin Kassouf) | |||
| Sep 11, 2014 | at Felician | W | 2-1 | OT | 1-2-0 | 0-0-0 | 89 | Andrew McGinley (Christian Bukowski) | ||
| Andrew McGinley (Christian Bukowski) | ||||||||||
| Sep 13, 2014 | ST. THOMAS AQUINAS | 1-1 | T | O2 | 1-2-1 | 0-0-0 | 125 | Christian Bukowski (unassisted) | ||
| * | Sep 19, 2014 | at Gannon University | 1-4 | L | 1-3-1 | 0-1-0 | 156 | Casey Albino (unassisted) | ||
| * | Sep 20, 2014 | at Mercyhurst | 1-6 | L | 1-4-1 | 0-2-0 | 150 | Andrew McGinley (Jonathan Stuppe) | ||
| * | Sep 24, 2014 | BLOOMSBURG | 0-4 | L | 1-5-1 | 0-3-0 | 135 | - | ||
| * | Sep 27, 2014 | at Lock Haven | W | 2-1 | 2-5-1 | 1-3-0 | 253 | Enrique Ruiz (unassisted) | ||
| Jonathan Stuppe (Andrew McGinley) | ||||||||||
| * | Sep 30, 2014 | at West Chester | W | 2-0 | 3-5-1 | 2-3-0 | 106 | Casey Choffy (Jonathan Stuppe) | ||
| Jonathan Stuppe (Christian Bukowski) | ||||||||||
| Oct 01, 2014 | CHESTNUT HILL | 0-1 | L | 3-6-1 | 2-3-0 | 115 | - | |||
| Oct 06, 2014 | GEORGIAN COURT | W | 2-1 | 4-6-1 | 2-3-0 | 145 | Casey Albino (Christian Bukowski) | |||
| Casey Choffy (Jeff Wolf) | ||||||||||
| Oct 09, 2014 | at Goldey-Beacom | 2-6 | L | 4-7-1 | 2-3-0 | 137 | Austin Bogart (Enrique Ruiz) | |||
| Austin Bogart (penalty kick) | ||||||||||
| *C | Oct 14, 2014 | at Millersville | 0-2 | L | 4-8-1 | 2-4-0 | 115 | - | ||
| * | Oct 18, 2014 | SHIPPENSBURG | 2-3 | L | OT | 4-9-1 | 2-5-0 | 225 | Jonathan Stuppe (Andrew McGinley) | |
| Jonathan Stuppe (unassisted) | ||||||||||
| * | Oct 22, 2014 | SETON HILL | 0-5 | L | 4-10-1 | 2-6-0 | 105 | - | ||
| * | Oct 25, 2014 | at Pitt-Johnstown | W | 2-1 | 5-10-1 | 3-6-0 | 128 | Drew Damico (Jeff Wolf) | ||
| Austin Bogart (unassisted) | ||||||||||
| * | Oct 31, 2014 | SLIPPERY ROCK | 1-2 | L | 5-11-1 | 3-7-0 | 160 | Otavio Caproni (Christian Bukowski) | ||
| * | Nov 01, 2014 | CALIFORNIA (PA.) | 0-2 | L | 5-12-1 | 3-8-0 | 165 | - |
| Team Record | W-L-T |
| Overall | 5-12-1 |
| Conference | 3-8 |
| Home | 1-6-1 |
| Away | 4-6 |
| Neutral | 0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2516 | 140 |
| Home | 8 | 1175 | 147 |
| Away | 10 | 1341 | 134 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 06, 2014 | at Shepherd | 1-2 | 1/2 | 0/2 | 11/15 | 4/6 | 4/4 | 4/2 | 0/0 |
| Sep 09, 2014 | at Caldwell University | 1-3 | 1/3 | 1/3 | 21/13 | 6/9 | 5/2 | 3/3 | 0/0 |
| Sep 11, 2014 | at Felician | 2-1 | 2/1 | 2/0 | 14/12 | 5/4 | 6/4 | 3/2 | 0/0 |
| Sep 13, 2014 | ST. THOMAS AQUINAS | 1-1 | 1/1 | 0/0 | 12/21 | 7/9 | 4/11 | 2/2 | 0/0 |
| Sep 19, 2014 | at Gannon University | 1-4 | 1/4 | 0/2 | 4/16 | 1/9 | 3/4 | 4/2 | 0/0 |
| Sep 20, 2014 | at Mercyhurst | 1-6 | 1/6 | 1/5 | 5/20 | 2/13 | 1/5 | 0/0 | 0/0 |
| Sep 24, 2014 | BLOOMSBURG | 0-4 | 0/4 | 0/4 | 9/21 | 6/7 | 6/4 | 3/2 | 0/0 |
| Sep 27, 2014 | at Lock Haven | 2-1 | 2/1 | 1/1 | 7/10 | 4/4 | 3/6 | 3/0 | 0/0 |
| Sep 30, 2014 | at West Chester | 2-0 | 2/0 | 2/0 | 16/14 | 4/7 | 2/8 | 0/1 | 0/0 |
| Oct 01, 2014 | CHESTNUT HILL | 0-1 | 0/1 | 0/0 | 14/12 | 5/5 | 5/2 | 0/1 | 0/0 |
| Oct 06, 2014 | GEORGIAN COURT | 2-1 | 2/1 | 2/1 | 12/11 | 8/6 | 4/2 | 2/4 | 0/0 |
| Oct 09, 2014 | at Goldey-Beacom | 2-6 | 2/6 | 1/4 | 9/20 | 6/14 | 7/2 | 1/1 | 0/1 |
| Oct 14, 2014 | at Millersville | 0-2 | 0/2 | 0/3 | 10/21 | 5/10 | 7/2 | 3/2 | 1/0 |
| Oct 18, 2014 | SHIPPENSBURG | 2-3 | 2/3 | 1/2 | 14/20 | 8/14 | 8/9 | 0/3 | 0/0 |
| Oct 22, 2014 | SETON HILL | 0-5 | 0/5 | 0/3 | 11/16 | 2/10 | 4/8 | 1/2 | 0/0 |
| Oct 25, 2014 | at Pitt-Johnstown | 2-1 | 2/1 | 1/1 | 26/10 | 12/3 | 9/3 | 1/0 | 0/0 |
| Oct 31, 2014 | SLIPPERY ROCK | 1-2 | 1/2 | 1/0 | 16/21 | 10/6 | 2/4 | 1/2 | 0/0 |
| Nov 01, 2014 | CALIFORNIA (PA.) | 0-2 | 0/2 | 0/3 | 9/17 | 2/2 | 2/11 | 0/0 | 0/0 |
| Totals | 20-45 | 20/45 | 13/34 | 220/290 | 97/138 | 82/91 | 31/29 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | ALTON,ADAM | B. PAHLS,J | CASAL,CHRI | FICCO,ANDR | RUIZ,ENRIQ | BINAGIA,CO | CAPRONI,OT |
| at Shepherd | Sep 06 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 |
| at Caldwell University | Sep 09 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Felician | Sep 11 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| ST. THOMAS AQUINAS | Sep 13 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Gannon University | Sep 19 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Mercyhurst | Sep 20 | 1-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| BLOOMSBURG | Sep 24 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Lock Haven | Sep 27 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| at West Chester | Sep 30 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| CHESTNUT HILL | Oct 01 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| GEORGIAN COURT | Oct 06 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Goldey-Beacom | Oct 09 | 2-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Millersville | Oct 14 | 0-2 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SHIPPENSBURG | Oct 18 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SETON HILL | Oct 22 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Pitt-Johnstown | Oct 25 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SLIPPERY ROCK | Oct 31 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 |
| CALIFORNIA (PA.) | Nov 01 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 8 | 9 | 10 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | STUPPE,JON | BUKOWSKI,C | MCGINLEY,A | THANKGOD,M | MCMAHON,JA | STEPHENSON | ALBINO,CAS |
| at Shepherd | Sep 06 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Caldwell University | Sep 09 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Felician | Sep 11 | 2-1 | W | 0-0-0 | 0-2-2 | 2-0-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. THOMAS AQUINAS | Sep 13 | 1-1 | T | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Gannon University | Sep 19 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at Mercyhurst | Sep 20 | 1-6 | L | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BLOOMSBURG | Sep 24 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lock Haven | Sep 27 | 2-1 | W | 1-0-2 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at West Chester | Sep 30 | 2-0 | W | 1-1-3 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CHESTNUT HILL | Oct 01 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| GEORGIAN COURT | Oct 06 | 2-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at Goldey-Beacom | Oct 09 | 2-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Millersville | Oct 14 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SHIPPENSBURG | Oct 18 | 2-3 | L | 2-0-4 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SETON HILL | Oct 22 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Pitt-Johnstown | Oct 25 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SLIPPERY ROCK | Oct 31 | 1-2 | L | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CALIFORNIA (PA.) | Nov 01 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 16 | 17 | 18 | 19 | 20 | 21 | 24 | ||||
| Opponent | Date | Score | WL | SANGER,MAT | BOGART,AUS | OLADIPO,OL | DAMICO,DRE | BLICK,JAME | CHOFFY,CAS | WOLF,JEFF |
| at Shepherd | Sep 06 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Caldwell University | Sep 09 | 1-3 | L | DNP | DNP | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at Felician | Sep 11 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| ST. THOMAS AQUINAS | Sep 13 | 1-1 | T | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Gannon University | Sep 19 | 1-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Mercyhurst | Sep 20 | 1-6 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BLOOMSBURG | Sep 24 | 0-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lock Haven | Sep 27 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at West Chester | Sep 30 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| CHESTNUT HILL | Oct 01 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| GEORGIAN COURT | Oct 06 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-1-1 |
| at Goldey-Beacom | Oct 09 | 2-6 | L | DNP | 2-0-4 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Millersville | Oct 14 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SHIPPENSBURG | Oct 18 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SETON HILL | Oct 22 | 0-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Pitt-Johnstown | Oct 25 | 2-1 | W | DNP | 1-0-2 | DNP | 1-0-2 | 0-0-0 | DNP | 0-1-1 |
| SLIPPERY ROCK | Oct 31 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CALIFORNIA (PA.) | Nov 01 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 25 | 26 | 27 | 28 | ||||
| Opponent | Date | Score | WL | LESANE,RYA | KASSOUF,JU | ESPINOLA,K | CRUM-BURGE |
| at Shepherd | Sep 06 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Caldwell University | Sep 09 | 1-3 | L | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Felician | Sep 11 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ST. THOMAS AQUINAS | Sep 13 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Gannon University | Sep 19 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Mercyhurst | Sep 20 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BLOOMSBURG | Sep 24 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | DNP |
| at Lock Haven | Sep 27 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at West Chester | Sep 30 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | DNP |
| CHESTNUT HILL | Oct 01 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP |
| GEORGIAN COURT | Oct 06 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Goldey-Beacom | Oct 09 | 2-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Millersville | Oct 14 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SHIPPENSBURG | Oct 18 | 2-3 | L | DNP | DNP | 0-0-0 | DNP |
| SETON HILL | Oct 22 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Pitt-Johnstown | Oct 25 | 2-1 | W | DNP | DNP | 0-0-0 | DNP |
| SLIPPERY ROCK | Oct 31 | 1-2 | L | DNP | DNP | 0-0-0 | DNP |
| CALIFORNIA (PA.) | Nov 01 | 0-2 | L | DNP | DNP | 0-0-0 | DNP |
Individual Game-by-Game |
| # 0 | Adam Alton |
| # 1 | J.B. Pahls |
| # 2 | Christian Casal |
| # 3 | Andrew Ficco |
| # 5 | Enrique Ruiz |
| # 6 | Cory Binagia |
| # 7 | Otavio Caproni |
| # 8 | Jonathan Stuppe |
| # 9 | Christian Bukowski |
| #10 | Andrew McGinley |
| #12 | Mosthigh Thankgod |
| #13 | James McMahon |
| #14 | Shaquille Stephenson |
| #15 | Casey Albino |
| #16 | Matthew Sanger |
| #17 | Austin Bogart |
| #18 | Olatunde Oladipo |
| #19 | Drew Damico |
| #20 | James Blick |
| #21 | Casey Choffy |
| #24 | Jeff Wolf |
| #25 | Ryan Lesane |
| #26 | Justin Kassouf |
| #27 | Keelby Espinola |
| #28 | Madison Crum-Burger |
| #TM | TEAM |