#17 Brandon Levano  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2017  FELICIAN   2-1  .000  1.000  0-0 
Sep 07, 2017  CALDWELL   1-1  .000  .375  0-0 
Sep 12, 2017  at West Chester   0-2  .000  .444  0-0 
Sep 19, 2017  SHEPHERD   6-0  .000  .500  0-0 
Sep 22, 2017  at California (PA)   3-0  .000  .455  0-0 
Sep 24, 2017  MILLERSVILLE   2-3  .000  .417  0-0 
Sep 27, 2017  at Shippensburg   4-3  .000  .500  0-0 
Sep 30, 2017  SLIPPERY ROCK   3-1  .000  .500  0-0 
Oct 04, 2017  LOCK HAVEN   3-1  .105  .526  1-1 
Oct 08, 2017  at Gannon   0-1  .105  .526  0-0 
Oct 10, 2017  BRIDGEPORT   2-1  .100  .500  0-0 
Oct 13, 2017  PITT-JOHNSTOWN   7-0  .136  .500  1-1 
Oct 15, 2017  at Bloomsburg   1-0  .130  .478  0-0 
Oct 22, 2017  at Seton Hill   3-0  .130  .478  0-0 
Oct 26, 2017  at Chestnut Hill   1-0  .120  .480  0-0 
Oct 28, 2017  MERCYHURST   3-1  .115  .462  0-0 
Oct 31, 2017  MERCYHURST   3-0  .111  .444  0-0 
Nov 03, 2017  at West Chester   0-0  .107  .429  0-0 
Nov 05, 2017  at Gannon   1-0  .103  .414  0-0 
Nov 11, 2017  at West Chester   1-2  .133  .433  1-1 
Totals     46-17  20  20  10  30  .133  13  .433  3-3 

 
Games played: 20
Shots per game: 1.50
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.50