|
|
Overall Team Statistics |
| Overall: 9-8-1 Conf: 6-5-0 Home: 5-3-0 Away: 4-5-1 Neut: 0-0-0 |
| TEAM STATISTICS | ESU-M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-298 | 29-170 |
| Goals scored per game | 2.28 | 1.61 |
| Shot pct. | .138 | .171 |
| Shots on goal-Attempts | 134-298 | 86-170 |
| SOG pct. | .450 | .506 |
| Shots/Game | 16.6 | 9.4 |
| Assists | 39 | 22 |
| CORNER KICKS | 83 | 59 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 29 | 32 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 760 | 1356 |
| Dates/Avg Per Date | 8/95 | 10/136 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-8-1 Conf: 6-5-0 Home: 5-3-0 Away: 4-5-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 24 | Eddy Enowbi | 18-18 | 8 | 5 | 21 | 77 | .104 | 38 | .494 | 1 | 0-0 |
| 19 | Jordon Ellison | 17-17 | 4 | 8 | 16 | 39 | .103 | 19 | .487 | 0 | 0-0 |
| 9 | Irvin Zuzic | 18-18 | 4 | 8 | 16 | 22 | .182 | 10 | .455 | 2 | 0-0 |
| 10 | Jo Panuccio | 18-18 | 5 | 4 | 14 | 29 | .172 | 13 | .448 | 1 | 1-1 |
| 8 | Marcus Torgersson | 18-18 | 4 | 2 | 10 | 36 | .111 | 14 | .389 | 1 | 0-0 |
| 6 | Nico Gericke | 18-18 | 2 | 4 | 8 | 13 | .154 | 3 | .231 | 1 | 0-0 |
| 17 | Brandon Levano | 18-18 | 2 | 3 | 7 | 24 | .083 | 7 | .292 | 0 | 0-0 |
| 15 | M. Laredo-Fernandez | 18-18 | 3 | 0 | 6 | 15 | .200 | 5 | .333 | 2 | 0-0 |
| 20 | Anton Lysell | 17-0 | 3 | 0 | 6 | 10 | .300 | 9 | .900 | 0 | 0-0 |
| 21 | Sergio Bortolon | 17-2 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| 22 | Erik Cardoso | 18-18 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 25 | Oliver Lundberg | 15-8 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0-0 |
| 13 | Matthew West | 15-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 12 | Nils Bjorquist | 17-9 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 3 | Michael Tolley | 16-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 7 | Ahmad Awadalla | 9-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Will Stewart | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Javaughn Hussett | 9-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Colby Stichter | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Josh Kula | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 26 | George Oko | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Mohamed Jalloh | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 41 | 39 | 121 | 298 | .138 | 134 | .450 | 9 | 1-1 | |
| Opponents........... | 18 | 29 | 22 | 80 | 170 | .171 | 86 | .506 | 8 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Will Boerema | 16-16 | 1415:57 | 21 | 1.33 | 49 | .700 | 8 | 7 | 1 | 5/0 |
| 1 | Steven Robak | 2-0 | 45:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 99 | Evan Miele | 2-2 | 180:00 | 7 | 3.50 | 6 | .462 | 1 | 1 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1640:57 | 29 | 1.59 | 57 | .663 | 9 | 8 | 1 | 5 | |
| Opponents........... | 18 | 1640:57 | 41 | 2.25 | 93 | .694 | 8 | 9 | 1 | 5 | |
| Team Statistics |
|