|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2018 | at Felician | W | 4-0 | 1-0-0 | 0-0-0 | 68 | M. Laredo-Fernandez (Jo Panuccio) | |||
| Eddy Enowbi (Irvin Zuzic) | ||||||||||
| Sergio Bortolon (Oliver Lundberg) | ||||||||||
| Jo Panuccio (unassisted) | ||||||||||
| Sep 04, 2018 | CHESTNUT HILL | W | 6-2 | 2-0-0 | 0-0-0 | 115 | Eddy Enowbi (Irvin Zuzic) | |||
| Brandon Levano (Irvin Zuzic) | ||||||||||
| Eddy Enowbi (Irvin Zuzic) | ||||||||||
| Nico Gericke (Irvin Zuzic) | ||||||||||
| Jo Panuccio (unassisted) | ||||||||||
| Michael Tolley (Jordon Ellison) | ||||||||||
| Sep 09, 2018 | at LIU Post | 3-5 | L | 2-1-0 | 0-0-0 | 79 | Eddy Enowbi (unassisted) | |||
| Eddy Enowbi (unassisted) | ||||||||||
| Irvin Zuzic (Jordon Ellison;Nico Gericke) | ||||||||||
| * | Sep 12, 2018 | WEST CHESTER | 0-1 | L | 2-2-0 | 0-1-0 | 115 | - | ||
| Sep 18, 2018 | HOLY FAMILY | W | 2-1 | 3-2-0 | 0-1-0 | 65 | Jordon Ellison (Nico Gericke) | |||
| Irvin Zuzic (Jordon Ellison) | ||||||||||
| * | Sep 21, 2018 | CALIFORNIA (PA.) | W | 3-0 | 4-2-0 | 1-1-0 | 70 | Oliver Lundberg (Brandon Levano) | ||
| Anton Lysell (Erik Cardoso) | ||||||||||
| Jordon Ellison (unassisted) | ||||||||||
| * | 9/23/2018 | at Millersville | W | 1-0 | 5-2-0 | 2-1-0 | 215 | M. Laredo-Fernandez (Jordon Ellison) | ||
| * | Sep 26, 2018 | SHIPPENSBURG | 0-1 | L | 5-3-0 | 2-2-0 | 45 | - | ||
| * | Sep 29, 2018 | at Slippery Rock | W | 2-1 | 6-3-0 | 3-2-0 | 112 | Erik Cardoso (Eddy Enowbi) | ||
| Jo Panuccio (penalty kick) | ||||||||||
| * | Oct 03, 2018 | at Lock Haven | 0-2 | L | 6-4-0 | 3-3-0 | 158 | - | ||
| * | Oct 06, 2018 | GANNON | W | 4-2 | 7-4-0 | 4-3-0 | 125 | Marcus Torgersson (Nico Gericke) | ||
| Eddy Enowbi (Jordon Ellison) | ||||||||||
| Nico Gericke (Jo Panuccio) | ||||||||||
| Jordon Ellison (Marcus Torgersson) | ||||||||||
| * | Oct 12, 2018 | at Pitt-Johnstown | W | 8-1 | 8-4-0 | 5-3-0 | 70 | Nils Bjorquist (Irvin Zuzic) | ||
| Irvin Zuzic (Marcus Torgersson) | ||||||||||
| Jo Panuccio (Nico Gericke) | ||||||||||
| Eddy Enowbi (Jo Panuccio) | ||||||||||
| Marcus Torgersson (Brandon Levano) | ||||||||||
| Matthew West (Sergio Bortolon) | ||||||||||
| Anton Lysell (Will Stewart) | ||||||||||
| Anton Lysell (Ahmad Awadalla) | ||||||||||
| * | Oct 14, 2018 | BLOOMSBURG | W | 3-0 | 9-4-0 | 6-3-0 | 125 | Marcus Torgersson (Jordon Ellison;Eddy Enowbi) | ||
| Eddy Enowbi (Irvin Zuzic) | ||||||||||
| Jo Panuccio (Eddy Enowbi) | ||||||||||
| * | Oct 19, 2018 | SETON HILL | 1-3 | L | 9-5-0 | 6-4-0 | 100 | M. Laredo-Fernandez (Brandon Levano;Jo Panuccio) | ||
| Oct 24, 2018 | at Bridgeport | 2-6 | L | 9-6-0 | 6-4-0 | 72 | Jordon Ellison (Eddy Enowbi) | |||
| Irvin Zuzic (Eddy Enowbi) | ||||||||||
| * | Oct 27, 2018 | at Mercyhurst | 2-3 | L | OT | 9-7-0 | 6-5-0 | 96 | Brandon Levano (Jordon Ellison) | |
| Marcus Torgersson (Jordon Ellison;Irvin Zuzic) | ||||||||||
| Oct 30, 2018 | at Shippensburg | 0-0 | T | O3 | 9-7-1 | 6-5-0 | 275 | - | ||
| Nov 02, 2018 | at #13 West Chester | 0-1 | L | 9-8-1 | 6-5-0 | 211 | - |
| Team Record | W-L-T |
| Overall | 9-8-1 |
| Conference | 6-5 |
| Home | 5-3 |
| Away | 4-5-1 |
| Neutral | 0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2116 | 118 |
| Home | 8 | 760 | 95 |
| Away | 10 | 1356 | 136 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2018 | at Felician | 4-0 | 4/0 | 3/0 | 15/8 | 8/4 | 6/3 | 1/5 | 0/0 |
| Sep 04, 2018 | CHESTNUT HILL | 6-2 | 6/2 | 5/1 | 22/15 | 14/8 | 5/5 | 1/1 | 0/0 |
| Sep 09, 2018 | at LIU Post | 3-5 | 3/5 | 2/6 | 16/10 | 9/5 | 8/6 | 2/2 | 0/0 |
| Sep 12, 2018 | WEST CHESTER | 0-1 | 0/1 | 0/1 | 11/8 | 5/3 | 0/2 | 0/0 | 0/0 |
| Sep 18, 2018 | HOLY FAMILY | 2-1 | 2/1 | 2/1 | 24/5 | 9/1 | 4/6 | 1/3 | 0/0 |
| Sep 21, 2018 | CALIFORNIA (PA.) | 3-0 | 3/0 | 2/0 | 11/4 | 5/1 | 7/3 | 2/2 | 1/0 |
| 9/23/2018 | at Millersville | 1-0 | 1/0 | 1/0 | 10/7 | 5/2 | 2/5 | 2/1 | 0/0 |
| Sep 26, 2018 | SHIPPENSBURG | 0-1 | 0/1 | 0/1 | 19/8 | 8/4 | 3/3 | 2/2 | 0/0 |
| Sep 29, 2018 | at Slippery Rock | 2-1 | 2/1 | 1/0 | 13/9 | 6/6 | 4/3 | 2/2 | 0/0 |
| Oct 03, 2018 | at Lock Haven | 0-2 | 0/2 | 0/2 | 18/9 | 4/5 | 7/2 | 3/2 | 0/0 |
| Oct 06, 2018 | GANNON | 4-2 | 4/2 | 4/1 | 17/11 | 11/6 | 2/4 | 3/3 | 0/0 |
| Oct 12, 2018 | at Pitt-Johnstown | 8-1 | 8/1 | 8/1 | 26/7 | 14/1 | 4/2 | 0/0 | 0/0 |
| Oct 14, 2018 | BLOOMSBURG | 3-0 | 3/0 | 4/0 | 15/5 | 8/2 | 5/4 | 0/0 | 0/1 |
| Oct 19, 2018 | SETON HILL | 1-3 | 1/3 | 2/2 | 18/9 | 4/6 | 3/2 | 0/3 | 0/0 |
| Oct 24, 2018 | at Bridgeport | 2-6 | 2/6 | 2/5 | 20/15 | 7/13 | 3/0 | 2/1 | 0/0 |
| Oct 27, 2018 | at Mercyhurst | 2-3 | 2/3 | 3/0 | 12/15 | 4/8 | 3/3 | 1/2 | 0/0 |
| Oct 30, 2018 | at Shippensburg | 0-0 | 0/0 | 0/0 | 22/9 | 10/3 | 13/3 | 4/2 | 0/0 |
| Nov 02, 2018 | at West Chester | 0-1 | 0/1 | 0/1 | 9/16 | 3/8 | 4/3 | 3/1 | 0/0 |
| Totals | 41-29 | 41/29 | 39/22 | 298/170 | 134/86 | 83/59 | 29/32 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 3 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | BOEREMA,WI | ROBAK,STEV | TOLLEY,MIC | JALLOH,MOH | GERICKE,NI | AWADALLA,A | TORGERSSON |
| at Felician | Sep 01 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CHESTNUT HILL | Sep 04 | 6-2 | W | 0-0-0 | DNP | 1-0-2 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at LIU Post | Sep 09 | 3-5 | L | 0-0-0 | DNP | DNP | DNP | 0-1-1 | DNP | 0-0-0 |
| WEST CHESTER | Sep 12 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| HOLY FAMILY | Sep 18 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 |
| CALIFORNIA (PA.) | Sep 21 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Millersville | 9/23/201 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SHIPPENSBURG | Sep 26 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Slippery Rock | Sep 29 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lock Haven | Oct 03 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| GANNON | Oct 06 | 4-2 | W | 0-0-0 | DNP | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 1-1-3 |
| at Pitt-Johnstown | Oct 12 | 8-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 1-1-3 |
| BLOOMSBURG | Oct 14 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| SETON HILL | Oct 19 | 1-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Bridgeport | Oct 24 | 2-6 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mercyhurst | Oct 27 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 |
| at Shippensburg | Oct 30 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at West Chester | Nov 02 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| 9 | 10 | 11 | 12 | 13 | 15 | 16 | ||||
| Opponent | Date | Score | WL | ZUZIC,IRVI | PANUCCIO,J | HUSSETT,JA | BJORQUIST, | WEST,MATTH | LAREDO-FER | STEWART,WI |
| at Felician | Sep 01 | 4-0 | W | 0-1-1 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| CHESTNUT HILL | Sep 04 | 6-2 | W | 0-4-4 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at LIU Post | Sep 09 | 3-5 | L | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WEST CHESTER | Sep 12 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| HOLY FAMILY | Sep 18 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| CALIFORNIA (PA.) | Sep 21 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Millersville | 9/23/201 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| SHIPPENSBURG | Sep 26 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Slippery Rock | Sep 29 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Lock Haven | Oct 03 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| GANNON | Oct 06 | 4-2 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Pitt-Johnstown | Oct 12 | 8-1 | W | 1-1-3 | 1-1-3 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 0-1-1 |
| BLOOMSBURG | Oct 14 | 3-0 | W | 0-1-1 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SETON HILL | Oct 19 | 1-3 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | 1-0-2 | DNP |
| at Bridgeport | Oct 24 | 2-6 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Mercyhurst | Oct 27 | 2-3 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Shippensburg | Oct 30 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at West Chester | Nov 02 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| 17 | 19 | 20 | 21 | 22 | 24 | 25 | ||||
| Opponent | Date | Score | WL | LEVANO,BRA | ELLISON,JO | LYSELL,ANT | BORTOLON,S | CARDOSO,ER | ENOWBI,EDD | LUNDBERG,O |
| at Felician | Sep 01 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-1-1 |
| CHESTNUT HILL | Sep 04 | 6-2 | W | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 |
| at LIU Post | Sep 09 | 3-5 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 |
| WEST CHESTER | Sep 12 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HOLY FAMILY | Sep 18 | 2-1 | W | 0-0-0 | 1-1-3 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CALIFORNIA (PA.) | Sep 21 | 3-0 | W | 0-1-1 | 1-0-2 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 |
| at Millersville | 9/23/201 | 1-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SHIPPENSBURG | Sep 26 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Slippery Rock | Sep 29 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 |
| at Lock Haven | Oct 03 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GANNON | Oct 06 | 4-2 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Pitt-Johnstown | Oct 12 | 8-1 | W | 0-1-1 | DNP | 2-0-4 | 0-1-1 | 0-0-0 | 1-0-2 | DNP |
| BLOOMSBURG | Oct 14 | 3-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-4 | DNP |
| SETON HILL | Oct 19 | 1-3 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bridgeport | Oct 24 | 2-6 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 |
| at Mercyhurst | Oct 27 | 2-3 | L | 1-0-2 | 0-2-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Shippensburg | Oct 30 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at West Chester | Nov 02 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 26 | 28 | 30 | 99 | ||||
| Opponent | Date | Score | WL | OKO,GEORGE | KULA,JOSH | STICHTER,C | MIELE,EVAN |
| at Felician | Sep 01 | 4-0 | W | DNP | DNP | 0-0-0 | DNP |
| CHESTNUT HILL | Sep 04 | 6-2 | W | DNP | DNP | 0-0-0 | DNP |
| at LIU Post | Sep 09 | 3-5 | L | DNP | DNP | DNP | DNP |
| WEST CHESTER | Sep 12 | 0-1 | L | DNP | DNP | DNP | DNP |
| HOLY FAMILY | Sep 18 | 2-1 | W | DNP | DNP | DNP | 0-0-0 |
| CALIFORNIA (PA.) | Sep 21 | 3-0 | W | DNP | DNP | DNP | DNP |
| at Millersville | 9/23/201 | 1-0 | W | DNP | DNP | 0-0-0 | DNP |
| SHIPPENSBURG | Sep 26 | 0-1 | L | DNP | DNP | 0-0-0 | DNP |
| at Slippery Rock | Sep 29 | 2-1 | W | DNP | DNP | DNP | DNP |
| at Lock Haven | Oct 03 | 0-2 | L | DNP | DNP | DNP | DNP |
| GANNON | Oct 06 | 4-2 | W | DNP | DNP | DNP | DNP |
| at Pitt-Johnstown | Oct 12 | 8-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BLOOMSBURG | Oct 14 | 3-0 | W | DNP | DNP | 0-0-0 | DNP |
| SETON HILL | Oct 19 | 1-3 | L | DNP | DNP | DNP | DNP |
| at Bridgeport | Oct 24 | 2-6 | L | DNP | DNP | 0-0-0 | 0-0-0 |
| at Mercyhurst | Oct 27 | 2-3 | L | DNP | DNP | DNP | DNP |
| at Shippensburg | Oct 30 | 0-0 | T | DNP | DNP | DNP | DNP |
| at West Chester | Nov 02 | 0-1 | L | DNP | DNP | DNP | DNP |
Individual Game-by-Game |
| # 0 | Will Boerema |
| # 1 | Steven Robak |
| # 3 | Michael Tolley |
| # 5 | Mohamed Jalloh |
| # 6 | Nico Gericke |
| # 7 | Ahmad Awadalla |
| # 8 | Marcus Torgersson |
| # 9 | Irvin Zuzic |
| #10 | Jo Panuccio |
| #11 | Javaughn Hussett |
| #12 | Nils Bjorquist |
| #13 | Matthew West |
| #15 | M. Laredo-Fernandez |
| #16 | Will Stewart |
| #17 | Brandon Levano |
| #19 | Jordon Ellison |
| #20 | Anton Lysell |
| #21 | Sergio Bortolon |
| #22 | Erik Cardoso |
| #24 | Eddy Enowbi |
| #25 | Oliver Lundberg |
| #26 | George Oko |
| #28 | Josh Kula |
| #30 | Colby Stichter |
| #99 | Evan Miele |
| #TM | TEAM |