AB-R-H-RBI Breakdown |
| #22 | #12 | #21 | #25 | #20 | #24 | #15 | #16 | #11 | #19 | ||
| Opponent | Date | Ashe,A | Bastian,S | Battaglino | Benner,B | Bensinger,J | Capriotti,S | Darcey,K | Dice,A | Feist,A | Hale,A |
| UINDY | Feb 29 | 0-0-0-0 | 1-0-0-0 | ....... | ....... | ....... | ....... | 2-0-0-0 | ....... | 2-2-1-1 | 2-0-1-1 |
| LRC | Feb 29 | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | 1-0-0-0 | ....... | ....... | 2-1-1-2 |
| FAIRMONT | Mar 01 | ....... | ....... | ....... | 1-0-0-0 | ....... | 1-0-1-0 | 3-0-2-2 | Def | 4-1-1-2 | 3-2-1-1 |
| LCSB08 | Mar 01 | ....... | 1-0-0-0 | ....... | ....... | ....... | ....... | 2-0-0-0 | 1-0-0-1 | 2-0-1-1 | 3-0-0-0 |
| LMU | Mar 02 | ....... | ....... | ....... | ....... | ....... | 1-0-1-0 | 3-0-1-0 | Def | 3-1-1-2 | 3-0-0-0 |
| NKU | Mar 09 | ....... | Def | ....... | ....... | ....... | 1-0-0-0 | 2-0-0-0 | ....... | 3-0-0-0 | 3-0-0-0 |
| NU | Mar 09 | Def | 0-0-0-0 | 3-0-1-0 | ....... | ....... | ....... | 2-0-1-0 | ....... | ....... | 3-0-1-0 |
| CWP | Mar 10 | ....... | Def | ....... | ....... | ....... | ....... | 3-0-1-0 | ....... | 4-0-0-0 | 2-0-0-0 |
| SMSU | Mar 10 | ....... | 1-0-1-0 | 2-0-1-0 | ....... | 1-0-0-0 | ....... | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... |
| USI | Mar 11 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | ....... | 1-0-0-0 | 2-0-0-0 |
| SMSU | Mar 11 | ....... | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... | 2-0-0-0 | 3-1-1-1 |
| STXAVIER | Mar 13 | 3-0-1-0 | 1-1-1-0 | 0-0-0-0 | 1-1-1-0 | ....... | 0-0-0-0 | 3-2-1-3 | Def | ....... | 4-0-1-0 |
| UMD | Mar 13 | Def | 1-0-0-0 | ....... | ....... | ....... | ....... | 2-0-0-0 | ....... | 3-0-1-0 | 3-0-1-0 |
| AU | Mar 14 | ....... | ....... | ....... | ....... | ....... | ....... | 3-0-1-0 | ....... | 3-0-0-0 | 3-0-1-0 |
| CALDWELL | Mar 14 | ....... | 1-0-0-0 | 2-0-0-0 | ....... | 1-0-0-0 | 1-0-0-0 | 3-1-1-0 | ....... | ....... | 2-0-0-0 |
| CUCSB08 | Mar 18 | 1-0-1-2 | ....... | ....... | 1-0-0-0 | ....... | ....... | 2-1-1-2 | 1-1-0-0 | 2-3-0-0 | 2-0-1-2 |
| CUCSB08 | Mar 18 | ....... | 0-0-0-0 | 1-0-0-0 | 3-1-1-1 | ....... | 1-0-0-0 | 3-1-1-0 | 2-0-0-0 | ....... | 2-0-1-0 |
| LHU-S | Mar 26 | ....... | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... | 3-0-0-0 | 3-0-0-0 |
| LHU-S | Mar 26 | ....... | ....... | 2-0-0-0 | ....... | ....... | 3-0-0-0 | 2-0-0-0 | ....... | ....... | 3-0-0-0 |
| BLOOM-S | Mar 29 | Def | ....... | ....... | ....... | ....... | 0-0-0-0 | 2-0-0-0 | 1-0-0-0 | 3-0-3-0 | 3-0-0-0 |
| BLOOM-S | Mar 29 | Def | 1-0-1-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 | Def | 2-0-0-0 | 3-0-3-1 |
| SHIP | Mar 30 | ....... | 1-0-0-1 | ....... | ....... | ....... | ....... | 3-0-1-0 | ....... | 2-1-0-0 | 3-0-0-0 |
| SHIP | Mar 30 | ....... | 1-1-0-0 | ....... | ....... | ....... | ....... | 1-0-0-0 | ....... | 2-0-0-0 | 3-0-0-0 |
| KUTZ-S | Apr 02 | 0-1-0-0 | ....... | ....... | ....... | ....... | ....... | 3-1-0-0 | ....... | 3-0-1-0 | 4-0-2-1 |
| KUTZ-S | Apr 02 | ....... | 2-0-0-0 | ....... | ....... | ....... | 1-0-0-0 | 2-0-1-0 | ....... | 1-0-1-0 | 2-0-1-0 |
| MANS-S | Apr 05 | 0-1-0-0 | Def | ....... | ....... | ....... | ....... | 5-0-2-0 | ....... | 4-1-0-0 | 5-1-3-0 |
| MANS-S | Apr 05 | 0-1-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... | ....... | 2-0-0-0 | 3-0-0-0 | ....... | 3-0-2-0 |
| WCU-S | Apr 06 | 0-1-0-0 | Def | ....... | ....... | ....... | ....... | 3-0-2-0 | 4-0-2-0 | 4-0-1-0 | 3-0-1-1 |
| WCU-S | Apr 06 | 0-1-0-0 | ....... | ....... | ....... | ....... | ....... | 3-2-2-2 | 3-0-0-0 | ....... | 4-2-2-0 |
| MILL-S | Apr 08 | Def | ....... | ....... | 1-0-1-0 | ....... | ....... | 3-0-1-0 | 3-0-1-0 | 3-0-0-0 | 3-0-1-1 |
| MILL-S | Apr 08 | ....... | 1-0-0-0 | 2-0-1-0 | ....... | 1-0-0-0 | 0-0-0-0 | 3-0-1-0 | ....... | ....... | 2-0-0-0 |
| SHU-S | Apr 10 | 1-0-0-0 | ....... | ....... | ....... | ....... | 1-0-0-0 | 3-0-1-1 | Def | 2-1-0-0 | 2-1-0-0 |
| SHU-S | Apr 10 | Def | 2-0-0-0 | 2-0-0-0 | 3-1-2-1 | ....... | ....... | 4-0-2-0 | ....... | ....... | 2-0-0-0 |
| SHIP | Apr 12 | ....... | ....... | ....... | ....... | ....... | ....... | 1-0-0-0 | Def | 2-0-0-0 | 3-0-1-0 |
| SHIP | Apr 12 | 0-1-0-0 | Def | ....... | 1-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | 2-0-0-0 | 2-0-0-0 |
| BLOOM-S | Apr 16 | 0-1-0-0 | ....... | ....... | 1-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | 3-0-2-0 | 3-0-1-0 |
| BLOOM-S | Apr 16 | 1-0-0-0 | 3-0-0-0 | ....... | 2-0-1-0 | ....... | ....... | ....... | ....... | 3-0-2-0 | ....... |
| WCU-S | Apr 18 | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | 2-1-1-0 | ....... | 3-0-0-0 | 3-1-1-0 |
| WCU-S | Apr 18 | ....... | ....... | ....... | ....... | ....... | ....... | 3-1-1-0 | Def | 2-2-1-3 | 2-0-1-0 |
| KUTZ-S | Apr 19 | 2-0-1-0 | ....... | ....... | 1-0-0-0 | ....... | ....... | 3-0-1-0 | Def | 3-0-0-0 | 2-0-1-0 |
| KUTZ-S | Apr 19 | ....... | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... | 2-0-1-0 | 3-0-1-0 |
| MILL-S | Apr 22 | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | 2-0-0-0 | ....... | 4-1-3-1 | 3-0-0-0 |
| MILL-S | Apr 22 | 0-1-0-0 | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... | 2-1-1-2 | 3-0-3-0 |
| MANS-S | Apr 25 | ....... | ....... | ....... | ....... | ....... | ....... | 2-2-2-0 | ....... | 3-2-2-1 | 3-1-2-1 |
| MANS-S | Apr 25 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 4-1-2-1 | 3-1-2-5 |
| CAL-S | May 01 | 0-1-0-0 | ....... | ....... | ....... | ....... | ....... | 3-0-1-2 | 0-1-0-0 | 2-2-1-2 | 2-0-1-1 |
| KUTZ-S | May 01 | Def | ....... | ....... | ....... | ....... | ....... | 3-0-1-0 | 1-0-0-0 | 3-0-0-0 | 3-0-1-0 |
| BLOOM-S | May 02 | 0-0-0-0 | ....... | ....... | ....... | ....... | ....... | 2-0-0-0 | ....... | 3-0-1-0 | 3-0-1-0 |
| #18 | #14 | #10 | #6 | #2 | #4 | #3 | #9 | #13 | #7 | ||
| Opponent | Date | Huggins,A | Jakobsen,K | Kaczmarek,E | Malachowski | McAloon,M | Meyers,M | Mingis,J | Morosco,E | Pastor,C | Racek,B |
| UINDY | Feb 29 | ....... | ....... | ....... | 3-1-1-0 | 3-0-0-0 | ....... | 2-0-2-1 | ....... | 3-0-1-1 | 3-1-0-0 |
| LRC | Feb 29 | ....... | ....... | ....... | ....... | 2-0-0-0 | ....... | 3-0-0-0 | 1-1-0-0 | 2-0-0-0 | 3-1-2-1 |
| FAIRMONT | Mar 01 | 1-0-0-0 | 1-0-0-0 | ....... | 3-1-1-0 | 2-0-0-0 | 1-1-1-0 | 2-0-0-0 | 1-0-1-0 | 3-1-1-0 | 3-0-0-0 |
| LCSB08 | Mar 01 | ....... | ....... | ....... | 2-0-0-0 | 2-1-2-0 | 3-0-0-0 | ....... | 3-0-0-0 | 3-0-1-0 | 1-0-1-1 |
| LMU | Mar 02 | ....... | ....... | ....... | 3-0-0-0 | 2-0-0-0 | ....... | 3-1-1-0 | 1-0-0-0 | 4-0-0-0 | 4-0-0-0 |
| NKU | Mar 09 | ....... | ....... | ....... | 3-0-1-0 | 3-1-1-0 | 1-0-0-0 | 2-0-0-0 | ....... | 3-0-0-0 | 3-1-2-0 |
| NU | Mar 09 | ....... | 1-0-0-0 | ....... | 3-0-1-0 | 2-0-0-0 | ....... | 3-0-1-0 | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 |
| CWP | Mar 10 | 1-0-1-0 | ....... | ....... | 3-0-1-0 | 2-0-0-0 | 1-0-0-0 | 4-0-4-1 | ....... | 3-0-1-0 | 4-1-1-1 |
| SMSU | Mar 10 | 2-0-0-0 | ....... | 1-0-1-0 | 3-0-1-0 | 1-0-0-0 | ....... | 3-1-1-0 | 3-0-0-0 | 3-0-1-1 | 2-0-1-0 |
| USI | Mar 11 | ....... | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 2-0-1-0 | ....... | 3-0-2-0 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| SMSU | Mar 11 | ....... | ....... | ....... | 3-0-1-0 | 2-1-0-0 | ....... | 3-0-0-0 | ....... | 3-0-1-1 | 2-1-1-1 |
| STXAVIER | Mar 13 | ....... | 1-0-0-0 | ....... | 1-1-1-0 | 4-2-0-0 | ....... | 2-0-1-0 | 3-1-2-2 | 3-0-0-0 | 3-0-2-3 |
| UMD | Mar 13 | ....... | ....... | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... | 3-1-0-0 | 1-0-0-0 | 2-0-1-0 | 3-0-1-1 |
| AU | Mar 14 | ....... | 1-0-1-0 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 | ....... | 3-0-0-0 | ....... | 2-0-0-0 | 3-0-1-0 |
| CALDWELL | Mar 14 | ....... | 2-0-0-0 | ....... | 3-1-3-1 | 3-0-2-0 | ....... | 1-0-0-0 | 2-0-0-1 | Def | 2-0-0-0 |
| CUCSB08 | Mar 18 | 2-0-0-0 | 1-0-1-0 | 1-0-0-0 | 3-2-3-1 | 3-2-1-1 | 1-0-0-0 | 3-2-1-2 | ....... | 1-1-0-0 | 3-2-1-2 |
| CUCSB08 | Mar 18 | Def | 1-0-0-0 | 1-0-0-0 | ....... | 3-1-2-1 | 1-1-0-0 | 4-0-1-0 | 2-1-0-0 | 2-1-1-2 | 5-1-3-1 |
| LHU-S | Mar 26 | ....... | ....... | ....... | 3-0-2-0 | 2-0-0-0 | ....... | 3-0-1-0 | ....... | 3-0-0-0 | 3-0-0-0 |
| LHU-S | Mar 26 | ....... | ....... | ....... | 3-0-0-0 | 2-0-0-0 | ....... | 3-0-0-0 | ....... | Def | 3-0-2-0 |
| BLOOM-S | Mar 29 | ....... | 1-0-0-0 | ....... | 3-0-1-0 | ....... | 3-0-1-0 | 2-0-0-0 | 1-0-1-0 | 2-0-0-0 | 3-0-1-0 |
| BLOOM-S | Mar 29 | 1-0-0-0 | ....... | 1-0-0-0 | 3-0-1-0 | ....... | 2-0-0-0 | ....... | 3-0-1-0 | Def | 4-1-1-0 |
| SHIP | Mar 30 | ....... | ....... | ....... | 3-0-1-0 | ....... | ....... | 3-0-0-0 | ....... | 3-0-0-0 | 3-0-0-0 |
| SHIP | Mar 30 | ....... | 1-0-0-0 | ....... | 4-0-1-0 | ....... | ....... | 2-0-0-0 | 2-0-0-0 | 3-0-1-2 | 3-1-0-0 |
| KUTZ-S | Apr 02 | ....... | ....... | ....... | 4-0-0-1 | 3-0-0-0 | ....... | 4-1-1-0 | ....... | 3-1-2-0 | 4-1-3-2 |
| KUTZ-S | Apr 02 | 1-0-0-0 | 1-0-0-0 | ....... | 4-1-1-1 | 1-0-0-0 | ....... | ....... | 2-0-0-0 | 3-0-1-0 | 4-0-0-0 |
| MANS-S | Apr 05 | ....... | ....... | ....... | 5-0-1-0 | 3-0-0-1 | ....... | 3-0-0-0 | 1-0-1-0 | 5-0-2-2 | 4-1-2-1 |
| MANS-S | Apr 05 | ....... | 1-0-0-0 | ....... | 3-0-1-0 | 2-0-0-0 | ....... | ....... | 3-0-1-2 | 3-0-0-0 | 3-1-1-0 |
| WCU-S | Apr 06 | ....... | ....... | ....... | 4-0-1-0 | 3-0-0-0 | ....... | ....... | ....... | 3-0-1-1 | 3-1-2-0 |
| WCU-S | Apr 06 | ....... | ....... | ....... | 4-0-0-0 | 3-0-0-0 | ....... | Def | 3-2-3-3 | 3-0-0-0 | 3-0-1-0 |
| MILL-S | Apr 08 | ....... | ....... | ....... | 3-0-1-0 | 3-0-0-0 | ....... | ....... | ....... | 3-0-1-0 | 3-1-0-0 |
| MILL-S | Apr 08 | 1-0-0-0 | 2-0-0-0 | ....... | ....... | 2-1-0-0 | ....... | 3-0-1-0 | 2-0-1-0 | 3-0-0-0 | 4-0-1-1 |
| SHU-S | Apr 10 | ....... | ....... | ....... | 2-0-0-0 | 3-0-1-0 | ....... | 3-1-0-0 | 2-0-1-1 | 3-0-1-2 | 3-2-1-0 |
| SHU-S | Apr 10 | 2-0-0-0 | ....... | ....... | ....... | Def | ....... | 3-0-1-0 | 3-0-1-1 | 3-0-1-0 | 3-0-0-0 |
| SHIP | Apr 12 | ....... | ....... | ....... | 3-0-0-0 | 2-0-0-0 | ....... | 3-0-1-0 | 1-0-0-0 | 3-0-0-0 | 2-0-1-0 |
| SHIP | Apr 12 | ....... | ....... | ....... | 2-0-0-0 | 2-0-0-0 | ....... | 2-0-0-0 | 2-0-0-0 | 3-0-1-1 | 4-0-2-0 |
| BLOOM-S | Apr 16 | ....... | ....... | ....... | 1-0-0-0 | 2-0-0-0 | 1-1-1-1 | 3-0-0-0 | 1-0-0-0 | 3-0-0-1 | 3-0-0-0 |
| BLOOM-S | Apr 16 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | ....... | 2-0-0-0 | 3-0-0-0 | ....... | ....... | 3-0-2-0 |
| WCU-S | Apr 18 | ....... | ....... | ....... | ....... | 2-0-1-0 | ....... | 2-0-0-0 | ....... | 2-0-1-0 | 2-0-0-0 |
| WCU-S | Apr 18 | ....... | Def | ....... | ....... | 3-0-2-2 | Def | 3-3-3-0 | 3-1-2-2 | 3-1-1-0 | 3-2-2-0 |
| KUTZ-S | Apr 19 | ....... | ....... | ....... | ....... | Def | 2-1-1-0 | 3-0-0-0 | ....... | 3-0-0-0 | 1-0-0-0 |
| KUTZ-S | Apr 19 | ....... | ....... | ....... | 0-1-0-0 | 3-0-0-0 | ....... | 3-0-2-0 | 3-0-1-0 | 2-1-1-0 | 3-0-0-0 |
| MILL-S | Apr 22 | ....... | ....... | ....... | Def | 3-0-1-0 | ....... | 3-0-0-0 | ....... | 3-0-2-0 | 3-0-1-0 |
| MILL-S | Apr 22 | ....... | ....... | ....... | 0-1-0-0 | 3-1-1-0 | ....... | 4-1-3-4 | 3-1-1-2 | 3-0-2-1 | 1-2-1-0 |
| MANS-S | Apr 25 | ....... | ....... | ....... | 3-0-1-0 | 2-0-1-1 | 1-0-0-0 | 2-2-1-3 | ....... | 3-0-1-2 | 1-2-0-0 |
| MANS-S | Apr 25 | ....... | ....... | ....... | 1-1-1-0 | 3-3-3-0 | 3-0-1-0 | 2-1-1-0 | 2-0-1-0 | 3-0-0-0 | 2-1-1-0 |
| CAL-S | May 01 | ....... | ....... | ....... | ....... | 2-1-1-0 | ....... | 3-2-3-1 | 3-0-1-1 | 1-0-0-0 | 3-2-1-0 |
| KUTZ-S | May 01 | ....... | ....... | ....... | ....... | 1-0-0-0 | ....... | 2-0-0-0 | 3-0-0-0 | 3-0-1-0 | 3-0-1-0 |
| BLOOM-S | May 02 | ....... | ....... | ....... | ....... | 2-0-0-0 | ....... | 3-0-0-0 | 3-0-0-0 | 3-0-0-0 | 3-0-1-0 |
| #8 | ||
| Opponent | Date | Snyder,L |
| UINDY | Feb 29 | 1-0-0-0 |
| LRC | Feb 29 | 1-0-0-0 |
| FAIRMONT | Mar 01 | 3-0-0-0 |
| LCSB08 | Mar 01 | 2-2-1-0 |
| LMU | Mar 02 | 2-0-0-0 |
| NKU | Mar 09 | 2-0-0-0 |
| NU | Mar 09 | Def |
| CWP | Mar 10 | 3-1-1-0 |
| SMSU | Mar 10 | Def |
| USI | Mar 11 | Def |
| SMSU | Mar 11 | 3-0-1-0 |
| STXAVIER | Mar 13 | Def |
| UMD | Mar 13 | 2-0-0-0 |
| AU | Mar 14 | 2-0-0-0 |
| CALDWELL | Mar 14 | Def |
| CUCSB08 | Mar 18 | 1-2-0-0 |
| CUCSB08 | Mar 18 | 3-2-2-2 |
| LHU-S | Mar 26 | 2-0-1-0 |
| LHU-S | Mar 26 | 2-0-0-0 |
| BLOOM-S | Mar 29 | 1-0-0-0 |
| BLOOM-S | Mar 29 | 1-0-0-0 |
| SHIP | Mar 30 | 2-0-1-0 |
| SHIP | Mar 30 | 3-0-1-0 |
| KUTZ-S | Apr 02 | 3-1-1-1 |
| KUTZ-S | Apr 02 | 2-0-0-0 |
| MANS-S | Apr 05 | 4-0-1-0 |
| MANS-S | Apr 05 | Def |
| WCU-S | Apr 06 | 3-0-0-0 |
| WCU-S | Apr 06 | 2-0-1-1 |
| MILL-S | Apr 08 | 2-0-0-0 |
| MILL-S | Apr 08 | Def |
| SHU-S | Apr 10 | 2-0-0-0 |
| SHU-S | Apr 10 | 3-1-1-0 |
| SHIP | Apr 12 | 2-0-0-0 |
| SHIP | Apr 12 | ....... |
| BLOOM-S | Apr 16 | 2-0-0-0 |
| BLOOM-S | Apr 16 | ....... |
| WCU-S | Apr 18 | 2-0-1-2 |
| WCU-S | Apr 18 | 3-1-2-2 |
| KUTZ-S | Apr 19 | 2-0-0-0 |
| KUTZ-S | Apr 19 | 3-0-1-1 |
| MILL-S | Apr 22 | 3-0-0-0 |
| MILL-S | Apr 22 | 2-1-0-0 |
| MANS-S | Apr 25 | 1-1-1-0 |
| MANS-S | Apr 25 | 2-0-0-0 |
| CAL-S | May 01 | 3-0-0-0 |
| KUTZ-S | May 01 | 2-0-0-0 |
| BLOOM-S | May 02 | 2-0-0-0 |
IP-H-R-ER-BB-SO Breakdown |
| #12 | #21 | #25 | #20 | #17 | ||
| Opponent | Date | Bastian,S | Battaglino | Benner,B | Bensinger,J | Halvorsen,K |
| Indianapolis | Feb 29 | ....... | ....... | ....... | ....... | *7.0-8-3-2-2-3 |
| Lenoir-Rhyne | Feb 29 | 1.2-5-5-4-1-0 | ....... | ....... | *3.0-5-6-5-6-1 | ....... |
| Fairmont State | Mar 01 | ....... | 1.0-0-0-0-0-0 | ....... | ....... | *6.0-3-0-0-2-5 |
| Limestone | Mar 01 | ....... | *7.0-3-1-1-0-2 | ....... | ....... | ....... |
| Lincoln Memorial | Mar 02 | ....... | ....... | ....... | 4.0-4-1-0-1-1 | *4.0-4-2-2-1-1 |
| Northern Kentucky | Mar 09 | ....... | ....... | ....... | ....... | *7.0-11-3-2-0-9 |
| Northwood | Mar 09 | ....... | *6.0-4-2-0-0-3 | ....... | ....... | ....... |
| C.W. Post | Mar 10 | ....... | ....... | ....... | ....... | *6.0-7-6-5-1-8 |
| SW Minnesota State | Mar 10 | ....... | *5.0-6-6-2-1-0 | ....... | 2.0-1-1-0-1-2 | ....... |
| Southern Indiana | Mar 11 | ....... | 3.0-5-4-3-1-1 | ....... | *4.0-4-3-2-2-1 | ....... |
| SW Minnesota State | Mar 11 | ....... | ....... | ....... | ....... | *6.2-8-4-2-1-2 |
| St. Xavier | Mar 13 | *2.2-4-3-3-0-0 | 3.0-1-0-0-1-3 | 1.1-2-1-1-1-0 | ....... | ....... |
| Minnesota-Duluth | Mar 13 | ....... | ....... | ....... | ....... | *7.0-8-3-2-0-5 |
| Ashland | Mar 14 | ....... | ....... | ....... | ....... | *6.0-3-1-0-0-5 |
| Caldwell | Mar 14 | ....... | 3.0-4-1-1-0-1 | ....... | *4.0-5-5-3-3-1 | ....... |
| Columbia Union | Mar 18 | ....... | ....... | ....... | 2.0-1-0-0-1-0 | *3.0-2-0-0-1-3 |
| Columbia Union | Mar 18 | ....... | 3.0-2-1-1-0-4 | *4.0-2-2-2-1-2 | ....... | ....... |
| Lock Haven | Mar 26 | ....... | ....... | ....... | ....... | *6.0-10-4-4-3-1 |
| Lock Haven | Mar 26 | ....... | *4.0-6-6-5-0-4 | ....... | 2.0-1-0-0-1-0 | ....... |
| Bloomsburg | Mar 29 | ....... | ....... | ....... | ....... | *6.0-8-3-2-2-4 |
| Bloomsburg | Mar 29 | ....... | *3.0-5-3-0-1-2 | ....... | 3.0-3-2-2-3-2 | ....... |
| Shippensburg | Mar 30 | ....... | ....... | ....... | ....... | *6.0-11-7-7-1-2 |
| Shippensburg | Mar 30 | ....... | *4.0-8-4-3-1-0 | ....... | 2.0-0-2-0-3-0 | ....... |
| Kutztown | Apr 02 | ....... | ....... | ....... | ....... | *7.0-6-2-1-4-4 |
| Kutztown | Apr 02 | ....... | 1.1-1-0-0-1-0 | ....... | *4.2-5-7-7-5-1 | ....... |
| Mansfield | Apr 05 | ....... | ....... | ....... | ....... | *9.0-6-1-1-0-5 |
| Mansfield | Apr 05 | ....... | *7.0-5-0-0-1-6 | ....... | ....... | ....... |
| West Chester | Apr 06 | ....... | ....... | ....... | ....... | *7.0-4-1-1-0-1 |
| West Chester | Apr 06 | ....... | *4.0-4-2-2-1-3 | 0.2-3-4-4-1-0 | ....... | 2.0-4-2-1-1-0 |
| Millersville | Apr 08 | ....... | ....... | ....... | ....... | *7.0-2-0-0-2-2 |
| Millersville | Apr 08 | ....... | 5.0-3-0-0-0-3 | ....... | *1.0-2-4-4-2-2 | ....... |
| Seton Hill | Apr 10 | ....... | ....... | ....... | ....... | *8.0-8-6-4-0-3 |
| Seton Hill | Apr 10 | *4.0-3-2-2-1-3 | 3.0-3-1-1-0-1 | ....... | ....... | ....... |
| Shippensburg | Apr 12 | ....... | ....... | ....... | ....... | *7.0-4-1-1-1-5 |
| Shippensburg | Apr 12 | ....... | 2.1-0-0-0-0-0 | ....... | ....... | *4.2-8-5-2-2-3 |
| Bloomsburg | Apr 16 | ....... | ....... | ....... | ....... | *8.0-3-1-1-1-6 |
| Bloomsburg | Apr 16 | ....... | 4.0-7-4-3-0-3 | ....... | ....... | *2.0-3-4-3-1-0 |
| West Chester | Apr 18 | ....... | ....... | ....... | ....... | *7.0-1-0-0-0-3 |
| West Chester | Apr 18 | ....... | ....... | ....... | 1.0-1-0-0-1-1 | *4.0-3-2-2-0-1 |
| Kutztown | Apr 19 | ....... | ....... | ....... | 2.0-6-5-1-0-1 | *4.0-11-5-5-2-1 |
| Kutztown | Apr 19 | 1.0-3-1-1-0-0 | *6.0-7-5-2-3-0 | ....... | ....... | ....... |
| Millersville | Apr 22 | ....... | ....... | ....... | ....... | *7.0-4-3-2-1-3 |
| Millersville | Apr 22 | ....... | 1.0-3-1-1-1-2 | ....... | ....... | *4.0-4-0-0-1-0 |
| Mansfield | Apr 25 | ....... | ....... | ....... | ....... | *5.0-7-1-1-0-3 |
| Mansfield | Apr 25 | ....... | ....... | ....... | ....... | *6.0-4-0-0-0-4 |
| California | May 01 | ....... | ....... | ....... | ....... | *5.0-1-0-0-0-2 |
| Kutztown | May 01 | ....... | ....... | ....... | ....... | *6.0-6-3-3-1-2 |
| Bloomsburg | May 02 | ....... | ....... | ....... | ....... | *6.0-4-1-1-0-2 |