East Stroudsburg

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 16, 2018  vs  Molloy    1-3  L     1-4-2  3-6-0  7   0-1-0  0-0-0   A. Dark (L 0-1)  54  1:20 
  Feb 16, 2018  vs  Mercy    1-9  L     1-5-4  9-7-0  6   0-2-0  0-0-0   Lily Moresco (L 0-1)  35  2:00 
  Feb 17, 2018  vs  Southern NH    0-1  L     0-3-0  1-5-1  7   0-3-0  0-0-0   A. Dark (L 0-2)  35  1:40 
  02/17/18   vs  LeMoyne  2-1       2-11-1  1-6-0  7   1-3-0  0-0-0   A. Dark (W 1-2)  47  1:54 
  Feb 18, 2018  vs  Merrimack    3-8  L     3-7-1  8-11-1  7   1-4-0  0-0-0   T. Keeney (L 0-1)  35  2:15 
  Feb 18, 2018  vs  Wilmington    8-11  L     8-15-3  11-14-0  7   1-5-0  0-0-0   A. Dark (L 1-3)  35  2:00 
  Mar 03, 2018  at  Virginia State-1  11-2       11-14-6  2-5-1  7   2-5-0  0-0-0   A. Dark (W 2-3)  2:00 
  Mar 03, 2018  at  Virginia State-2    1-3  L     1-6-1  3-6-1  7   2-6-0  0-0-0   Lily Moresco (L 0-2)  2:00 
  Mar 04, 2018  at  Virginia State-1  9-1       9-10-1  1-5-5  6   3-6-0  0-0-0   A. Dark (W 3-3)  2:00 
  Mar 04, 2018  vs  Virginia State-2  2-0       2-7-0  0-6-1  7   4-6-0  0-0-0   T. Keeney (W 1-1)  1:30 
  Mar 09, 2018  vs  Shepherd    1-9  L     1-4-2  9-10-1  5   4-7-0  0-0-0   A. Dark (L 3-4)  50  1:30 
  Mar 09, 2018  vs  Winston-Salem  6-4       6-11-3  4-6-1  7   5-7-0  0-0-0   T. Keeney (W 2-1)  35  1:30 
  Mar 10, 2018  vs  Concord  9-2       9-11-1  2-9-0  7   6-7-0  0-0-0   A. Dark (W 4-4)  55  1:45 
  Mar 10, 2018  vs  Wheeling Jesuit    4-9  L     4-12-3  9-9-2  7   6-8-0  0-0-0   A. Dark (L 4-5)  35  2:00 
  Mar 11, 2018  vs  Chowan    2-6  L     2-6-2  6-11-0  7   6-9-0  0-0-0   A. Dark (L 4-6)  35  1:30 
  Mar 11, 2018  vs  West Liberty    6-10  L     6-13-3  10-11-1  7   6-10-0  0-0-0   A. Dark (L 4-7)  60  2 hr 
  Mar 26, 2018  at  Bloomsburg-1    3-4  L     3-5-2  4-8-5  7   6-11-0  0-0-0   A. Dark (L 4-8)  78  2:20 
  Mar 26, 2018  at  Bloomsburg-2    5-6  L     5-9-4  6-10-1  7   6-12-0  0-0-0   E. Molinaro (L 0-1)  69  1:25 
Mar 30, 2018    MILLERSVILLE-1    4-5  L     4-12-2  5-12-3  (9)   6-13-0  0-1-0   A. Dark (L 4-9)  55  2:05 
Mar 30, 2018    MILLERSVILLE-2  6-4       6-8-0  4-8-0  7   7-13-0  1-1-0   T. Keeney (W 3-1)  55  1:45 
Mar 31, 2018  at  West Chester-1    2-5  L     2-4-2  5-9-2  7   7-14-0  1-2-0   A. Dark (L 4-10)  231  1:28 
Mar 31, 2018  at  West Chester-2    0-13  L     0-2-3  13-13-0  5   7-15-0  1-3-0   T. Keeney (L 3-2)  191  1:09 
Apr 05, 2018  at  Shippensburg-1    2-3  L     2-4-1  3-10-0  7   7-16-0  1-4-0   A. Dark (L 4-11)  35  1:26 
Apr 05, 2018  at  Shippensburg-2  3-0       3-7-1  0-7-1  7   8-16-0  2-4-0   M. Grow (W 1-0)  35  1:46 
  Apr 10, 2018  at  Goldey-Beacom-1  4-0       4-7-1  0-2-3  7   9-16-0  2-4-0   A. Dark (W 5-11)  1:29 
  Apr 10, 2018  at  Goldey-Beacom-2  11-6       11-14-3  6-11-6  7   10-16-0  2-4-0   M. Grow (W 2-0)  135  1:42 
Apr 13, 2018    KUTZTOWN-1    6-8  L     6-10-3  8-12-2  7   10-17-0  2-5-0   M. Grow (L 2-1)  125  1:55 
Apr 13, 2018    KUTZTOWN-2  6-5       6-10-2  5-12-2  7   11-17-0  3-5-0   E. Molinaro (W 1-1)  125  1:30 
Apr 14, 2018  at  Millersville-1    2-10  L     2-7-2  10-13-0  5   11-18-0  3-6-0   A. Dark (L 5-12)  160  1:13 
Apr 14, 2018  at  Millersville-2    1-6  L     1-5-1  6-12-0  7   11-19-0  3-7-0   E. Molinaro (L 1-2)  170  1:03 
Apr 21, 2018    WEST CHESTER-1    1-9  L     1-6-2  9-14-0  5   11-20-0  3-8-0   A. Dark (L 5-13)  85  1:40 
Apr 21, 2018    WEST CHESTER-2    4-7  L     4-8-4  7-10-1  7   11-21-0  3-9-0   M. Grow (L 2-2)  150  1:40 
  Apr 22, 2018    PACE-1    1-2  L     1-6-0  2-5-0  7   11-22-0  3-9-0   A. Dark (L 5-14)  70  1:15 
  Apr 22, 2018    PACE-2    4-11  L     4-12-6  11-16-1  7   11-23-0  3-9-0   M. Grow (L 2-3)  70  1:40 
  Apr 24, 2018  at  Mansfield-1    1-6  L     1-5-1  6-10-0  7   11-24-0  3-9-0   A. Dark (L 5-15)  76  1:31 
  Apr 24, 2018  at  Mansfield-2    6-8  L     6-13-3  8-8-0  7   11-25-0  3-9-0   M. Grow (L 2-4)  93  2:04 
Apr 26, 2018  at  Kutztown-1  4-1       4-9-0  1-5-0  7   12-25-0  4-9-0   A. Dark (W 6-15)  200  1:35 
Apr 26, 2018  at  Kutztown-2    5-10  L     5-9-2  10-16-1  7   12-26-0  4-10-0   E. Molinaro (L 1-3)  200  1:45 
Apr 28, 2018    SHIPPENSBURG-1  4-3       4-7-1  3-6-1  7   13-26-0  5-10-0   A. Dark (W 7-15)  175  1:30 
Apr 28, 2018    SHIPPENSBURG-2  10-5       10-13-3  5-14-1  7   14-26-0  6-10-0   M. Grow (W 3-4)  250  1:50 

() extra inning game

 

Individual Game-by-Game

 
#12Angelica_Dark
#29Ashley_Spencer
#20Erica_Molinaro
#24Heather_Visco
#0Kaitlyn_Caleen
#10Kaylee_Hazewski
#17Kamron_Phillips
#16Lily_Moresco
#2Marissa_Govan
#23Mickayla_Grow
#6MacKenzie_Lewis
#11Madison_Vicendese
#22Morgan_Walsh
#8Madison_Oren
#4Mary_Wallick
#27Rachel_Grabowski
#13Rachel_Gricoski
#7Sofia_Cecchin
#9Samantha_Pickar
#25Taylor_Keeney