#28 Mikayla Pourby - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/08/19   at  Barry-1   *  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1.000 
   02/08/19   at  Barry-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   02/09/19   at  Lynn-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .500 
   02/09/19   at  Lynn-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 10, 2019  at  Nova Southeastern-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 11, 2019  at  St. Thomas   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .333 
   Feb 24, 2019  at  Glenville State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Mar 09, 2019  at  Virginia State-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .400 
   Mar 10,2019   at  Virginia State-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .333 
   Mar 14, 2019  vs  Chestnut Hill-1   *  2  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .455 
   Mar 16, 2019  vs  Franklin Pierce-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .357 
   Mar 17, 2019  vs  Franklin Pierce-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   3/20/2019   at  Nyack-1   *  2  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .353 
   Mar 23, 2019  at  Bowie State-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .350 
   Mar 24, 2019  at  Virginia Union-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .391 
   Mar 26, 2019    BLOOMFIELD-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .385 
   Mar 29, 2019    MILLERSVILLE-1   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  1  0  1  0  .414 
   Mar 29, 2019    MILLERSVILLE-2   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .406 
   Apr 03, 2019  at  Goldey-Beacom-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .400 
   Apr 03, 2019  at  Goldey-Beacom-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .400 
   Apr 06, 2019  at  Kutztown-1   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .421 
   Apr 06, 2019  at  Kutztown-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .410 
   Apr 07, 2019    WEST CHESTER-1   *  4  1  2  3  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .419 
   Apr 07, 2019    WEST CHESTER-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .383 
   Apr 11, 2019    SHIPPENSBURG-1   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  0  3  0  .373 
   Apr 11, 2019    SHIPPENSBURG-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .352 
   Apr 13, 2019  at  Millersville-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .339 
   Apr 18, 2019  at  West Chester-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .328 
   Apr 18, 2019  at  West Chester-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .311 
   Apr 23, 2019  at  USciences-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .302 
   Apr 27, 2019    KUTZTOWN-1   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .299 
   Apr 28, 2019  at  Shippensburg-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  1  4  0  .300 
   Apr 28, 2019  at  Shippensburg-2   *  5  0  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .320 
   Totals      28  75  6  24  24  4  0  4  6  0  0  0  0  0  0  1  18  5  32  3  .320 

#28 Mikayla Pourby - 24 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/08/19   at  Barry-1     1.0  2  1  1  0  1  0  0  0  0  0  0  0  5-7  0-0  0  7.00  25 
   02/09/19   at  Lynn-1   *  2.0  4  2  1  1  1  0  0  0  0  0  0  0  0-5  0-1  0  4.67  42 
   Feb 10, 2019  at  Nova Southeastern-1     2.0  2  0  0  0  0  0  0  0  0  0  0  0  2-5  0-1  0  2.80  11 
   Feb 11, 2019  at  St. Thomas   *  3.1  9  6  5  1  1  1  0  0  0  0  0  0  4-6  0-2  0  5.88  59 
   Feb 24, 2019  at  Glenville State   *  3.0  0  1  0  0  3  0  0  0  0  0  1  0  15-5  0-2  0  4.32  - 
   Mar 09, 2019  at  Virginia State-1   *  5.0  4  1  0  0  0  1  0  0  0  0  0  0  4-1  1-2  0  3.00  - 
   Mar 10,2019   at  Virginia State-1   *  7.0  6  1  0  2  4  1  0  0  2  0  0  0  8-1  2-2  0  2.10  - 
   Mar 14, 2019  vs  Chestnut Hill-1   *  7.0  4  0  0  1  8  0  0  0  0  0  0  0  1-0  3-2  0  1.62  - 
   Mar 16, 2019  vs  Franklin Pierce-1   *  7.0  6  2  1  1  5  1  0  0  0  0  0  0  3-2  4-2  0  1.50  - 
   Mar 17, 2019  vs  Franklin Pierce-1   *  2.0  3  1  1  2  1  0  1  0  2  0  0  0  5-4  4-2  0  1.60  - 
   3/20/2019   at  Nyack-1   *  3.0  7  4  4  0  5  0  0  0  0  0  0  0  6-7  4-2  0  2.15  70 
   Mar 23, 2019  at  Bowie State-1   *  5.0  5  1  1  0  2  0  1  0  0  0  0  0  9-1  5-2  0  2.07  - 
   Mar 24, 2019  at  Virginia Union-1   *  5.0  4  0  0  0  3  1  0  0  0  0  1  0  8-0  6-2  0  1.87  - 
   Mar 26, 2019    BLOOMFIELD-1   *  5.1  4  1  1  2  7  1  0  0  0  0  0  0  9-1  7-2  0  1.82  73 
   Mar 29, 2019    MILLERSVILLE-1   *  7.0  7  5  5  1  9  3  0  2  0  0  1  0  3-5  7-3  0  2.16  117 
   Apr 03, 2019  at  Goldey-Beacom-1   *  7.0  4  0  0  3  3  1  0  0  0  0  1  0  3-0  8-3  0  1.95  - 
   Apr 06, 2019  at  Kutztown-1   *  5.0  7  4  4  1  2  0  0  1  0  0  1  0  1-4  8-4  0  2.19  78 
   Apr 07, 2019    WEST CHESTER-1   *  7.0  7  4  4  4  4  1  0  0  0  0  0  0  9-4  9-4  0  2.34  121 
   Apr 11, 2019    SHIPPENSBURG-1   *  7.0  7  3  2  1  2  1  0  0  0  0  0  0  7-3  10-4  0  2.32  97 
   Apr 13, 2019  at  Millersville-1   *  3.2  7  5  3  0  4  1  0  0  0  0  1  0  0-8  10-5  0  2.45  77 
   Apr 18, 2019  at  West Chester-1   *  3.2  7  6  4  5  3  0  0  0  1  0  0  0  0-7  10-6  0  2.64  110 
   Apr 23, 2019  at  USciences-1   *  5.0  4  0  0  2  5  0  0  0  0  0  0  0  8-0  11-6  0  2.51  93 
   Apr 27, 2019    KUTZTOWN-1   *  5.0  17  12  9  1  2  7  0  0  2  0  0  0  7-13  11-7  0  2.98  127 
   Apr 28, 2019  at  Shippensburg-1   *  6.0  9  4  4  2  1  2  0  0  0  0  0  0  8-7  11-7  1  3.07  88 
   Totals      22  114.0  136  64  50  30  76  22  2  3  7  0  6  0  125-96  11-7  1  3.07  -