Licensed to Wil-Time Event Management - Contractor License
HY-TEK's Meet Manager 4/17/2010 04:30 PM
5th Annual All American Invitational - 4/17/2010
East Stroudsburg University
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
Finals
1 Homer, Valerie Bloomsburg 12.76 12.75 1.6 1
2 Mathews, Brooke Kutztown 12.49 12.80 1.6 1
3 Hannan, Lauren East Strouds 12.75 12.98 1.6 1
4 Grayer, Shante Kutztown 12.60 13.03 1.6 1
5 Hassler, Kaila Bloomsburg 12.89 13.10 1.6 1
6 King, Stefani Army Prep 12.70 13.23 1.6 1
7 Slack, Kristen Kutztown 13.10 13.55 +0.0 2
8 Barczynski, Samirah Kutztown 13.00 13.60 +0.0 2
9 Lawson, Kimberly East Strouds 13.50 13.77 +0.0 2
10 Tyman, Meghan Delaware Val 14.66 14.08 0.9 3
11 Anderson, Alilia Bloomsburg 14.30 14.11 0.9 3
12 Rutkoski, Rachael Misericordia 13.99 14.15 +0.0 2
13 Bass, Janelle Army Prep 13.63 14.22 +0.0 2
14 Bomboy, Erin Misericordia 14.11 14.35 0.9 3
15 Kravitz, Courtney East Strouds 14.49 0.9 3
16 Attig, Kayla Misericordia 13.88 14.75 +0.0 2
17 Browne, Coretta Middlesex CC 14.11 15.62 +0.0 2
18 Kerl, Clare King's (Pa.) 15.00 15.76 0.9 3
Women 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Lucaine, Nicola Nassau CC 26.60 26.25 1.9 1
2 Mathews, Brooke Kutztown 25.69 26.28 1.9 1
3 Grayer, Shante Kutztown 25.95 26.97 1.9 1
4 Hassler, Kaila Bloomsburg 27.10 27.08 1.9 1
5 Lozier, Jenn Misericordia 27.69 27.16 2.6 2
6 Littrell, Kayla East Strouds 27.75 27.54 2.6 2
7 Homer, Valerie Bloomsburg 27.30 27.84 1.9 1
8 Lawson, Kimberly East Strouds 27.66 27.87 2.6 2
9 Middleton, Gerale Queensboroug 28.26 28.05 2.6 2
10 Williams, Aniyah East Strouds 27.82 28.10 2.6 2
11 Weste, Charez Monroe Colle 27.10 28.32 1.9 1
12 Knowles, Brittany East Strouds 28.00 28.52 2.6 2
13 Lehew, Katherine Delaware Val 27.90 28.65 2.6 2
14 Tyman, Meghan Delaware Val 29.42 29.05 1.7 3
15 Anderson, Alilia Bloomsburg 29.90 29.81 1.7 3
16 LaPinta, Melissa Suffolk Communit 30.00 31.78 1.7 3
17 Mortale, Kristen Suffolk Communit 30.00 32.19 1.7 3
18 Kerl, Clare King's (Pa.) 32.80 33.32 1.4 4
19 Browne, Coretta Middlesex CC 34.10 38.86 1.4 4
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Johnson, Jasmine East Strouds 56.80 57.90 1
2 Stefanelli, Brielle Bloomsburg 59.90 1:01.70 1
3 Getz, Tara East Strouds 1:00.50 1:02.32 1
4 Lucaine, Nicola Nassau CC 1:01.32 1:02.67 1
5 Lozier, Jenn Misericordia 1:02.33 1:02.85 1
6 Weste, Charez Monroe Colle 59.90 1:05.57 1
7 Fuertes, Alyssa Molloy 1:04.10 1:06.11 1
8 Drumheller, Rebecca Keystone 1:05.50 1:06.17 2
9 LaPinta, Melissa Suffolk Communit 1:11.15 2
10 Kurner, Lisa Queensboroug 1:07.00 1:11.92 2
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Cameron, Kelsey Misericordia 2:20.44 2:24.61
2 Orrson, Marina Misericordia 2:20.43 2:24.96
3 Middleton, Gerale Queensboroug 2:27.50 2:26.48
4 Posatko, Tori King's (Pa.) 2:25.00 2:26.82
5 Hunte, Rachel Kutztown 2:26.00 2:28.90
6 Davis, Victoria Bloomsburg 2:27.00 2:29.56
7 Hanosek, Erin Bloomsburg 2:30.00 2:29.57
8 Fitzgerald, Corinne East Strouds 2:26.00 2:30.20
9 Cusatis, Marcie Misericordia 2:21.99 2:31.95
10 Smith, Lindsay Kutztown 2:28.00 2:33.71
11 Bond, Lauren Bloomsburg 2:25.00 2:34.29
12 Fuertes, Shannen Molloy 2:24.90 2:34.52
13 Bauer, Ashley Bloomsburg 2:34.37 2:35.52
14 McCarron, Bridget East Strouds 2:32.00 2:38.50
15 Kerchner, Kristin East Strouds 2:41.04 2:41.49
16 MacIntosh, Abigail Fashion Inst 2:40.00 2:41.88
17 Eberhardt, Jessica Molloy 2:46.00 2:44.37
18 Nicol, Kirstie King's (Pa.) 2:36.48 2:45.07
19 Radishofski, Amanda Misericordia 2:49.00 2:47.01
20 Allong, Gabby Army Prep 2:48.35 2:50.76
21 Lee, Kayan Fashion Inst 2:50.00 2:52.27
22 White, Nicole Middlesex CC 3:02.54 3:12.34
23 Bradley, Penny Bloomsburg 3:10.00 3:28.90
Women 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Filemyr, Katie Bloomsburg 4:55.00 4:59.69
2 Pasquarella, Niki East Strouds 5:05.00 4:59.78
3 Fitzgerald, Corinne East Strouds 5:07.00 5:03.51
4 Trexler, Jonna East Strouds 5:05.00 5:03.65
5 Roe, Colleen Scranton 5:12.00 5:10.85
6 Davis, Victoria Bloomsburg 5:30.00 5:13.07
7 Lacorazza, Cassandra East Strouds 5:05.00 5:15.13
8 Costello, Maria Suffolk Communit 5:08.00 5:16.72
9 Rosenenberger, Ruthie Army Prep 5:25.30 5:25.16
10 Harm, Kelsey Bloomsburg 5:14.00 5:25.68
11 Wilson, Zoe Bloomsburg 5:15.00 5:28.64
12 Radishofski, Amanda Misericordia 5:28.00 5:32.36
13 Krecko, Bridget Bloomsburg 5:35.00 5:40.28
14 Kurtulik, Veronica Scranton 5:35.00 5:46.17
15 Elphick, Heather King's (Pa.) 5:40.00 5:49.06
16 Allong, Gabby Army Prep 6:05.50 6:16.56
Women 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Posatko, Tori King's (Pa.) 5:29.20
2 Dunn, Kelsey Marywood 5:53.66
3 Neri, Gabby Keystone 5:55.61
4 Nicol, Kirstie King's (Pa.) 5:58.69
5 Fancher, Jenna Keystone 6:24.05
Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Meck, Katilyn Bloomsburg 10:35.00 10:23.48
2 Dorgan, Caitlin Delaware Val 10:43.68
3 Matthews, Samantha Bloomsburg 11:05.00 11:08.90
4 McShay, Kaitlyn Bloomsburg 11:05.00 11:34.30
5 Ray, Lindsey Kutztown 11:20.00 11:42.82
6 Frederick, Jessica Kutztown 12:20.00 11:43.08
7 Fisher, Jenna East Strouds 11:25.00 11:44.75
8 Gauntt, Meghan Bloomsburg 11:45.00 11:46.76
9 Dunn, Kelsey Marywood 11:42.00 11:49.98
10 Lower, Lisa East Strouds 11:40.00 11:51.05
11 Hannon, Patricia Bloomsburg 11:45.00 11:55.64
12 Jordan, Alisha Delaware Val 11:57.02
13 Hayes, Erin Scranton 12:30.00 12:14.98
14 Ray, Chelsea Kutztown 11:41.97 12:19.71
15 McCauley, Jessica Marywood 12:29.00 12:20.06
16 Elphick, Heather King's (Pa.) 12:20.00 12:28.20
17 Miller, Lauren Scranton 12:50.00 13:12.37
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Mascoli, Rosie East Strouds 18:30.00 18:24.95
2 Druther, Kathleen Scranton 18:41.00 18:55.30
3 Cifone, Maria Scranton 19:45.00 19:46.89
4 Spring, Colleen Marywood 19:47.29 19:47.74
5 Dussel, Marissa Scranton 20:30.00 19:54.06
6 Brown, Molly King's (Pa.) 20:25.00 20:15.76
7 Martin, Diana Scranton 20:55.00 20:19.77
8 Weaver, Kayla Misericordia 20:23.00 20:34.19
9 Fancher, Jenna Keystone 20:45.12 20:39.89
10 Barrett, Alexandra Molloy 20:14.10 20:44.79
11 Bauer, Sarah Marywood 20:30.00 20:50.58
12 Weiss, Elizabeth Molloy 20:30.00 21:33.12
13 Chard, Alisa Molloy 21:30.00 22:30.90
14 Pereira, Angela Army Prep 22:30.00 23:42.91
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Ventrella, Lauren East Strouds 14.85 15.08 1.0 1
2 Knowles, Brittany East Strouds 15.43 15.65 1.0 1
3 Dieter, Adrienne East Strouds 15.80 16.54 1.0 1
4 Petrella, Jaime Bloomsburg 16.93 17.26 1.0 1
5 Hardy, Laverne Queensboroug 19.00 17.59 1.4 3
6 Christmann, Michelle Bloomsburg 17.49 17.70 1.0 1
7 Barr, Amanda Delaware Val 18.45 18.19 1.4 2
8 Williams, Aniyah East Strouds 16.23 18.23 1.0 1
9 Olson, Samantha King's (Pa.) 18.10 18.50 1.0 1
10 Campbell, LaToya Keystone 18.41 18.65 1.4 2
11 Haines, Kimberly Delaware Val 18.40 19.58 1.4 2
12 Serafin, Aly Kutztown 17.00 19.67 1.0 1
13 Asuen, Ewere Middlesex CC 18.99 21.19 1.4 2
14 Beyer, Sarah King's (Pa.) 20.20 21.46 1.4 3
15 Ekeocha, Adora Middlesex CC 18.95 23.68 1.4 2
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Lisofsky, Lynn Kutztown 1:03.90 1:06.39 1
2 Hollick, Emily East Strouds 1:06.00 1:07.24 1
3 Dieter, Adrienne East Strouds 1:05.85 1:09.00 1
4 Lehew, Katherine Delaware Val 1:09.00 1:10.05 1
5 Schoffstall, Paige Kutztown 1:10.00 1:12.46 1
6 Christmann, Michelle Bloomsburg 1:12.00 1:13.62 1
7 Kostishion, Jill Kutztown 1:08.00 1:14.47 1
8 Barr, Amanda Delaware Val 1:16.38 1:16.71 2
9 Kurner, Lisa Queensboroug 1:24.43 1:20.37 2
10 Beyer, Sarah King's (Pa.) 1:25.00 1:34.33 2
11 Asuen, Ewere Middlesex CC 1:19.99 1:41.87 2
Women 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Forsythe, Tracey Delaware Val 12:25.00 12:15.64
2 Wysocki, Sarah East Strouds 12:40.00 13:38.37
3 Techera, Andrea Queensboroug 14:36.81
4 White, Nicole Middlesex CC 15:22.73 16:10.22
Women 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 East Stroudsburg 'A' 49.50 50.36
1) Hannan, Lauren 2) Johnson, Jasmine
3) Dieter, Adrienne 4) Ventrella, Lauren
2 Army Prep 'A' 50.30 52.41
1) Ifafore, Opeyemi 2) Crichlow, Shantel
3) Christian, Crystal 4) King, Stefani
3 Molloy 'A' 53.80 53.34
1) Adebowale, Atinuke 2) Beggen, Cassandra
3) Wharry, Ariel 4) Eberhardt, Jessica
4 Delaware Valley 'A' 54.17 54.43
1) Haines, Kimberly 2) Tyman, Meghan
3) Lehman, Brittany 4) Alderfer, Jennifer
5 Keystone 'A' 57.50 55.81
1) Campbell, LaToya 2) Drumheller, Rebecca
3) Faulkner, Da'Quana 4) Miller, Ericka
6 Middlesex CC 'A' 58.29 57.79
1) Ingram, Ataysia 2) Asuen, Ewere
3) Ekeocha, Adora 4) Browne, Coretta
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 East Stroudsburg 'A' 3:59.03 4:03.76 1
1) Johnson, Jasmine 2) Carito, Trina
3) Getz, Tara 4) Ventrella, Lauren
2 Misericordia 'A' 4:08.55 4:11.29 1
1) Cusatis, Marcie 2) Cameron, Kelsey
3) Lozier, Jenn 4) Orrson, Marina
3 Kutztown 'A' 3:57.50 4:15.26 1
1) Lisofsky, Lynn 2) Colburn, Katie
3) Schlecter, Jessica 4) Hunte, Rachel
4 Delaware Valley 'A' 4:30.00 4:18.85 1
1) Alderfer, Jennifer 2) Barr, Amanda
3) Haines, Kimberly 4) Lehew, Katherine
5 Bloomsburg 'B' 4:45.00 4:28.83 2
1) Bond, Lauren 2) Wilson, Zoe
3) Harm, Kelsey 4) Filemyr, Katie
6 Bloomsburg 'A' 4:26.00 4:30.99 1
1) Hanosek, Erin 2) Bauer, Ashley
3) Robinson, Meghan 4) Stefanelli, Brielle
7 Keystone 'A' 4:30.00 4:46.06 1
1) Campbell, LaToya 2) Drumheller, Rebecca
3) Faulkner, Da'Quana 4) Neri, Gabby
8 Molloy 'A' 4:31.86 4:48.49 2
1) Fuertes, Alyssa 2) Fuertes, Shannen
3) Barrett, Alexandra 4) Weiss, Elizabeth
9 Middlesex CC 'A' 5:35.76 5:11.41 2
1) Ingram, Ataysia 2) Asuen, Ewere
3) Ekeocha, Adora 4) White, Nicole
Women High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Mayer, Lynn East Strouds 1.74m 1.67m
2 Carito, Trina East Strouds 1.65m 1.62m
2 Donovan, Meghan Delaware Val 1.60m 1.62m
4 Emerich, Devyn East Strouds 1.65m 1.57m
4 Smith, Janelle East Strouds 1.67m 1.57m
5 Hollick, Emily East Strouds J1.57m
7 Zook, Jennifer Kutztown 1.52m 1.52m
8 Razawich, Robin Misericordia 1.47m 1.47m
9 Barbour, Athena Kutztown 1.52m 1.42m
10 Beyer, Sarah King's (Pa.) 1.30m 1.27m
-- MacIntosh, Abigail Fashion Inst DQ
-- Christmann, Michelle Bloomsburg 1.54m DQ
Women Long Jump
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Carito, Trina East Strouds 5.35m 5.39m NWI
2 Costanzo, Christina Kutztown 5.25m 5.02m NWI
3 Slack, Kristen Kutztown 5.35m 4.97m NWI
4 Beggen, Cassandra Molloy 4.81m 4.88m NWI
5 Hannan, Lauren East Strouds 5.28m J4.88m NWI
6 Attig, Kayla Misericordia 5.10m 4.85m NWI
7 Razawich, Robin Misericordia 5.09m 4.76m NWI
8 Anderson, Alilia Bloomsburg 4.70m 4.72m NWI
9 Alpers, Jenn East Strouds 4.76m 4.70m NWI
10 Asuen, Ewere Middlesex CC 4.40m 4.61m NWI
11 Wharry, Ariel Molloy 4.81m 4.57m NWI
12 Barbour, Athena Kutztown 9.44m 4.37m NWI
13 Harrold, Briana Kutztown 4.80m 4.20m NWI
14 Hardy, Laverne Queensboroug 4.39m 4.10m NWI
15 Petrella, Jaime Bloomsburg 4.60m 4.04m NWI
16 Ekeocha, Adora Middlesex CC 3.93m 3.99m NWI
17 Mortale, Kristen Suffolk Communit 3.76m NWI
Women Shot Put
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Doyle, April Kutztown 13.41m 12.53m
2 Sines, Amanda East Strouds 12.15m 12.02m
3 Pinter, Ashley Kutztown 12.80m 11.69m
4 Berthlesen, Jackie East Strouds 11.27m 10.99m
5 Laws, Danielle East Strouds 11.46m 10.61m
6 Bealer, Jessica Misericordia 11.77m 10.45m
7 Hoover, Maria Kutztown 9.75m 10.26m
8 Imbert, Christina Molloy 10.10m 9.71m
9 Winder, Ariana Bloomsburg 10.16m 9.67m
10 Matza, Brooke Bloomsburg 10.41m 9.63m
11 Salem, Rachelle Delaware Val 10.08m 9.38m
12 Roberts, Kaitlyn Kutztown 10.97m 9.33m
13 Francis, Sadika Queensboroug 8.01m 8.97m
14 Schlotterbeck, Laura Bloomsburg 8.76m 8.70m
14 Copeland, Cassia Middlesex CC 9.16m 8.70m
16 Balutis, Tabitha Delaware Val 8.98m 8.36m
17 Pernot, Amanda Misericordia 7.66m 6.54m
Men 100 Meter Dash
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Akins, Derrick Army Prep 11.08 14.37 0.1
Men 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 McCloskey, Andrew East Strouds 10.71 10.69 2.7 1
2 Ashfield, Asher East Strouds 10.74 10.91 2.7 1
3 Freeman, Malachi Nassau CC 11.02 11.06 2.7 1
4 Lockhart, Donnell Queensboroug 11.03 11.21 2.7 1
5 Akins, Derrick Army Prep 11.07 11.30 2.7 1
6 Cannell, Matt Kutztown 11.13 11.31 2.7 1
7 Jordan, Garrett Army Prep 11.30 11.33 2.5 2
8 Gutierrez, Louis Monroe Colle 11.10 11.46 2.7 1
9 Weekes, Quinn Monroe Colle 11.40 11.49 2.5 2
10 Cardullo, Kenny Unattached 11.52 1.6 5
11 Farrah, Adan Kutztown 11.29 11.62 2.5 2
12 Sligh, Darren Monroe Colle 11.00 11.64 2.7 1
13 Rodriquez, Omar Queensboroug 11.60 11.69 2.5 2
14 Renteria, Steven Queensboroug 11.43 11.76 2.5 2
15 Fung, Mike Army Prep 12.60 11.77 0.9 3
16 Whitmoyer, John Keystone 12.30 11.87 0.9 3
17 Larson, Justin Army Prep 12.48 11.94 0.9 3
18 Tominus, Markus Middlesex CC 11.61 12.13 0.9 3
19 Morris, Odel Queensboroug 11.50 12.24 2.5 2
20 Maldonado, Jesus East Strouds 12.36 1.6 5
21 Stauder, Joe Keystone 11.60 12.40 2.5 2
22 Copenhagen, Ryan Unattached 12.65 1.6 5
23 Kumor, Dave King's (Pa.) 12.50 12.74 0.9 3
24 Monroe, Rakim Middlesex CC 12.80 12.87 0.9 3
24 Pineiro, Dan Middlesex CC 13.38 12.87 0.4 4
26 Nguyen, Joe King's (Pa.) 12.90 12.92 0.4 4
27 Doughty, Brandon Keystone 13.50 13.38 0.4 4
28 McCarthy, Brian Unattached 13.44 0.4 4
Men 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 McCloskey, Andrew East Strouds 21.75 21.94 2.5 1
2 Melhorn, Ian East Strouds 21.90 21.97 2.5 1
3 Lockhart, Donnell Queensboroug 21.80 22.34 2.5 1
4 Akins, Derrick Army Prep 22.60 22.46 2.5 1
5 Cannell, Matt Kutztown 22.30 22.64 2.5 1
6 Ashfield, Asher East Strouds 22.59 22.89 2.5 1
7 Pammer, Greg East Strouds 22.35 22.92 2.5 1
8 Gutierrez, Louis Monroe Colle 23.10 23.02 1.6 2
9 Farrah, Adan Kutztown 23.90 23.16 3.0 3
10 Sligh, Darren Monroe Colle 22.73 23.27 1.6 2
11 Betts, Naadir Delaware Val 24.00 23.28 3.0 3
12 St Claire, Mike Suffolk Communit 24.05 23.69 1.8 4
13 Bolden, Michael Keystone 24.50 23.71 1.8 4
14 Whitley, Chris Delaware Val 23.80 23.73 3.0 3
15 Raphael, Jerome Army Prep 23.40 23.76 1.6 2
16 Davis, Adrian Queensboroug 22.70 24.05 2.5 1
17 Clemson, Steven Misericordia 23.55 24.14 1.6 2
18 Renteria, Steven Queensboroug 23.71 24.17 3.0 3
19 Heberlig, Charles Delaware Val 25.80 24.23 1.3 5
20 Jordan, Garrett Army Prep 23.20 24.39 1.6 2
21 Bien-Aime, Robens Queensboroug 23.85 24.54 3.0 3
22 Dejesus, Adrian Middlesex CC 24.18 24.68 1.8 4
23 Morris, Odel Queensboroug 24.00 24.72 3.0 3
24 Rodriquez, Omar Queensboroug 24.01 24.73 1.8 4
25 Weekes, Quinn Monroe Colle 23.50 24.77 1.6 2
26 Martin, Chad Delaware Val 24.72 24.82 1.8 4
27 Jackson, Anthony Delaware Val 23.70 25.05 1.6 2
28 Allen, Mark Suffolk Communit 24.20 25.20 1.8 4
29 Doboni, Vitaly Misericordia 24.88 25.25 1.8 4
30 Simpkins, Gerald Monroe Colle 23.80 25.43 3.0 3
31 Whitmoyer, John Keystone 25.94 26.07 1.3 5
32 Fung, Mike Army Prep 27.40 26.68 1.3 5
33 Chin, David Middlesex CC 26.52 26.71 1.3 5
34 Pineiro, Dan Middlesex CC 27.58 28.19 1.3 5
35 McKenley, Mark Queensboroug 28.64 0.8 6
36 Lowan, Bradley Queensboroug 29.70 0.8 6
Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Reddick, Chris East Strouds 47.90 49.61 1
2 Dixon, Kendel Kutztown 48.22 49.82 1
3 Crump, Shaun Kutztown 50.25 51.15 1
4 Redmond, Frank Misericordia 50.53 51.20 1
5 Tavormina, Joe Kutztown 51.15 51.66 1
6 Raphael, Jerome Army Prep 52.00 52.23 2
7 Byrne, Jonathan Kutztown 50.95 52.30 1
8 Armstrong, Darnell Middlesex CC 52.87 52.70 2
9 Weeks, Eli Kutztown 50.25 53.03 1
10 Cummings, Rakeem Nassau CC 53.62 53.55 2
11 Wong, Eric Molloy 56.10 54.15 3
12 Betts, Naadir Delaware Val 53.77 54.32 3
13 Fegley, Ryan Keystone 53.70 54.51 2
14 Johnson, George Delaware Val 54.42 54.52 3
15 Meszler, Chris Unattached 54.50 54.54 3
16 Larson, Justin Army Prep 57.54 54.59 4
17 Evans, Maurice Keystone 53.72 55.09 2
18 Gardner, Lemuel Suffolk Communit 55.76 5
19 Gibbons, Alex Nassau CC 55.17 56.21 3
20 Pavlak, Cain Keystone 54.80 56.51 3
21 Martinez, Michael Delaware Val 57.72 56.70 4
22 Sligh, Darren Monroe Colle 52.00 56.77 2
23 Simpkins, Gerald Monroe Colle 52.00 56.86 2
24 Allen, Mark Suffolk Communit 56.87 5
25 Brennan, Daniel Molloy 57.50 57.46 4
26 Young, Trevor Keystone 54.25 58.12 3
27 Chekenian, Dennis Middlesex CC 58.87 58.59 4
28 Downey, Patrick King's (Pa.) 59.20 59.56 4
29 Dalli, Anthony Molloy 58.20 1:01.21 4
30 Naud, Daniel Molloy 1:02.00 1:02.73 4
31 Chin, David Middlesex CC 59.90 1:04.42 4
32 McKenley, Mark Queensboroug 1:06.71 5
33 Lowan, Bradley Queensboroug 1:11.06 5
Men 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Gibbons, Johnny Misericordia 1:59.88 2:00.01
2 Cummings, Chris Scranton 2:02.00 2:00.70
3 Suponcic, Kyle Misericordia 1:59.77 2:01.08
4 Sweet, Ben East Strouds 1:57.95 2:01.37
5 Toye, Dan Keystone 2:03.00 2:01.53
6 Aldeen, Mahmoud East Strouds 1:59.20 2:01.75
7 Cange, Tory Suffolk Communit 2:01.85 2:03.63
8 Woerth, Justin Bloomsburg 2:00.29 2:04.29
9 Zadroga, Chris East Strouds 2:03.00 2:05.03
10 Noonan, Pat Misericordia 2:04.55 2:05.89
11 Anderson, Andrew Bloomsburg 1:59.50 2:05.97
12 Desrosiers, Jean Queensboroug 1:58.50 2:06.14
13 Schmidt, Chris Unat-East St 1:59.00 2:06.19
14 Castaldi, Marty Misericordia 2:05.22 2:06.59
15 Powell, Anthony Misericordia 2:06.00 2:07.79
16 Francois, Jerry Queensboroug 2:04.50 2:08.13
17 Hennessey, Bryan Bloomsburg 2:10.00 2:09.81
18 Upshaw, Jahmel Queensboroug 2:10.00 2:10.22
19 Salsman, Brent Misericordia 2:06.88 2:10.58
20 Sorbicki, Chris Bloomsburg 2:12.22 2:11.22
21 Moran Jr, Edgardo Suffolk Communit 2:11.58
22 Rosato, Chris Bloomsburg 2:08.00 2:11.61
22 Chekenian, Dennis Middlesex CC 2:13.71 2:11.61
24 Trama, Scott Bloomsburg 2:07.00 2:13.14
25 Fernandos, Donel Monroe Colle 2:18.00 2:13.23
26 McShane, Michael Molloy 2:10.00 2:13.32
27 Flynn, Jake Army Prep 2:10.30 2:15.32
28 Sammon, Patrick King's (Pa.) 2:17.82 2:15.84
29 Miller, Stephen Delaware Val 2:15.00 2:16.84
30 Downey, Patrick King's (Pa.) 2:16.00 2:18.43
31 Gramling, Patrick King's (Pa.) 2:21.00 2:27.61
32 Glenn, Ryan King's (Pa.) 2:22.00 2:29.46
33 Schemel, Gary King's (Pa.) 2:39.45 2:40.66
Men 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Zadroga, Chris East Strouds 4:33.93
2 Pereira, Mike East Strouds 4:41.01
3 Weir, Kyle East Strouds 4:41.13
4 Kimbrough, Justin Unat-East St 4:46.48
5 Sprenkle, Eric Marywood 5:00.05
6 Fabbri, Matt Keystone 5:13.35
7 Gramling, Patrick King's (Pa.) 5:14.64
Men 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Furman, Robert Bloomsburg 8:53.93 8:56.80
2 Zarnoch, Tom East Strouds 9:03.00 8:56.89
3 Litvinov, Mikhail Bloomsburg 8:50.00 9:01.50
4 Bohenek, Jason Scranton 9:00.00 9:09.89
5 Hookham, Michael Bloomsburg 9:12.00 9:14.90
6 Dyas, Joe Kutztown 9:25.00 9:23.48
7 Patton, Nick Bloomsburg 9:20.00 9:27.36
8 Esposito, Steve Kutztown 9:25.00 9:28.69
9 Wisniewski, Sam Bloomsburg 9:20.00 9:29.73
10 Shotto, Eric Keystone 9:17.43 9:38.08
11 Lewis, Brian Marywood 9:43.00 9:40.54
12 Evans, Ryan Bloomsburg 9:25.00 9:46.46
13 Porter, Thomas Delaware Val 9:51.37
14 Short, Joseph Bloomsburg 10:00.00 10:12.39
15 Glenn, Ryan King's (Pa.) 10:55.00 10:42.94
16 Sammon, Patrick King's (Pa.) 10:22.00 10:48.76
17 Makar, Keith Marywood 10:42.00 10:57.26
18 Hinkel, Eric Keystone 10:45.00 11:22.43
19 Grzenda, John Keystone 11:15.00 11:40.22
20 Darroch, Ryan Keystone 11:00.00 12:22.44
Men 110 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Longmore, TJ Kutztown 14.90 15.04 0.9 1
2 Harvey, Shane Kutztown 15.35 15.47 0.9 1
3 Soden, Kyle East Strouds 15.35 15.48 0.9 1
4 Morris, Manny Kutztown 15.55 15.63 0.9 1
5 Bailey, Matt Kutztown 15.65 16.21 0.9 1
6 Ciborowski, Sean Misericordia 16.18 16.22 0.9 1
7 Johnson, Dan East Strouds 16.50 16.76 0.9 1
8 Barnett, John Bloomsburg 16.64 16.77 1.4 2
9 Hoban, Tim Misericordia 17.33 17.10 1.4 2
10 Calvert, Travis Keystone 17.00 17.20 1.4 2
11 Salvatore, Jeff Misericordia 16.99 17.76 1.4 2
12 Feeney, Colin East Strouds 17.00 17.83 1.4 2
13 Bernardo, Marco Nassau CC 17.47 18.04 0.2 3
14 Meyer, David Misericordia 17.22 18.71 1.4 2
15 Petrilak, Jon Delaware Val 17.50 19.72 0.2 3
16 Bien-Aime, Robens Queensboroug 19.50 21.82 0.2 3
Men 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Graham, Negus East Strouds 52.35 55.59 1
2 Parisen, Mark Middlesex CC 55.59 55.79 1
3 Harvey, Shane Kutztown 55.00 56.69 1
4 Morris, Manny Kutztown 56.45 57.27 1
5 Sloves, Andrew East Strouds 56.00 57.66 1
6 Barnett, John Bloomsburg 57.00 58.63 1
7 Bailey, Matt Kutztown 58.50 59.97 2
8 Fields, Antonio Nassau CC 1:00.76 1:00.10 2
9 Ciborowski, Sean Misericordia 58.44 1:01.20 1
10 Meyer, David Misericordia 1:01.88 1:02.99 2
11 Madden, Justin Middlesex CC 59.99 1:03.25 2
12 Bourgade, Christopher Nassau CC 1:03.62 1:05.96 2
Men 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Garges, Ryan Misericordia 10:00.44 10:07.06
2 Cooney, Bill Misericordia 10:02.00 10:19.43
3 Wilson, Jared Unat-East St 10:35.00 10:31.06
4 Noonan, Geoffrey Keystone 11:15.00 11:23.65
5 Francois, Jerry Queensboroug 11:05.00 11:48.90
6 Thompson, Chris King's (Pa.) 12:00.00 11:59.72
7 Nunez, Rafael Queensboroug 11:54.50 12:45.60
Men 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 East Stroudsburg 'A' 41.43 41.71
1) Ashfield, Asher 2) Melhorn, Ian
3) Reddick, Chris 4) McCloskey, Andrew
2 Keystone 'A' 44.29 44.54
1) Stauder, Joe 2) Fegley, Ryan
3) Young, Trevor 4) Slater, Brian
